SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-22 03:20:59 | 0.05 | WSW | 0.31 | -4.38 | 0 | 1021.35 | 86.89 | 1018 | -6.24 | 4.00 |
2024-12-22 03:19:56 | 0 | W | 0 | -4.35 | 0 | 1021.33 | 86.85 | 1019 | -6.21 | 4.00 |
2024-12-22 03:18:53 | 0 | NW | 0 | -4.4 | 0 | 1021.33 | 86.81 | 1020 | -6.27 | 4.00 |
2024-12-22 03:17:51 | 0 | NW | 0 | -4.45 | 0 | 1021.3 | 86.82 | 1019 | -6.31 | 4.00 |
2024-12-22 03:16:48 | 0 | NW | 0 | -4.5 | 0 | 1021.3 | 86.83 | 1019 | -6.36 | 4.00 |
2024-12-22 03:15:45 | 0.12 | WSW | 0.35 | -4.52 | 0 | 1021.29 | 86.83 | 1019 | -6.38 | 4.00 |
2024-12-22 03:14:42 | 0 | WSW | 0 | -4.55 | 0 | 1021.27 | 86.8 | 1020 | -6.42 | 4.00 |
2024-12-22 03:13:39 | 0 | WNW | 0 | -4.55 | 0 | 1021.26 | 86.74 | 1021 | -6.43 | 4.00 |
2024-12-22 03:12:36 | 0 | WNW | 0 | -4.58 | 0 | 1021.29 | 86.82 | 1019 | -6.44 | 4.00 |
2024-12-22 03:11:34 | 0 | W | 0 | -4.55 | 0 | 1021.27 | 86.86 | 1018 | -6.41 | 4.00 |
2024-12-22 03:10:31 | 0 | W | 0 | -4.55 | 0 | 1021.3 | 86.93 | 1017 | -6.4 | 4.00 |
2024-12-22 03:09:28 | 0.24 | W | 0.53 | -4.54 | 0 | 1021.29 | 86.99 | 1015 | -6.38 | 4.00 |
2024-12-22 03:08:25 | 0.52 | W | 0.62 | -4.55 | 0 | 1021.29 | 86.95 | 1016 | -6.39 | 4.00 |
2024-12-22 03:07:23 | 0.69 | W | 0.75 | -4.55 | 0 | 1021.29 | 86.91 | 1017 | -6.4 | 4.00 |
2024-12-22 03:06:20 | 0.94 | NW | 1.19 | -4.61 | 0 | 1021.31 | 86.8 | 1020 | -6.48 | 4.00 |
2024-12-22 03:05:18 | 0.75 | W | 0.84 | -4.65 | 0 | 1021.29 | 86.66 | 1023 | -6.54 | 4.00 |
2024-12-22 03:04:15 | 0.73 | W | 0.97 | -4.69 | 0 | 1021.26 | 86.52 | 1027 | -6.6 | 4.00 |
2024-12-22 03:03:12 | 0.45 | W | 0.66 | -4.72 | 0 | 1021.31 | 86.38 | 1030 | -6.65 | 4.00 |
2024-12-22 03:01:07 | 0 | WNW | 0 | -4.82 | 0 | 1021.3 | 86.18 | 1035 | -6.78 | 4.00 |
2024-12-22 03:00:04 | 0.05 | S | 0.22 | -4.81 | 0 | 1021.33 | 86.24 | 1034 | -6.76 | 4.00 |
2024-12-22 02:59:01 | 0.25 | S | 0.79 | -4.82 | 0 | 1021.3 | 86.21 | 1035 | -6.77 | 4.00 |
2024-12-22 02:57:59 | 0.05 | SSE | 0.22 | -4.82 | 0 | 1021.34 | 86.28 | 1033 | -6.76 | 4.00 |
2024-12-22 02:56:56 | 0.31 | ESE | 0.7 | -4.85 | 0 | 1021.29 | 86.21 | 1035 | -6.8 | 4.00 |
2024-12-22 02:55:53 | 0.8 | ESE | 1.06 | -4.88 | 0 | 1021.33 | 86.05 | 1039 | -6.85 | 4.00 |
2024-12-22 02:54:50 | 0.33 | ESE | 0.7 | -4.97 | 0 | 1021.34 | 85.88 | 1043 | -6.97 | 4.01 |
2024-12-22 02:53:48 | 0.03 | SSE | 0.26 | -5.03 | 0 | 1021.39 | 85.83 | 1044 | -7.03 | 4.00 |
2024-12-22 02:52:45 | 0.02 | NNE | 0.22 | -5.02 | 0 | 1021.36 | 85.88 | 1043 | -7.02 | 4.01 |
2024-12-22 02:51:42 | 0 | SSE | 0 | -5 | 0 | 1021.43 | 85.85 | 1044 | -7 | 4.01 |
2024-12-22 02:50:40 | 0 | SSE | 0 | -5 | 0 | 1021.37 | 85.93 | 1042 | -6.99 | 4.00 |
2024-12-22 02:49:37 | 0.51 | ESE | 0.92 | -5 | 0 | 1021.4 | 85.96 | 1041 | -6.99 | 4.01 |
2024-12-22 02:48:34 | 0.72 | ESE | 0.88 | -5.02 | 0 | 1021.42 | 85.84 | 1044 | -7.02 | 4.01 |
2024-12-22 02:47:31 | 0.58 | SE | 0.79 | -5.02 | 0 | 1021.45 | 85.84 | 1044 | -7.02 | 4.01 |
2024-12-22 02:46:29 | 0.74 | SE | 0.84 | -4.99 | 0 | 1021.43 | 85.74 | 1046 | -7.01 | 4.01 |
2024-12-22 02:45:26 | 0.73 | SE | 0.84 | -5 | 0 | 1021.45 | 85.66 | 1048 | -7.03 | 4.01 |
2024-12-22 02:44:23 | 0.9 | SE | 1.19 | -4.97 | 0 | 1021.48 | 85.56 | 1051 | -7.02 | 4.01 |
2024-12-22 02:43:20 | 0.85 | SE | 0.92 | -4.99 | 0 | 1021.49 | 85.48 | 1053 | -7.05 | 4.01 |
2024-12-22 02:42:18 | 0.63 | SE | 0.7 | -5.02 | 0 | 1021.53 | 85.31 | 1057 | -7.1 | 4.01 |
2024-12-22 02:41:15 | 0.81 | ESE | 1.06 | -4.96 | 0 | 1021.59 | 85.28 | 1058 | -7.05 | 4.01 |
2024-12-22 02:40:12 | 0.61 | SE | 0.84 | -4.95 | 0 | 1021.63 | 85.18 | 1060 | -7.06 | 4.01 |
2024-12-22 02:39:10 | 0.39 | SE | 0.53 | -4.91 | 0 | 1021.65 | 85.16 | 1061 | -7.02 | 4.01 |
2024-12-22 02:38:07 | 0.63 | SE | 0.79 | -4.85 | 0 | 1021.69 | 85.21 | 1060 | -6.95 | 4.01 |
2024-12-22 02:37:04 | 0.7 | ESE | 0.79 | -4.83 | 0 | 1021.73 | 85.16 | 1061 | -6.94 | 4.01 |
2024-12-22 02:36:02 | 0.59 | ESE | 0.75 | -4.76 | 0 | 1021.72 | 85.02 | 1064 | -6.89 | 4.01 |
2024-12-22 02:34:59 | 0.19 | ESE | 0.57 | -4.76 | 0 | 1021.76 | 84.93 | 1067 | -6.91 | 4.01 |
2024-12-22 02:33:56 | 0.79 | SE | 1.32 | -4.72 | 0 | 1021.76 | 84.98 | 1065 | -6.86 | 4.01 |
2024-12-22 02:32:53 | 0.64 | SE | 0.84 | -4.73 | 0 | 1021.74 | 84.86 | 1068 | -6.89 | 4.01 |
2024-12-22 02:31:51 | 0.54 | SE | 0.7 | -4.75 | 0 | 1021.74 | 84.72 | 1072 | -6.93 | 4.01 |
2024-12-22 02:30:48 | 0.49 | SE | 0.84 | -4.73 | 0 | 1021.73 | 84.59 | 1075 | -6.93 | 4.01 |
2024-12-22 02:29:45 | 0.6 | SE | 0.92 | -4.79 | 0 | 1021.78 | 84.42 | 1079 | -7.01 | 4.01 |
2024-12-22 02:28:42 | 0.06 | W | 0.22 | -4.82 | 0 | 1021.78 | 84.34 | 1081 | -7.06 | 4.01 |
2024-12-22 02:27:39 | 0.16 | SW | 0.44 | -4.78 | 0 | 1021.82 | 84.46 | 1078 | -7 | 4.01 |
2024-12-22 02:26:37 | 0.62 | WNW | 0.92 | -4.71 | 0 | 1021.87 | 84.48 | 1078 | -6.93 | 4.01 |
2024-12-22 02:25:34 | 0.74 | WNW | 1.23 | -4.71 | 0 | 1021.89 | 84.52 | 1077 | -6.92 | 4.01 |
2024-12-22 02:24:31 | 0.57 | NW | 1.32 | -4.68 | 0 | 1021.9 | 84.35 | 1081 | -6.92 | 4.01 |
2024-12-22 02:23:29 | 0.62 | NW | 1.23 | -4.68 | 0 | 1021.95 | 84.02 | 1089 | -6.97 | 4.01 |
2024-12-22 02:22:26 | 0.06 | W | 0.22 | -4.68 | 0 | 1021.89 | 84.11 | 1087 | -6.95 | 4.01 |
2024-12-22 02:21:23 | 0.38 | NNW | 0.57 | -4.62 | 0 | 1021.91 | 84 | 1090 | -6.91 | 4.01 |
2024-12-22 02:20:20 | 0.66 | NW | 1.01 | -4.61 | 0 | 1021.94 | 83.89 | 1093 | -6.92 | 4.01 |
2024-12-22 02:19:18 | 0.34 | NNW | 0.84 | -4.6 | 0 | 1021.93 | 83.58 | 1100 | -6.96 | 4.01 |
2024-12-22 02:18:15 | 0.35 | WNW | 0.84 | -4.6 | 0 | 1021.93 | 83.63 | 1099 | -6.95 | 4.01 |
2024-12-22 02:17:12 | 0.07 | WSW | 0.27 | -4.55 | 0 | 1021.95 | 83.58 | 1100 | -6.91 | 4.01 |
2024-12-22 02:16:09 | 0.66 | NW | 0.79 | -4.51 | 0 | 1021.93 | 83.69 | 1098 | -6.85 | 4.01 |
2024-12-22 02:15:07 | 0.93 | WNW | 1.67 | -4.47 | 0 | 1021.93 | 83.54 | 1101 | -6.84 | 4.01 |
2024-12-22 02:14:04 | 0.48 | WNW | 1.1 | -4.5 | 0 | 1021.95 | 83.12 | 1112 | -6.93 | 4.01 |
2024-12-22 02:13:01 | 0.17 | WNW | 0.44 | -4.45 | 0 | 1021.98 | 83 | 1115 | -6.9 | 4.01 |
2024-12-22 02:11:59 | 0.1 | W | 0.31 | -4.37 | 0 | 1021.99 | 82.9 | 1117 | -6.84 | 4.01 |
2024-12-22 02:10:56 | 0.13 | NW | 0.31 | -4.27 | 0 | 1021.99 | 82.83 | 1119 | -6.75 | 4.01 |
2024-12-22 02:09:53 | 0.41 | N | 0.62 | -4.13 | 0 | 1022.02 | 82.92 | 1117 | -6.6 | 4.01 |
2024-12-22 02:08:50 | 0.41 | N | 0.62 | -4.02 | 0 | 1022.02 | 82.73 | 1122 | -6.52 | 4.01 |
2024-12-22 02:07:48 | 0.3 | NW | 0.44 | -3.92 | 0 | 1021.99 | 83.01 | 1115 | -6.38 | 4.01 |
2024-12-22 02:06:45 | 0.5 | NW | 0.79 | -3.79 | 0 | 1022.02 | 82.7 | 1122 | -6.3 | 4.01 |
2024-12-22 02:05:41 | 0.82 | WNW | 0.97 | -3.72 | 0 | 1021.99 | 82.92 | 1117 | -6.2 | 4.01 |
2024-12-22 02:04:39 | 1.12 | WNW | 1.5 | -3.65 | 0 | 1022 | 82.65 | 1124 | -6.17 | 4.01 |
2024-12-22 02:03:36 | 0.23 | NW | 0.53 | -3.61 | 0 | 1021.98 | 82.41 | 1130 | -6.17 | 4.01 |
2024-12-22 02:02:33 | 0.26 | NW | 0.44 | -3.55 | 0 | 1021.98 | 82.36 | 1131 | -6.12 | 4.01 |
2024-12-22 02:01:30 | 0 | NNE | 0 | -3.5 | 0 | 1021.96 | 82.31 | 1132 | -6.08 | 4.01 |
2024-12-22 02:00:27 | 0 | ESE | 0 | -3.45 | 0 | 1021.95 | 82.25 | 1134 | -6.04 | 4.01 |
2024-12-22 01:59:24 | 0.23 | ESE | 0.4 | -3.47 | 0 | 1021.95 | 82.39 | 1130 | -6.04 | 4.01 |
2024-12-22 01:58:21 | 0.62 | SE | 0.88 | -3.44 | 0 | 1021.96 | 82.42 | 1129 | -6.01 | 4.01 |
2024-12-22 01:57:18 | 0.04 | SE | 0.22 | -3.41 | 0 | 1022.03 | 82.38 | 1130 | -5.98 | 4.01 |
2024-12-22 01:56:16 | 0.21 | WNW | 0.4 | -3.43 | 0 | 1021.99 | 82.4 | 1130 | -6 | 4.01 |
2024-12-22 01:55:13 | 1.11 | WNW | 1.63 | -3.4 | 0 | 1022.11 | 82.44 | 1129 | -5.96 | 4.01 |
2024-12-22 01:54:10 | 0.93 | WNW | 1.72 | -3.41 | 0 | 1022.1 | 82.11 | 1137 | -6.03 | 4.01 |
2024-12-22 01:53:07 | 1.01 | WNW | 1.5 | -3.41 | 0 | 1022.13 | 81.98 | 1140 | -6.05 | 4.01 |
2024-12-22 01:52:05 | 0.57 | WNW | 0.88 | -3.41 | 0 | 1022.13 | 81.72 | 1147 | -6.09 | 4.01 |
2024-12-22 01:51:02 | 0.09 | NW | 0.31 | -3.37 | 0 | 1022.12 | 81.58 | 1150 | -6.07 | 4.01 |
2024-12-22 01:49:59 | 0.19 | W | 0.35 | -3.37 | 0 | 1022.09 | 81.53 | 1152 | -6.08 | 4.01 |
2024-12-22 01:48:57 | 0.22 | WNW | 0.57 | -3.34 | 0 | 1022.11 | 81.46 | 1153 | -6.06 | 4.01 |
2024-12-22 01:47:54 | 0.85 | WNW | 1.23 | -3.28 | 0 | 1022.08 | 81.41 | 1155 | -6.01 | 4.01 |
2024-12-22 01:46:51 | 0.99 | WNW | 1.32 | -3.25 | 0 | 1022.07 | 81.02 | 1164 | -6.04 | 4.01 |
2024-12-22 01:45:48 | 0.6 | NW | 1.1 | -3.24 | 0 | 1022.12 | 80.31 | 1182 | -6.15 | 4.01 |
2024-12-22 01:44:46 | 0.11 | N | 0.53 | -3.2 | 0 | 1022.12 | 80.06 | 1188 | -6.15 | 4.01 |
2024-12-22 01:43:43 | 0.02 | ESE | 0.22 | -3.17 | 0 | 1022.13 | 80.18 | 1185 | -6.1 | 4.01 |
2024-12-22 01:42:40 | 0 | WSW | 0 | -3.14 | 0 | 1022.17 | 80.35 | 1181 | -6.05 | 4.01 |
2024-12-22 01:41:37 | 0.01 | WSW | 0.21 | -3.11 | 0 | 1022.15 | 80.49 | 1178 | -5.99 | 4.01 |
2024-12-22 01:40:35 | 0.09 | WSW | 0.31 | -3.13 | 0 | 1022.18 | 80.47 | 1178 | -6.02 | 4.01 |
2024-12-22 01:39:32 | 0.3 | WSW | 0.4 | -3.17 | 0 | 1022.17 | 80.2 | 1185 | -6.1 | 4.01 |
2024-12-22 01:38:29 | 0.22 | WNW | 0.4 | -3.11 | 0 | 1022.16 | 79.92 | 1192 | -6.09 | 4.01 |
2024-12-22 01:37:26 | 0 | W | 0 | -3.09 | 0 | 1022.14 | 79.71 | 1197 | -6.1 | 4.01 |
2024-12-22 01:36:23 | 0.18 | W | 0.31 | -3.06 | 0 | 1022.14 | 79.61 | 1200 | -6.09 | 4.01 |
2024-12-22 01:35:20 | 0.02 | W | 0.22 | -2.99 | 0 | 1022.15 | 79.4 | 1205 | -6.06 | 4.02 |
2024-12-22 01:34:18 | 0.03 | NW | 0.22 | -2.94 | 0 | 1022.15 | 79.25 | 1209 | -6.03 | 4.01 |
2024-12-22 01:33:15 | 0.08 | WNW | 0.26 | -2.92 | 0 | 1022.17 | 79.15 | 1211 | -6.03 | 4.01 |
2024-12-22 01:32:12 | 0.27 | WNW | 0.4 | -2.92 | 0 | 1022.15 | 79.29 | 1208 | -6.01 | 4.01 |
2024-12-22 01:31:09 | 0.37 | W | 0.44 | -2.89 | 0 | 1022.15 | 79.08 | 1213 | -6.01 | 4.01 |
2024-12-22 01:30:07 | 0.34 | W | 0.48 | -2.88 | 0 | 1022.17 | 78.41 | 1230 | -6.11 | 4.01 |
2024-12-22 01:29:04 | 0.03 | W | 0.22 | -2.8 | 0 | 1022.13 | 77.68 | 1248 | -6.16 | 4.01 |
2024-12-22 01:28:01 | 0.08 | WNW | 0.26 | -2.7 | 0 | 1022.17 | 77.4 | 1255 | -6.11 | 4.01 |
2024-12-22 01:26:58 | 0.1 | WNW | 0.26 | -2.61 | 0 | 1022.18 | 77.12 | 1262 | -6.07 | 4.01 |
2024-12-22 01:25:55 | 0.3 | WNW | 0.44 | -2.51 | 0 | 1022.2 | 76.83 | 1269 | -6.02 | 4.02 |
2024-12-22 01:24:53 | 0.03 | NNW | 0.22 | -2.47 | 0 | 1022.22 | 76.61 | 1275 | -6.02 | 4.02 |
2024-12-22 01:23:50 | 0.06 | NNE | 0.26 | -2.45 | 0 | 1022.19 | 76.51 | 1277 | -6.02 | 4.02 |
2024-12-22 01:22:47 | 0.15 | SSE | 0.44 | -2.45 | 0 | 1022.25 | 76.66 | 1273 | -5.99 | 4.02 |
2024-12-22 01:21:44 | 0.14 | SW | 0.31 | -2.41 | 0 | 1022.21 | 76.43 | 1279 | -5.99 | 4.02 |
2024-12-22 01:20:41 | 0.52 | WSW | 0.7 | -2.24 | 0 | 1022.25 | 75.94 | 1291 | -5.91 | 4.02 |
2024-12-22 01:19:39 | 0.4 | WNW | 0.48 | -2.04 | 0 | 1022.27 | 74.4 | 1330 | -5.99 | 4.02 |
2024-12-22 01:18:36 | 0.34 | WNW | 0.57 | -1.82 | 0 | 1022.28 | 73.43 | 1354 | -5.95 | 4.02 |
2024-12-22 01:17:33 | 0.53 | WNW | 0.66 | -1.61 | 0 | 1022.34 | 72.48 | 1378 | -5.91 | 4.01 |
2024-12-22 01:16:30 | 0.24 | W | 0.57 | -1.55 | 0 | 1022.3 | 70.39 | 1430 | -6.24 | 4.02 |
2024-12-22 01:15:28 | 0.36 | SSE | 0.7 | -1.54 | 0 | 1022.32 | 70.35 | 1431 | -6.24 | 4.02 |
2024-12-22 01:14:25 | 0.34 | S | 0.7 | -1.52 | 0 | 1022.31 | 70.51 | 1427 | -6.19 | 4.02 |
2024-12-22 01:13:22 | 0.48 | SE | 0.75 | -1.51 | 0 | 1022.3 | 70.77 | 1421 | -6.13 | 4.02 |
2024-12-22 01:12:19 | 0.42 | SE | 0.57 | -1.52 | 0 | 1022.3 | 71.09 | 1413 | -6.08 | 4.02 |
2024-12-22 01:11:16 | 0.89 | S | 1.28 | -1.51 | 0 | 1022.33 | 71.07 | 1413 | -6.08 | 4.02 |
2024-12-22 01:10:13 | 0.98 | S | 1.67 | -1.52 | 0 | 1022.32 | 71.29 | 1408 | -6.04 | 4.02 |
2024-12-22 01:09:11 | 1.16 | SE | 1.72 | -1.55 | 0 | 1022.38 | 71.43 | 1404 | -6.05 | 4.02 |
2024-12-22 01:08:08 | 0.98 | SSE | 1.67 | -1.56 | 0 | 1022.4 | 71.87 | 1393 | -5.98 | 4.02 |
2024-12-22 01:07:05 | 1.24 | SSE | 1.58 | -1.62 | 0 | 1022.42 | 72.26 | 1383 | -5.96 | 4.02 |
2024-12-22 01:06:02 | 1.08 | SSE | 1.63 | -1.62 | 0 | 1022.42 | 72.7 | 1372 | -5.88 | 4.02 |
2024-12-22 01:05:00 | 1.11 | SSW | 1.63 | -1.63 | 0 | 1022.45 | 72.86 | 1368 | -5.86 | 4.02 |
2024-12-22 01:03:57 | 0.94 | SSE | 1.41 | -1.62 | 0 | 1022.44 | 73 | 1365 | -5.83 | 4.02 |
2024-12-22 01:02:54 | 0.76 | SE | 1.01 | -1.61 | 0 | 1022.47 | 73.02 | 1364 | -5.82 | 4.02 |
2024-12-22 01:01:51 | 1.14 | SE | 1.36 | -1.58 | 0 | 1022.5 | 73.01 | 1365 | -5.79 | 4.02 |
2024-12-22 01:00:48 | 0.92 | SSE | 1.36 | -1.58 | 0 | 1022.52 | 72.94 | 1366 | -5.8 | 4.02 |
2024-12-22 00:59:46 | 1.05 | S | 1.32 | -1.55 | 0 | 1022.53 | 73.03 | 1364 | -5.76 | 4.02 |
2024-12-22 00:58:43 | 1.13 | SSE | 1.5 | -1.59 | 0 | 1022.54 | 73.24 | 1359 | -5.76 | 4.02 |
2024-12-22 00:57:40 | 1.14 | SSE | 1.58 | -1.59 | 0 | 1022.53 | 73.48 | 1353 | -5.71 | 4.02 |
2024-12-22 00:56:37 | 1.26 | SSE | 1.5 | -1.62 | 0 | 1022.53 | 73.74 | 1346 | -5.7 | 4.02 |
2024-12-22 00:55:35 | 1.42 | SSE | 1.85 | -1.66 | 0 | 1022.52 | 73.98 | 1340 | -5.69 | 4.02 |
2024-12-22 00:54:32 | 1.17 | SSE | 1.36 | -1.63 | 0 | 1022.55 | 74.28 | 1333 | -5.61 | 4.02 |
2024-12-22 00:53:29 | 1.19 | SSE | 1.45 | -1.66 | 0 | 1022.52 | 74.4 | 1330 | -5.62 | 4.02 |
2024-12-22 00:52:26 | 1.12 | S | 1.54 | -1.61 | 0 | 1022.53 | 74.07 | 1338 | -5.63 | 4.02 |
2024-12-22 00:51:23 | 1.38 | SSE | 1.63 | -1.58 | 0 | 1022.56 | 74 | 1340 | -5.61 | 4.02 |
2024-12-22 00:50:21 | 1.48 | S | 1.8 | -1.55 | 0 | 1022.55 | 73.88 | 1343 | -5.6 | 4.02 |
2024-12-22 00:49:18 | 1.19 | SSE | 1.58 | -1.55 | 0 | 1022.55 | 73.81 | 1345 | -5.62 | 4.02 |
2024-12-22 00:48:15 | 1.3 | S | 1.85 | -1.56 | 0 | 1022.58 | 73.63 | 1349 | -5.66 | 4.02 |
2024-12-22 00:47:12 | 1.18 | S | 1.76 | -1.54 | 0 | 1022.56 | 73.61 | 1350 | -5.64 | 4.02 |
2024-12-22 00:46:09 | 1.49 | S | 1.89 | -1.52 | 0 | 1022.63 | 73.5 | 1352 | -5.64 | 4.02 |
2024-12-22 00:45:07 | 1.67 | SSE | 2.24 | -1.51 | 0 | 1022.61 | 73.48 | 1353 | -5.64 | 4.02 |
2024-12-22 00:44:04 | 1.45 | SE | 1.89 | -1.54 | 0 | 1022.63 | 73.55 | 1351 | -5.65 | 4.02 |
2024-12-22 00:43:01 | 1.69 | SSE | 2.42 | -1.52 | 0 | 1022.68 | 73.7 | 1347 | -5.61 | 4.02 |
2024-12-22 00:41:58 | 1.67 | SE | 1.94 | -1.52 | 0 | 1022.7 | 73.91 | 1342 | -5.57 | 4.02 |
2024-12-22 00:40:56 | 1.77 | SE | 2.11 | -1.51 | 0 | 1022.7 | 73.99 | 1340 | -5.55 | 4.02 |
2024-12-22 00:39:53 | 1.56 | SSE | 1.89 | -1.45 | 0 | 1022.72 | 74.17 | 1336 | -5.46 | 4.02 |
2024-12-22 00:38:50 | 1.71 | SSE | 2.29 | -1.5 | 0 | 1022.74 | 74.43 | 1329 | -5.46 | 4.02 |
2024-12-22 00:37:47 | 1.27 | S | 1.67 | -1.55 | 0 | 1022.76 | 74.22 | 1334 | -5.54 | 4.02 |
2024-12-22 00:36:44 | 1.13 | S | 1.36 | -1.54 | 0 | 1022.76 | 74.34 | 1331 | -5.51 | 4.02 |
2024-12-22 00:35:41 | 1.21 | SSE | 1.5 | -1.61 | 0 | 1022.73 | 74.39 | 1330 | -5.57 | 4.02 |
2024-12-22 00:34:38 | 1.35 | S | 1.8 | -1.65 | 0 | 1022.78 | 74.44 | 1329 | -5.6 | 4.02 |
2024-12-22 00:33:36 | 1.17 | S | 1.54 | -1.69 | 0 | 1022.79 | 74.54 | 1326 | -5.62 | 4.02 |
2024-12-22 00:32:33 | 1.11 | SSE | 1.45 | -1.72 | 0 | 1022.82 | 74.96 | 1316 | -5.58 | 4.02 |
2024-12-22 00:31:30 | 0.76 | S | 1.45 | -1.69 | 0 | 1022.87 | 75.27 | 1308 | -5.49 | 4.02 |
2024-12-22 00:30:27 | 0.72 | SSW | 1.06 | -1.66 | 0 | 1022.83 | 75.45 | 1304 | -5.43 | 4.02 |
2024-12-22 00:29:24 | 1.57 | SSE | 1.98 | -1.68 | 0 | 1022.83 | 75.47 | 1303 | -5.45 | 4.02 |
2024-12-22 00:28:21 | 1.72 | S | 2.46 | -1.65 | 0 | 1022.82 | 75.49 | 1303 | -5.42 | 4.02 |
2024-12-22 00:27:19 | 1.87 | S | 2.24 | -1.63 | 0 | 1022.82 | 75.58 | 1300 | -5.38 | 4.02 |
2024-12-22 00:26:16 | 1.66 | S | 2.24 | -1.59 | 0 | 1022.78 | 75.51 | 1302 | -5.36 | 4.02 |
2024-12-22 00:25:13 | 1.76 | S | 2.29 | -1.58 | 0 | 1022.81 | 75.58 | 1300 | -5.33 | 4.02 |
2024-12-22 00:24:10 | 1.97 | S | 2.2 | -1.54 | 0 | 1022.83 | 75.52 | 1302 | -5.31 | 4.02 |
2024-12-22 00:23:08 | 1.46 | SSE | 2.02 | -1.58 | 0 | 1022.81 | 75.71 | 1297 | -5.31 | 4.02 |
2024-12-22 00:22:05 | 1.4 | SSE | 1.94 | -1.61 | 0 | 1022.82 | 76.12 | 1287 | -5.27 | 4.02 |
2024-12-22 00:21:01 | 1.31 | SSE | 1.94 | -1.62 | 0 | 1022.83 | 76.51 | 1277 | -5.21 | 4.02 |
2024-12-22 00:19:58 | 1.55 | SSE | 1.94 | -1.62 | 0 | 1022.82 | 77 | 1265 | -5.13 | 4.02 |
2024-12-22 00:18:55 | 1.38 | SSE | 1.72 | -1.63 | 0 | 1022.82 | 77.54 | 1251 | -5.04 | 4.02 |
2024-12-22 00:17:53 | 1.8 | S | 2.73 | -1.63 | 0 | 1022.83 | 77.97 | 1241 | -4.97 | 4.02 |
2024-12-22 00:16:50 | 1.76 | SSE | 2.77 | -1.68 | 0 | 1022.86 | 77.99 | 1240 | -5.02 | 4.02 |
2024-12-22 00:15:47 | 1.84 | SSW | 2.6 | -1.71 | 0 | 1022.83 | 78 | 1240 | -5.04 | 4.02 |
2024-12-22 00:14:44 | 1.94 | SSE | 2.55 | -1.72 | 0 | 1022.86 | 78.04 | 1239 | -5.05 | 4.02 |
2024-12-22 00:13:41 | 1.81 | S | 2.55 | -1.71 | 0 | 1022.91 | 77.58 | 1250 | -5.11 | 4.02 |
2024-12-22 00:12:39 | 1.64 | SSE | 2.55 | -1.71 | 0 | 1022.92 | 77.18 | 1260 | -5.18 | 4.02 |
2024-12-22 00:11:36 | 1.7 | S | 1.98 | -1.72 | 0 | 1022.98 | 76.77 | 1271 | -5.26 | 4.02 |
2024-12-22 00:10:33 | 1.86 | SSE | 2.38 | -1.68 | 0 | 1022.99 | 76.55 | 1276 | -5.26 | 4.02 |
2024-12-22 00:09:30 | 1.93 | SSE | 2.6 | -1.65 | 0 | 1023.09 | 76.43 | 1279 | -5.25 | 4.02 |
2024-12-22 00:08:28 | 1.6 | SSE | 1.89 | -1.58 | 0 | 1023.09 | 76.68 | 1273 | -5.14 | 4.02 |
2024-12-22 00:07:25 | 1.61 | S | 2.11 | -1.54 | 0 | 1023.14 | 77.21 | 1260 | -5.01 | 4.02 |
2024-12-22 00:06:22 | 1.49 | SSE | 2.16 | -1.51 | 0 | 1023.16 | 77.31 | 1257 | -4.97 | 4.02 |
2024-12-22 00:05:19 | 1.29 | SSE | 1.63 | -1.51 | 0 | 1023.14 | 77.03 | 1264 | -5.01 | 4.02 |
2024-12-22 00:04:16 | 1.42 | SSW | 1.8 | -1.52 | 0 | 1023.13 | 76.91 | 1267 | -5.05 | 4.02 |
2024-12-22 00:03:13 | 1.32 | SSE | 1.5 | -1.47 | 0 | 1023.2 | 76.62 | 1274 | -5.05 | 4.02 |
2024-12-22 00:02:11 | 1.35 | SE | 1.72 | -1.47 | 0 | 1023.21 | 76.58 | 1275 | -5.05 | 4.02 |
2024-12-22 00:01:08 | 1.35 | SE | 1.45 | -1.47 | 0 | 1023.24 | 76.79 | 1270 | -5.02 | 4.02 |
2024-12-22 00:00:05 | 1.44 | SE | 1.85 | -1.42 | 0 | 1023.28 | 77.23 | 1259 | -4.89 | 4.02 |
2024-12-21 23:59:02 | 1.44 | SE | 1.63 | -1.45 | 0 | 1023.32 | 77.43 | 1254 | -4.89 | 4.02 |
2024-12-21 23:57:59 | 1.44 | S | 1.8 | -1.44 | 0 | 1023.29 | 77.32 | 1257 | -4.9 | 4.02 |
2024-12-21 23:56:57 | 1.71 | SSE | 1.98 | -1.41 | 0 | 1023.26 | 77.05 | 1264 | -4.91 | 4.02 |
2024-12-21 23:55:54 | 1.69 | SSE | 2.11 | -1.45 | 0 | 1023.27 | 76.71 | 1272 | -5.01 | 4.02 |
2024-12-21 23:54:51 | 1.63 | SSE | 1.94 | -1.47 | 0 | 1023.24 | 76.36 | 1281 | -5.09 | 4.02 |
2024-12-21 23:53:48 | 1.57 | SSE | 1.94 | -1.51 | 0 | 1023.29 | 76.83 | 1269 | -5.05 | 4.02 |
