|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-05 23:38:09 | 0.68 | SW | 0.79 | 27.49 | 0 | 1019.571 | 31.52 | 2509 | 9.09 | 4.06 |
2026-08-05 23:37:08 | 0.65 | SW | 0.79 | 27.46 | 0 | 1019.561 | 31.57 | 2508 | 9.09 | 4.06 |
2026-08-05 23:36:07 | 0.79 | SW | 0.97 | 27.44 | 0 | 1019.591 | 31.56 | 2508 | 9.07 | 4.06 |
2026-08-05 23:35:05 | 1.12 | SSW | 1.23 | 27.44 | 0 | 1019.611 | 31.57 | 2508 | 9.08 | 4.06 |
2026-08-05 23:34:04 | 1.08 | SSW | 1.23 | 27.49 | 0 | 1019.621 | 31.55 | 2508 | 9.11 | 4.06 |
2026-08-05 23:33:02 | 1.19 | S | 1.5 | 27.46 | 0 | 1019.581 | 31.58 | 2507 | 9.1 | 4.06 |
2026-08-05 23:32:03 | 0.98 | SW | 1.28 | 27.5 | 0 | 1019.601 | 31.57 | 2508 | 9.13 | 4.06 |
2026-08-05 23:31:01 | 0.88 | S | 0.92 | 27.54 | 0 | 1019.601 | 31.61 | 2507 | 9.18 | 4.06 |
2026-08-05 23:30:01 | 1.06 | SW | 1.36 | 27.54 | 0 | 1019.601 | 31.52 | 2509 | 9.14 | 4.06 |
2026-08-05 23:29:00 | 1.15 | SSW | 1.54 | 27.5 | 0 | 1019.621 | 31.46 | 2510 | 9.08 | 4.06 |
2026-08-05 23:27:59 | 0.89 | SSW | 1.23 | 27.41 | 0 | 1019.601 | 31.41 | 2512 | 8.97 | 4.06 |
2026-08-05 23:26:57 | 0.03 | SW | 0.31 | 27.41 | 0 | 1019.591 | 31.2 | 2517 | 8.87 | 4.06 |
2026-08-05 23:25:56 | 0 | N | 0 | 27.47 | 0 | 1019.591 | 31.06 | 2520 | 8.86 | 4.06 |
2026-08-05 23:24:55 | 0.2 | N | 0.31 | 27.51 | 0 | 1019.631 | 31 | 2522 | 8.87 | 4.06 |
2026-08-05 23:23:55 | 0.37 | N | 0.4 | 27.57 | 0 | 1019.641 | 30.99 | 2522 | 8.91 | 4.06 |
2026-08-05 23:22:56 | 0.48 | NNE | 0.53 | 27.64 | 0 | 1019.621 | 30.92 | 2524 | 8.94 | 4.06 |
2026-08-05 23:21:54 | 0.73 | NNE | 0.84 | 27.68 | 0 | 1019.641 | 30.94 | 2523 | 8.98 | 4.06 |
2026-08-05 23:20:53 | 0.92 | NNE | 0.97 | 27.74 | 0 | 1019.601 | 30.91 | 2524 | 9.02 | 4.06 |
2026-08-05 23:19:52 | 1.29 | NNE | 1.41 | 27.77 | 0 | 1019.641 | 30.86 | 2525 | 9.02 | 4.06 |
2026-08-05 23:18:50 | 1.49 | NNE | 1.54 | 27.81 | 0 | 1019.631 | 30.85 | 2526 | 9.05 | 4.06 |
2026-08-05 23:17:48 | 1.78 | NNE | 1.89 | 27.84 | 0 | 1019.611 | 30.82 | 2526 | 9.07 | 4.06 |
2026-08-05 23:16:47 | 1.83 | NNE | 2.16 | 27.89 | 0 | 1019.611 | 30.84 | 2526 | 9.12 | 4.06 |
2026-08-05 23:15:46 | 1.97 | NNE | 2.07 | 27.89 | 0 | 1019.641 | 30.86 | 2525 | 9.13 | 4.06 |
2026-08-05 23:14:45 | 1.64 | NNE | 1.76 | 27.94 | 0 | 1019.611 | 30.89 | 2525 | 9.19 | 4.06 |
2026-08-05 23:13:43 | 1.52 | NNE | 1.58 | 27.94 | 0 | 1019.631 | 30.83 | 2526 | 9.16 | 4.06 |
2026-08-05 23:12:42 | 1.33 | NNE | 1.5 | 27.94 | 0 | 1019.631 | 30.84 | 2526 | 9.16 | 4.06 |
2026-08-05 23:11:41 | 1.16 | NNE | 1.23 | 27.95 | 0 | 1019.591 | 30.84 | 2526 | 9.17 | 4.06 |
2026-08-05 23:10:39 | 1.16 | NNE | 1.28 | 27.95 | 0 | 1019.611 | 30.83 | 2526 | 9.17 | 4.06 |
2026-08-05 23:09:38 | 1.19 | NNE | 1.28 | 27.98 | 0 | 1019.591 | 30.79 | 2527 | 9.17 | 4.06 |
2026-08-05 23:08:37 | 1.19 | NNE | 1.23 | 28.01 | 0 | 1019.591 | 30.76 | 2528 | 9.18 | 4.06 |
2026-08-05 23:07:36 | 1.43 | NNE | 1.58 | 28.05 | 0 | 1019.591 | 30.76 | 2528 | 9.22 | 4.06 |
2026-08-05 23:06:35 | 1.36 | NNE | 1.41 | 28.03 | 0 | 1019.601 | 30.67 | 2530 | 9.16 | 4.06 |
2026-08-05 23:05:33 | 1.42 | NNE | 1.58 | 28.08 | 0 | 1019.641 | 30.72 | 2529 | 9.22 | 4.06 |
2026-08-05 23:04:32 | 1.33 | NNE | 1.5 | 28.11 | 0 | 1019.581 | 30.63 | 2531 | 9.21 | 4.06 |
2026-08-05 23:03:30 | 1.13 | NNE | 1.32 | 28.13 | 0 | 1019.551 | 30.6 | 2532 | 9.21 | 4.06 |
2026-08-05 23:02:30 | 0.93 | NNE | 0.97 | 28.15 | 0 | 1019.631 | 30.67 | 2530 | 9.26 | 4.06 |
2026-08-05 23:01:28 | 0.9 | NNE | 0.97 | 28.19 | 0 | 1019.601 | 30.61 | 2532 | 9.27 | 4.06 |
2026-08-05 23:00:27 | 1.07 | NNE | 1.14 | 28.2 | 0 | 1019.611 | 30.67 | 2530 | 9.3 | 4.06 |
2026-08-05 22:59:26 | 1.31 | NNE | 1.45 | 28.2 | 0 | 1019.581 | 30.68 | 2530 | 9.31 | 4.06 |
2026-08-05 22:58:24 | 1.19 | N | 1.28 | 28.23 | 0 | 1019.581 | 30.57 | 2533 | 9.28 | 4.06 |
2026-08-05 22:57:24 | 1.41 | NNE | 1.58 | 28.26 | 0 | 1019.571 | 30.62 | 2531 | 9.33 | 4.06 |
2026-08-05 22:56:23 | 1.39 | NNE | 1.5 | 28.3 | 0 | 1019.571 | 30.62 | 2531 | 9.37 | 4.06 |
2026-08-05 22:55:21 | 1.47 | NNE | 1.76 | 28.27 | 0 | 1019.611 | 30.62 | 2531 | 9.34 | 4.06 |
2026-08-05 22:54:20 | 1.5 | NNE | 1.63 | 28.29 | 0 | 1019.621 | 30.59 | 2532 | 9.34 | 4.06 |
2026-08-05 22:53:19 | 1.64 | NNE | 1.89 | 28.3 | 0 | 1019.581 | 30.58 | 2532 | 9.35 | 4.06 |
2026-08-05 22:52:18 | 1.49 | NNE | 1.63 | 28.3 | 0 | 1019.601 | 30.53 | 2534 | 9.32 | 4.06 |
2026-08-05 22:51:17 | 1.66 | NNE | 1.98 | 28.3 | 0 | 1019.611 | 30.47 | 2535 | 9.29 | 4.06 |
2026-08-05 22:50:15 | 1.74 | NE | 1.85 | 28.27 | 0 | 1019.591 | 30.42 | 2536 | 9.24 | 4.06 |
2026-08-05 22:49:14 | 1.71 | NNE | 1.89 | 28.27 | 0 | 1019.591 | 30.45 | 2536 | 9.26 | 4.06 |
2026-08-05 22:48:13 | 1.83 | NNE | 2.02 | 28.27 | 0 | 1019.611 | 30.38 | 2537 | 9.22 | 4.06 |
2026-08-05 22:47:12 | 1.57 | NE | 2.2 | 28.26 | 0 | 1019.621 | 30.35 | 2538 | 9.2 | 4.06 |
2026-08-05 22:46:10 | 2.55 | NNE | 2.77 | 28.3 | 0 | 1019.621 | 30.41 | 2537 | 9.26 | 4.06 |
2026-08-05 22:45:09 | 2.71 | NNE | 3.04 | 28.32 | 0 | 1019.561 | 30.31 | 2539 | 9.23 | 4.06 |
2026-08-05 22:44:08 | 2.66 | NNE | 3.08 | 28.35 | 0 | 1019.621 | 30.28 | 2540 | 9.24 | 4.06 |
2026-08-05 22:43:06 | 2.78 | NNE | 3.12 | 28.38 | 0 | 1019.561 | 30.24 | 2541 | 9.25 | 4.06 |
2026-08-05 22:42:04 | 2.93 | NNE | 3.39 | 28.35 | 0 | 1019.541 | 30.27 | 2540 | 9.24 | 4.06 |
2026-08-05 22:41:03 | 2.62 | NE | 3.12 | 28.35 | 0 | 1019.571 | 30.28 | 2540 | 9.24 | 4.06 |
2026-08-05 22:40:02 | 3.22 | NNE | 3.65 | 28.33 | 0 | 1019.541 | 30.29 | 2540 | 9.23 | 4.06 |
2026-08-05 22:39:01 | 2.95 | NNE | 3.26 | 28.3 | 0 | 1019.541 | 30.22 | 2541 | 9.17 | 4.06 |
2026-08-05 22:38:00 | 3 | NNE | 3.26 | 28.35 | 0 | 1019.551 | 30.1 | 2544 | 9.16 | 4.06 |
2026-08-05 22:36:58 | 2.85 | NNE | 3.34 | 28.35 | 0 | 1019.591 | 30.11 | 2544 | 9.16 | 4.06 |
2026-08-05 22:35:57 | 2.57 | NNE | 2.99 | 28.32 | 0 | 1019.571 | 30.1 | 2544 | 9.13 | 4.06 |
2026-08-05 22:34:56 | 2.71 | NE | 2.86 | 28.39 | 0 | 1019.551 | 30.09 | 2545 | 9.18 | 4.06 |
2026-08-05 22:33:54 | 2.58 | N | 2.99 | 28.47 | 0 | 1019.581 | 30.05 | 2546 | 9.23 | 4.06 |
2026-08-05 22:32:54 | 2.84 | NNE | 3.21 | 28.5 | 0 | 1019.581 | 30.04 | 2546 | 9.26 | 4.06 |
2026-08-05 22:31:53 | 3.44 | NE | 3.74 | 28.47 | 0 | 1019.541 | 30.04 | 2546 | 9.23 | 4.06 |
2026-08-05 22:30:52 | 3.6 | NE | 3.83 | 28.51 | 0 | 1019.561 | 29.93 | 2549 | 9.21 | 4.06 |
2026-08-05 22:29:51 | 3.02 | NNE | 3.08 | 28.49 | 0 | 1019.611 | 29.84 | 2551 | 9.15 | 4.06 |
2026-08-05 22:28:49 | 3.19 | NNE | 3.7 | 28.47 | 0 | 1019.551 | 29.9 | 2549 | 9.16 | 4.06 |
2026-08-05 22:27:48 | 3.66 | NNE | 4.09 | 28.46 | 0 | 1019.571 | 29.96 | 2548 | 9.18 | 4.06 |
2026-08-05 22:26:47 | 3.57 | NNE | 4 | 28.42 | 0 | 1019.521 | 29.89 | 2550 | 9.11 | 4.06 |
2026-08-05 22:25:45 | 3.39 | NE | 3.65 | 28.46 | 0 | 1019.551 | 29.86 | 2550 | 9.13 | 4.06 |
2026-08-05 22:24:44 | 3.21 | NNE | 3.48 | 28.47 | 0 | 1019.551 | 29.89 | 2550 | 9.15 | 4.06 |
2026-08-05 22:23:43 | 3.56 | NE | 4 | 28.47 | 0 | 1019.581 | 29.95 | 2548 | 9.18 | 4.06 |
2026-08-05 22:22:41 | 3.87 | NE | 4.4 | 28.46 | 0 | 1019.571 | 29.97 | 2548 | 9.19 | 4.06 |
2026-08-05 22:21:40 | 3.44 | NNE | 4.31 | 28.5 | 0 | 1019.551 | 29.84 | 2551 | 9.16 | 4.06 |
2026-08-05 22:20:39 | 3.47 | N | 3.92 | 28.44 | 0 | 1019.571 | 29.81 | 2552 | 9.09 | 4.06 |
2026-08-05 22:19:38 | 3.47 | NNE | 3.87 | 28.5 | 0 | 1019.591 | 29.85 | 2551 | 9.16 | 4.06 |
2026-08-05 22:18:37 | 3.36 | NE | 3.65 | 28.53 | 0 | 1019.571 | 29.76 | 2553 | 9.14 | 4.06 |
2026-08-05 22:17:36 | 3.67 | NNE | 4.44 | 28.51 | 0 | 1019.571 | 29.84 | 2551 | 9.16 | 4.06 |
2026-08-05 22:16:35 | 3.87 | NNE | 4.62 | 28.53 | 0 | 1019.541 | 29.91 | 2549 | 9.22 | 4.06 |
2026-08-05 22:15:34 | 3.85 | NNE | 4.27 | 28.46 | 0 | 1019.561 | 29.75 | 2553 | 9.08 | 4.06 |
2026-08-05 22:14:32 | 3.69 | NNE | 3.96 | 28.43 | 0 | 1019.551 | 29.8 | 2552 | 9.08 | 4.06 |
2026-08-05 22:13:31 | 3.75 | NNE | 4.09 | 28.46 | 0 | 1019.511 | 29.69 | 2555 | 9.05 | 4.06 |
2026-08-05 22:12:30 | 3.84 | NE | 4.22 | 28.49 | 0 | 1019.571 | 29.63 | 2556 | 9.04 | 4.06 |
2026-08-05 22:11:28 | 3.85 | NNE | 4.31 | 28.5 | 0 | 1019.541 | 29.62 | 2556 | 9.05 | 4.06 |
2026-08-05 22:10:27 | 3.91 | NE | 4.49 | 28.46 | 0 | 1019.491 | 29.41 | 2562 | 8.91 | 4.06 |
2026-08-05 22:09:26 | 3.93 | NNE | 4.18 | 28.49 | 0 | 1019.501 | 29.35 | 2563 | 8.9 | 4.06 |
2026-08-05 22:08:24 | 3.8 | NNE | 4.36 | 28.47 | 0 | 1019.481 | 29.32 | 2564 | 8.87 | 4.06 |
2026-08-05 22:07:23 | 3.85 | NE | 4.58 | 28.47 | 0 | 1019.491 | 29.34 | 2563 | 8.88 | 4.06 |
2026-08-05 22:06:22 | 3.93 | NE | 4.27 | 28.5 | 0 | 1019.511 | 29.28 | 2565 | 8.87 | 4.06 |
2026-08-05 22:05:20 | 4.18 | NE | 4.62 | 28.5 | 0 | 1019.491 | 29.21 | 2567 | 8.84 | 4.06 |
2026-08-05 22:04:19 | 4.12 | NNE | 4.44 | 28.5 | 0 | 1019.461 | 29.16 | 2568 | 8.81 | 4.06 |
2026-08-05 22:03:18 | 4.3 | NNE | 4.66 | 28.51 | 0 | 1019.501 | 29.17 | 2568 | 8.83 | 4.06 |
2026-08-05 22:02:17 | 4.21 | NNE | 4.84 | 28.49 | 0 | 1019.431 | 29.12 | 2569 | 8.78 | 4.06 |
2026-08-05 22:01:15 | 4.05 | NNE | 4.49 | 28.49 | 0 | 1019.451 | 29.07 | 2570 | 8.76 | 4.06 |
2026-08-05 22:00:14 | 4.16 | NNE | 4.49 | 28.51 | 0 | 1019.441 | 29.09 | 2570 | 8.79 | 4.06 |
2026-08-05 21:59:13 | 4.4 | NNE | 4.88 | 28.5 | 0 | 1019.411 | 29.04 | 2571 | 8.75 | 4.06 |
2026-08-05 21:58:12 | 4.29 | NNE | 5.02 | 28.53 | 0 | 1019.431 | 29.06 | 2570 | 8.79 | 4.06 |
2026-08-05 21:57:11 | 3.98 | NNE | 4.8 | 28.5 | 0 | 1019.461 | 29.03 | 2571 | 8.75 | 4.06 |
2026-08-05 21:56:09 | 4.1 | NNE | 4.44 | 28.53 | 0 | 1019.481 | 29 | 2572 | 8.76 | 4.06 |
2026-08-05 21:55:08 | 4.17 | NNE | 4.88 | 28.51 | 0 | 1019.421 | 28.98 | 2572 | 8.73 | 4.06 |
2026-08-05 21:54:07 | 4.2 | NNE | 4.53 | 28.49 | 0 | 1019.441 | 28.97 | 2573 | 8.71 | 4.06 |
2026-08-05 21:53:05 | 4.04 | NNE | 4.27 | 28.5 | 0 | 1019.391 | 29.01 | 2572 | 8.74 | 4.06 |
2026-08-05 21:52:04 | 3.96 | NNE | 4.62 | 28.51 | 0 | 1019.441 | 28.95 | 2573 | 8.72 | 4.06 |
2026-08-05 21:51:03 | 4.2 | NE | 4.58 | 28.53 | 0 | 1019.431 | 28.91 | 2574 | 8.71 | 4.06 |
2026-08-05 21:50:02 | 3.96 | NNE | 4.49 | 28.53 | 0 | 1019.451 | 28.86 | 2575 | 8.69 | 4.06 |
2026-08-05 21:49:01 | 4.33 | NNE | 4.93 | 28.53 | 0 | 1019.451 | 28.88 | 2575 | 8.7 | 4.06 |
2026-08-05 21:47:59 | 4.36 | NNE | 5.06 | 28.51 | 0 | 1019.421 | 28.86 | 2575 | 8.67 | 4.06 |
2026-08-05 21:46:58 | 4.24 | NE | 4.75 | 28.47 | 0 | 1019.441 | 28.84 | 2576 | 8.62 | 4.06 |
2026-08-05 21:45:57 | 4.59 | NE | 5.06 | 28.49 | 0 | 1019.421 | 28.85 | 2576 | 8.65 | 4.06 |
2026-08-05 21:44:56 | 4.45 | NNE | 5.41 | 28.49 | 0 | 1019.411 | 28.85 | 2576 | 8.65 | 4.06 |
2026-08-05 21:43:54 | 4.38 | NNE | 4.8 | 28.43 | 0 | 1019.381 | 28.9 | 2574 | 8.62 | 4.06 |
2026-08-05 21:42:53 | 4.68 | NNE | 5.19 | 28.43 | 0 | 1019.421 | 28.91 | 2574 | 8.63 | 4.06 |
2026-08-05 21:41:52 | 4.82 | NNE | 5.37 | 28.36 | 0 | 1019.361 | 28.97 | 2573 | 8.6 | 4.06 |
2026-08-05 21:40:51 | 4.78 | NNE | 5.15 | 28.38 | 0 | 1019.431 | 28.96 | 2573 | 8.61 | 4.06 |
2026-08-05 21:39:49 | 4.54 | NE | 5.19 | 28.33 | 0 | 1019.451 | 28.91 | 2574 | 8.54 | 4.06 |
2026-08-05 21:38:48 | 4.83 | NNE | 5.59 | 28.33 | 0 | 1019.401 | 28.86 | 2575 | 8.51 | 4.06 |
2026-08-05 21:37:46 | 4.62 | NNE | 5.28 | 28.3 | 0 | 1019.411 | 28.85 | 2576 | 8.48 | 4.07 |
2026-08-05 21:36:45 | 4.52 | NNE | 5.19 | 28.38 | 0 | 1019.401 | 28.83 | 2576 | 8.54 | 4.07 |
2026-08-05 21:35:43 | 4.45 | NNE | 4.97 | 28.4 | 0 | 1019.391 | 28.79 | 2577 | 8.54 | 4.06 |
2026-08-05 21:34:42 | 4.92 | NNE | 5.63 | 28.46 | 0 | 1019.381 | 28.69 | 2580 | 8.54 | 4.07 |
2026-08-05 21:33:40 | 4.95 | NE | 5.5 | 28.4 | 0 | 1019.371 | 28.72 | 2579 | 8.5 | 4.06 |
2026-08-05 21:32:39 | 5.13 | NNE | 5.54 | 28.39 | 0 | 1019.361 | 28.72 | 2579 | 8.49 | 4.07 |
2026-08-05 21:31:38 | 5.27 | NNE | 6.69 | 28.32 | 0 | 1019.351 | 28.78 | 2577 | 8.46 | 4.07 |
2026-08-05 21:30:37 | 4.94 | NNE | 6.12 | 28.3 | 0 | 1019.361 | 28.79 | 2577 | 8.45 | 4.07 |
2026-08-05 21:29:36 | 4.84 | NE | 5.63 | 28.3 | 0 | 1019.351 | 28.82 | 2576 | 8.47 | 4.07 |
2026-08-05 21:28:35 | 4.48 | NNE | 5.32 | 28.39 | 0 | 1019.371 | 28.76 | 2578 | 8.51 | 4.07 |
2026-08-05 21:27:33 | 4.95 | NNE | 5.28 | 28.43 | 0 | 1019.361 | 28.72 | 2579 | 8.53 | 4.07 |
2026-08-05 21:26:32 | 5.09 | NE | 5.85 | 28.46 | 0 | 1019.341 | 28.72 | 2579 | 8.55 | 4.07 |
2026-08-05 21:25:31 | 5.16 | NE | 5.9 | 28.47 | 0 | 1019.371 | 28.76 | 2578 | 8.58 | 4.07 |
2026-08-05 21:24:30 | 4.97 | NNE | 5.59 | 28.43 | 0 | 1019.331 | 28.71 | 2579 | 8.52 | 4.07 |
2026-08-05 21:23:28 | 4.58 | NNE | 5.68 | 28.42 | 0 | 1019.331 | 28.75 | 2578 | 8.54 | 4.07 |
2026-08-05 21:22:27 | 4.47 | NNE | 5.72 | 28.39 | 0 | 1019.341 | 28.74 | 2578 | 8.5 | 4.07 |
2026-08-05 21:21:26 | 4.58 | NNE | 5.46 | 28.46 | 0 | 1019.371 | 28.72 | 2579 | 8.55 | 4.07 |
2026-08-05 21:20:24 | 4.33 | NNE | 4.62 | 28.42 | 0 | 1019.341 | 28.72 | 2579 | 8.52 | 4.07 |
2026-08-05 21:19:23 | 4.56 | NNE | 5.19 | 28.46 | 0 | 1019.331 | 28.68 | 2580 | 8.53 | 4.07 |
2026-08-05 21:18:22 | 4.77 | NNE | 5.37 | 28.44 | 0 | 1019.311 | 28.69 | 2580 | 8.52 | 4.07 |
2026-08-05 21:17:20 | 4.23 | NE | 4.88 | 28.39 | 0 | 1019.301 | 28.81 | 2577 | 8.54 | 4.07 |
2026-08-05 21:16:19 | 4.77 | NNE | 5.59 | 28.49 | 0 | 1019.341 | 28.7 | 2579 | 8.57 | 4.07 |
2026-08-05 21:15:18 | 4.39 | NNE | 4.75 | 28.53 | 0 | 1019.331 | 28.85 | 2576 | 8.68 | 4.07 |
2026-08-05 21:14:17 | 4.89 | NE | 5.41 | 28.56 | 0 | 1019.311 | 28.85 | 2576 | 8.71 | 4.07 |
2026-08-05 21:13:16 | 5.05 | NNE | 6.2 | 28.54 | 0 | 1019.311 | 28.82 | 2576 | 8.67 | 4.07 |
2026-08-05 21:12:14 | 4.88 | NNE | 6.25 | 28.51 | 0 | 1019.291 | 28.91 | 2574 | 8.69 | 4.07 |
2026-08-05 21:11:13 | 4.94 | NNE | 6.03 | 28.49 | 0 | 1019.291 | 28.89 | 2575 | 8.67 | 4.07 |
2026-08-05 21:10:11 | 4.96 | NNE | 5.68 | 28.4 | 0 | 1019.341 | 29.05 | 2571 | 8.67 | 4.07 |
2026-08-05 21:09:10 | 4.91 | NNE | 5.46 | 28.4 | 0 | 1019.291 | 29.09 | 2570 | 8.69 | 4.07 |
2026-08-05 21:08:09 | 4.62 | NE | 5.1 | 28.42 | 0 | 1019.321 | 29.15 | 2568 | 8.74 | 4.07 |
2026-08-05 21:07:08 | 4.8 | NNE | 5.46 | 28.46 | 0 | 1019.281 | 29.1 | 2569 | 8.75 | 4.07 |
2026-08-05 21:06:06 | 4.91 | NNE | 5.63 | 28.47 | 0 | 1019.261 | 29.01 | 2572 | 8.71 | 4.07 |
2026-08-05 21:05:05 | 4.75 | NNE | 5.37 | 28.47 | 0 | 1019.231 | 29.04 | 2571 | 8.73 | 4.07 |
2026-08-05 21:04:04 | 4.8 | NNE | 5.5 | 28.47 | 0 | 1019.251 | 28.98 | 2572 | 8.7 | 4.07 |
2026-08-05 21:03:02 | 4.97 | NNE | 5.54 | 28.51 | 0 | 1019.181 | 28.98 | 2572 | 8.73 | 4.07 |
2026-08-05 21:02:01 | 5.27 | NNE | 6.07 | 28.54 | 0 | 1019.221 | 28.91 | 2574 | 8.72 | 4.07 |
2026-08-05 21:01:00 | 5.29 | NNE | 6.2 | 28.54 | 0 | 1019.261 | 28.89 | 2575 | 8.71 | 4.07 |
2026-08-05 20:59:58 | 4.54 | NNE | 5.24 | 28.53 | 0 | 1019.181 | 28.82 | 2576 | 8.67 | 4.07 |
2026-08-05 20:58:57 | 4.71 | NNE | 5.54 | 28.63 | 0 | 1019.211 | 28.78 | 2577 | 8.73 | 4.07 |
2026-08-05 20:57:55 | 5.31 | NNE | 6.12 | 28.56 | 0 | 1019.141 | 28.75 | 2578 | 8.66 | 4.07 |
2026-08-05 20:56:54 | 5.03 | NNE | 6.12 | 28.53 | 0 | 1019.241 | 28.73 | 2579 | 8.62 | 4.07 |
2026-08-05 20:55:53 | 4.63 | NNE | 5.06 | 28.58 | 0 | 1019.181 | 28.64 | 2581 | 8.62 | 4.07 |
2026-08-05 20:54:52 | 4.96 | NNE | 5.37 | 28.67 | 0 | 1019.191 | 28.59 | 2582 | 8.67 | 4.07 |
2026-08-05 20:53:50 | 4.87 | NE | 5.94 | 28.68 | 0 | 1019.241 | 28.59 | 2582 | 8.68 | 4.07 |
2026-08-05 20:52:49 | 4.6 | NNE | 5.1 | 28.64 | 0 | 1019.181 | 28.68 | 2580 | 8.69 | 4.07 |
2026-08-05 20:51:48 | 5.44 | NNE | 6.78 | 28.5 | 0 | 1019.171 | 28.62 | 2581 | 8.54 | 4.07 |
2026-08-05 20:50:47 | 5.06 | NNE | 6.12 | 28.51 | 0 | 1019.171 | 28.45 | 2586 | 8.46 | 4.07 |
2026-08-05 20:49:46 | 5.06 | NNE | 6.25 | 28.57 | 0 | 1019.131 | 28.33 | 2589 | 8.45 | 4.07 |
2026-08-05 20:48:44 | 4.74 | NNE | 5.1 | 28.67 | 0 | 1019.091 | 28.05 | 2596 | 8.39 | 4.07 |
2026-08-05 20:47:43 | 5.62 | NNE | 6.56 | 28.66 | 0 | 1019.071 | 28.17 | 2593 | 8.44 | 4.07 |
2026-08-05 20:46:41 | 5.28 | NNE | 6.47 | 28.53 | 0 | 1019.121 | 28.09 | 2595 | 8.29 | 4.07 |
2026-08-05 20:45:40 | 5.23 | NNE | 7.04 | 28.47 | 0 | 1019.091 | 27.98 | 2597 | 8.18 | 4.07 |
2026-08-05 20:44:39 | 5.11 | NE | 6.38 | 28.51 | 0 | 1019.061 | 27.76 | 2603 | 8.1 | 4.07 |
2026-08-05 20:43:38 | 5.67 | NNE | 6.69 | 28.54 | 0 | 1019.041 | 27.61 | 2607 | 8.04 | 4.07 |
2026-08-05 20:42:36 | 4.87 | NNE | 5.59 | 28.53 | 0 | 1019.081 | 27.57 | 2608 | 8.01 | 4.07 |
2026-08-05 20:41:35 | 5.19 | NNE | 5.63 | 28.58 | 0 | 1019.071 | 27.57 | 2608 | 8.05 | 4.07 |
2026-08-05 20:40:34 | 5.37 | NNE | 6.03 | 28.67 | 0 | 1019.071 | 27.5 | 2609 | 8.09 | 4.07 |
2026-08-05 20:39:32 | 5.15 | NNE | 5.85 | 28.7 | 0 | 1019.091 | 27.44 | 2611 | 8.09 | 4.07 |
2026-08-05 20:38:31 | 4.95 | NNE | 5.85 | 28.74 | 0 | 1019.091 | 27.44 | 2611 | 8.12 | 4.07 |
2026-08-05 20:37:30 | 5.18 | NNE | 6.38 | 28.67 | 0 | 1019.091 | 27.49 | 2610 | 8.09 | 4.07 |
2026-08-05 20:36:28 | 5.01 | NNE | 5.85 | 28.68 | 0 | 1019.071 | 27.3 | 2614 | 7.99 | 4.07 |
2026-08-05 20:35:27 | 5.42 | NNE | 6.03 | 28.73 | 0 | 1019.021 | 27.33 | 2614 | 8.05 | 4.07 |
2026-08-05 20:34:26 | 5.07 | NNE | 5.9 | 28.73 | 0 | 1019.041 | 27.37 | 2613 | 8.07 | 4.07 |
2026-08-05 20:33:25 | 5.29 | NNE | 6.07 | 28.75 | 0 | 1019.021 | 27.33 | 2614 | 8.07 | 4.07 |
2026-08-05 20:32:24 | 5.45 | NNE | 6.69 | 28.71 | 0 | 1018.981 | 27.31 | 2614 | 8.03 | 4.07 |
2026-08-05 20:31:22 | 4.89 | NNE | 5.9 | 28.67 | 0 | 1018.961 | 27.32 | 2614 | 8 | 4.07 |
2026-08-05 20:30:21 | 5.14 | NNE | 5.85 | 28.67 | 0 | 1018.951 | 27.25 | 2616 | 7.96 | 4.07 |
2026-08-05 20:29:20 | 5.29 | NNE | 6.25 | 28.68 | 0 | 1018.941 | 27.23 | 2616 | 7.96 | 4.07 |
2026-08-05 20:28:18 | 5 | NNE | 5.5 | 28.66 | 0 | 1018.971 | 27.19 | 2617 | 7.92 | 4.07 |
2026-08-05 20:27:17 | 4.98 | N | 6.2 | 28.75 | 0 | 1018.901 | 27.13 | 2619 | 7.96 | 4.07 |
2026-08-05 20:26:17 | 5.18 | NNE | 6.2 | 28.73 | 0 | 1018.921 | 27.1 | 2619 | 7.93 | 4.07 |
2026-08-05 20:25:16 | 5.05 | NE | 5.59 | 28.68 | 0 | 1018.901 | 27.12 | 2619 | 7.9 | 4.07 |
2026-08-05 20:24:14 | 4.98 | NNE | 5.54 | 28.7 | 0 | 1018.901 | 27.1 | 2619 | 7.9 | 4.07 |
2026-08-05 20:23:13 | 4.87 | NNE | 5.76 | 28.68 | 0 | 1018.801 | 27.09 | 2620 | 7.88 | 4.07 |
2026-08-05 20:22:12 | 5.41 | NNE | 6.07 | 28.71 | 0 | 1018.841 | 27.07 | 2620 | 7.9 | 4.07 |
2026-08-05 20:21:10 | 4.72 | NNE | 5.41 | 28.73 | 0 | 1018.831 | 27.14 | 2618 | 7.95 | 4.07 |
2026-08-05 20:20:08 | 5.21 | N | 6.03 | 28.78 | 0 | 1018.821 | 27.05 | 2621 | 7.94 | 4.07 |
2026-08-05 20:19:09 | 5.1 | NE | 5.63 | 28.77 | 0 | 1018.811 | 27.08 | 2620 | 7.95 | 4.07 |
