|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-05-30 17:48:27 | 0.6 | WNW | 0.75 | 27.36 | 0 | 1019.711 | 33.69 | 2455 | 9.97 | 4.08 |
2026-05-30 17:47:26 | 0.32 | WSW | 0.79 | 27.57 | 0 | 1019.721 | 33.68 | 2455 | 10.15 | 4.08 |
2026-05-30 17:46:24 | 0.33 | S | 0.62 | 27.74 | 0 | 1019.751 | 33.7 | 2454 | 10.31 | 4.08 |
2026-05-30 17:45:23 | 0.66 | WSW | 1.06 | 27.85 | 0 | 1019.771 | 33.74 | 2453 | 10.42 | 4.08 |
2026-05-30 17:44:22 | 0.24 | SE | 0.88 | 27.89 | 0 | 1019.761 | 33.8 | 2452 | 10.49 | 4.08 |
2026-05-30 17:43:20 | 0.3 | N | 0.57 | 27.84 | 0 | 1019.761 | 33.81 | 2452 | 10.45 | 4.08 |
2026-05-30 17:42:19 | 0.38 | N | 0.7 | 27.74 | 0 | 1019.761 | 33.81 | 2452 | 10.36 | 4.08 |
2026-05-30 17:41:18 | 0.34 | NNW | 0.53 | 27.62 | 0 | 1019.801 | 33.79 | 2452 | 10.25 | 4.08 |
2026-05-30 17:40:16 | 0.44 | WSW | 0.79 | 27.51 | 0 | 1019.831 | 33.8 | 2452 | 10.15 | 4.08 |
2026-05-30 17:39:15 | 0 | WNW | 0 | 27.34 | 0 | 1019.841 | 33.8 | 2452 | 10 | 4.08 |
2026-05-30 17:38:14 | 0.28 | NW | 0.44 | 27.17 | 0 | 1019.831 | 33.84 | 2451 | 9.87 | 4.08 |
2026-05-30 17:37:12 | 0.77 | NNW | 0.97 | 27.13 | 0 | 1019.881 | 33.81 | 2452 | 9.83 | 4.08 |
2026-05-30 17:36:11 | 0.8 | NNW | 1.19 | 27.01 | 0 | 1019.891 | 33.74 | 2453 | 9.69 | 4.08 |
2026-05-30 17:35:09 | 0.1 | N | 0.31 | 26.88 | 0 | 1019.881 | 33.78 | 2452 | 9.59 | 4.08 |
2026-05-30 17:34:09 | 0.3 | SW | 0.48 | 26.65 | 0 | 1019.871 | 33.66 | 2455 | 9.34 | 4.08 |
2026-05-30 17:33:07 | 0.24 | S | 0.62 | 26.4 | 0 | 1019.871 | 33.66 | 2455 | 9.12 | 4.08 |
2026-05-30 17:32:06 | 0.11 | N | 0.4 | 26.23 | 0 | 1019.891 | 33.56 | 2458 | 8.93 | 4.08 |
2026-05-30 17:31:06 | 0.32 | NNW | 0.66 | 26.05 | 0 | 1019.881 | 33.59 | 2457 | 8.78 | 4.08 |
2026-05-30 17:30:05 | 0.29 | ENE | 0.57 | 25.88 | 0 | 1019.841 | 33.58 | 2457 | 8.63 | 4.08 |
2026-05-30 17:29:04 | 0.46 | NNW | 1.06 | 25.78 | 0 | 1019.891 | 33.51 | 2459 | 8.51 | 4.08 |
2026-05-30 17:28:02 | 0.77 | W | 1.32 | 25.85 | 0 | 1019.911 | 33.55 | 2458 | 8.59 | 4.08 |
2026-05-30 17:27:02 | 0.7 | SW | 0.97 | 25.96 | 0 | 1019.911 | 33.55 | 2458 | 8.69 | 4.08 |
2026-05-30 17:26:01 | 0.69 | SW | 1.14 | 26.02 | 0 | 1019.981 | 33.58 | 2457 | 8.75 | 4.08 |
2026-05-30 17:24:59 | 0.47 | W | 0.84 | 26.03 | 0 | 1019.971 | 33.56 | 2458 | 8.75 | 4.08 |
2026-05-30 17:23:58 | 0.2 | N | 0.57 | 26.03 | 0 | 1020.021 | 33.5 | 2459 | 8.73 | 4.08 |
2026-05-30 17:22:58 | 0.37 | WNW | 0.79 | 26.07 | 0 | 1019.981 | 33.61 | 2457 | 8.81 | 4.08 |
2026-05-30 17:21:57 | 0.62 | NNW | 0.88 | 26.16 | 0 | 1020.011 | 33.57 | 2458 | 8.87 | 4.08 |
2026-05-30 17:20:55 | 0.72 | WNW | 1.19 | 26.24 | 0 | 1019.991 | 33.64 | 2456 | 8.97 | 4.08 |
2026-05-30 17:19:54 | 0.63 | SW | 1.06 | 26.32 | 0 | 1020.021 | 33.57 | 2458 | 9.01 | 4.08 |
2026-05-30 17:18:53 | 0.75 | WNW | 0.97 | 26.33 | 0 | 1020.021 | 33.57 | 2458 | 9.02 | 4.08 |
2026-05-30 17:17:51 | 0.39 | WNW | 0.75 | 26.3 | 0 | 1019.981 | 33.52 | 2459 | 8.97 | 4.08 |
2026-05-30 17:16:50 | 0.18 | SW | 0.4 | 26.16 | 0 | 1020.011 | 33.51 | 2459 | 8.84 | 4.08 |
2026-05-30 17:15:49 | 0.63 | SSW | 1.28 | 26.1 | 0 | 1020.011 | 33.55 | 2458 | 8.81 | 4.08 |
2026-05-30 17:14:47 | 0.57 | SW | 0.75 | 26.1 | 0 | 1019.971 | 33.52 | 2459 | 8.8 | 4.08 |
2026-05-30 17:13:45 | 0.68 | W | 0.92 | 26.13 | 0 | 1020.031 | 33.51 | 2459 | 8.82 | 4.08 |
2026-05-30 17:12:46 | 1.11 | NW | 1.45 | 26.26 | 0 | 1019.971 | 33.57 | 2458 | 8.96 | 4.08 |
2026-05-30 17:11:44 | 1.46 | WSW | 1.89 | 26.55 | 0 | 1020.021 | 33.6 | 2457 | 9.22 | 4.08 |
2026-05-30 17:10:42 | 1.54 | W | 2.24 | 26.74 | 0 | 1020.011 | 33.59 | 2457 | 9.39 | 4.08 |
2026-05-30 17:09:42 | 0.59 | W | 1.1 | 26.77 | 0 | 1020.031 | 33.52 | 2459 | 9.38 | 4.08 |
2026-05-30 17:08:42 | 0.17 | WNW | 0.53 | 26.75 | 0 | 1020.051 | 33.51 | 2459 | 9.36 | 4.08 |
2026-05-30 17:07:40 | 0.44 | ESE | 0.53 | 26.64 | 0 | 1020.011 | 33.44 | 2461 | 9.23 | 4.08 |
2026-05-30 17:06:39 | 0.73 | SSE | 1.36 | 26.62 | 0 | 1020.031 | 33.45 | 2461 | 9.22 | 4.08 |
2026-05-30 17:05:38 | 0.62 | SW | 1.06 | 26.68 | 0 | 1019.961 | 33.43 | 2461 | 9.26 | 4.08 |
2026-05-30 17:04:36 | 0.73 | S | 1.23 | 26.73 | 0 | 1019.991 | 33.43 | 2461 | 9.31 | 4.08 |
2026-05-30 17:03:36 | 0.9 | SSW | 1.89 | 26.81 | 0 | 1020.001 | 33.41 | 2462 | 9.37 | 4.08 |
2026-05-30 17:02:35 | 1.01 | WNW | 2.07 | 26.91 | 0 | 1019.941 | 33.39 | 2462 | 9.45 | 4.08 |
2026-05-30 17:01:33 | 0.89 | WNW | 1.41 | 27.02 | 0 | 1019.981 | 33.49 | 2460 | 9.59 | 4.08 |
2026-05-30 17:00:32 | 0.71 | SSW | 1.1 | 27.03 | 0 | 1019.981 | 33.44 | 2461 | 9.57 | 4.08 |
2026-05-30 16:59:30 | 0.41 | ENE | 0.84 | 26.92 | 0 | 1019.971 | 33.43 | 2461 | 9.47 | 4.08 |
2026-05-30 16:58:29 | 0.47 | SW | 0.84 | 26.92 | 0 | 1019.921 | 33.43 | 2461 | 9.47 | 4.08 |
2026-05-30 16:57:27 | 1 | SSE | 1.45 | 26.95 | 0 | 1019.971 | 33.49 | 2460 | 9.53 | 4.08 |
2026-05-30 16:56:26 | 0.73 | SW | 1.23 | 27.01 | 0 | 1019.981 | 33.47 | 2460 | 9.57 | 4.08 |
2026-05-30 16:55:25 | 0.42 | SSW | 0.84 | 26.94 | 0 | 1019.991 | 33.49 | 2460 | 9.52 | 4.08 |
2026-05-30 16:54:23 | 0.82 | SSE | 1.41 | 26.84 | 0 | 1020.001 | 33.48 | 2460 | 9.43 | 4.08 |
2026-05-30 16:53:22 | 0.16 | SW | 0.57 | 26.57 | 0 | 1020.011 | 33.3 | 2464 | 9.11 | 4.08 |
2026-05-30 16:52:21 | 0.24 | WSW | 0.4 | 26.34 | 0 | 1020.001 | 33.34 | 2463 | 8.93 | 4.08 |
2026-05-30 16:51:19 | 1.01 | SSE | 1.58 | 26.23 | 0 | 1020.011 | 33.33 | 2464 | 8.82 | 4.08 |
2026-05-30 16:50:17 | 1.17 | SSW | 1.76 | 26.16 | 0 | 1020.081 | 33.27 | 2465 | 8.74 | 4.08 |
2026-05-30 16:49:16 | 1.06 | SE | 1.32 | 26.06 | 0 | 1020.071 | 33.19 | 2467 | 8.61 | 4.08 |
2026-05-30 16:48:14 | 0.58 | W | 0.92 | 25.91 | 0 | 1020.091 | 33.18 | 2467 | 8.48 | 4.08 |
2026-05-30 16:47:14 | 0.8 | SW | 2.2 | 25.74 | 0 | 1020.081 | 33.18 | 2467 | 8.33 | 4.08 |
2026-05-30 16:46:13 | 0.63 | ENE | 1.1 | 25.55 | 0 | 1020.111 | 33.09 | 2470 | 8.12 | 4.08 |
2026-05-30 16:45:11 | 0.77 | SW | 0.97 | 25.48 | 0 | 1020.161 | 33.07 | 2470 | 8.05 | 4.08 |
2026-05-30 16:44:09 | 1.13 | W | 1.76 | 25.43 | 0 | 1020.091 | 33.08 | 2470 | 8.01 | 4.08 |
2026-05-30 16:43:09 | 1.89 | WNW | 2.24 | 25.54 | 0 | 1020.151 | 33.06 | 2470 | 8.1 | 4.08 |
2026-05-30 16:42:08 | 2.07 | WNW | 2.9 | 25.69 | 0 | 1020.111 | 33.11 | 2469 | 8.25 | 4.08 |
2026-05-30 16:41:06 | 1.52 | NW | 2.38 | 25.86 | 0 | 1020.101 | 33.13 | 2469 | 8.41 | 4.08 |
2026-05-30 16:40:05 | 1.51 | NW | 3.17 | 26.16 | 0 | 1020.091 | 33.16 | 2468 | 8.69 | 4.08 |
2026-05-30 16:39:03 | 1.72 | W | 2.46 | 26.27 | 0 | 1020.081 | 33.18 | 2467 | 8.79 | 4.08 |
2026-05-30 16:38:03 | 0.64 | NW | 1.01 | 26.27 | 0 | 1020.131 | 33.23 | 2466 | 8.82 | 4.08 |
2026-05-30 16:37:01 | 0.48 | N | 0.84 | 26.15 | 0 | 1020.141 | 33.19 | 2467 | 8.69 | 4.08 |
2026-05-30 16:36:01 | 0.22 | N | 0.7 | 26.1 | 0 | 1020.161 | 33.15 | 2468 | 8.63 | 4.08 |
2026-05-30 16:35:00 | 0.92 | N | 1.19 | 26.1 | 0 | 1020.161 | 33.18 | 2467 | 8.64 | 4.08 |
2026-05-30 16:33:59 | 0.82 | N | 1.32 | 26.1 | 0 | 1020.161 | 33.2 | 2467 | 8.65 | 4.08 |
2026-05-30 16:33:00 | 0.5 | NNW | 0.62 | 26.07 | 0 | 1020.211 | 33.23 | 2466 | 8.64 | 4.08 |
2026-05-30 16:31:58 | 0.7 | ENE | 0.88 | 26.03 | 0 | 1020.201 | 33.22 | 2466 | 8.6 | 4.08 |
2026-05-30 16:30:56 | 0.32 | NNW | 0.53 | 25.92 | 0 | 1020.161 | 33.21 | 2467 | 8.5 | 4.08 |
2026-05-30 16:29:55 | 0.54 | WNW | 0.97 | 25.78 | 0 | 1020.201 | 33.2 | 2467 | 8.37 | 4.08 |
2026-05-30 16:28:53 | 0.49 | NW | 0.7 | 25.6 | 0 | 1020.211 | 33.22 | 2466 | 8.22 | 4.08 |
2026-05-30 16:27:52 | 1.04 | N | 1.45 | 25.51 | 0 | 1020.251 | 33.19 | 2467 | 8.13 | 4.08 |
2026-05-30 16:26:51 | 0.89 | N | 1.06 | 25.37 | 0 | 1020.261 | 33.19 | 2467 | 8.01 | 4.08 |
2026-05-30 16:25:50 | 0.91 | N | 1.28 | 25.19 | 0 | 1020.251 | 33.08 | 2470 | 7.8 | 4.08 |
2026-05-30 16:24:50 | 0.92 | N | 1.28 | 24.97 | 0 | 1020.291 | 33.1 | 2469 | 7.62 | 4.08 |
2026-05-30 16:23:49 | 0.94 | N | 1.23 | 24.88 | 0 | 1020.251 | 33.14 | 2468 | 7.56 | 4.08 |
2026-05-30 16:22:49 | 1.26 | N | 1.67 | 24.82 | 0 | 1020.261 | 33.19 | 2467 | 7.53 | 4.08 |
2026-05-30 16:21:49 | 1.22 | WNW | 1.67 | 24.81 | 0 | 1020.251 | 33.12 | 2469 | 7.49 | 4.08 |
2026-05-30 16:20:47 | 1.74 | NW | 1.98 | 24.92 | 0 | 1020.271 | 33.13 | 2469 | 7.59 | 4.08 |
2026-05-30 16:19:46 | 2.72 | NW | 3.34 | 25.13 | 0 | 1020.281 | 33.19 | 2467 | 7.8 | 4.08 |
2026-05-30 16:18:44 | 1.91 | NNW | 3.48 | 25.58 | 0 | 1020.281 | 33.21 | 2467 | 8.2 | 4.08 |
2026-05-30 16:17:42 | 0.72 | W | 1.98 | 25.62 | 0 | 1020.241 | 33.23 | 2466 | 8.25 | 4.08 |
2026-05-30 16:16:42 | 0.6 | N | 0.62 | 25.72 | 0 | 1020.291 | 33.21 | 2467 | 8.33 | 4.08 |
2026-05-30 16:15:42 | 1.7 | NW | 2.33 | 25.92 | 0 | 1020.321 | 33.27 | 2465 | 8.53 | 4.08 |
2026-05-30 16:14:39 | 0.56 | W | 1.36 | 26.17 | 0 | 1020.341 | 33.31 | 2464 | 8.76 | 4.08 |
2026-05-30 16:13:40 | 0.9 | NNW | 1.14 | 26.3 | 0 | 1020.331 | 33.38 | 2462 | 8.91 | 4.08 |
2026-05-30 16:12:38 | 0.91 | NW | 1.28 | 26.43 | 0 | 1020.341 | 33.44 | 2461 | 9.05 | 4.08 |
2026-05-30 16:11:37 | 0.63 | NNW | 0.97 | 26.47 | 0 | 1020.331 | 33.44 | 2461 | 9.08 | 4.08 |
2026-05-30 16:10:35 | 0.75 | ENE | 1.06 | 26.51 | 0 | 1020.351 | 33.45 | 2461 | 9.12 | 4.08 |
2026-05-30 16:09:33 | 0.14 | S | 0.22 | 26.48 | 0 | 1020.341 | 33.44 | 2461 | 9.09 | 4.08 |
2026-05-30 16:08:33 | 0.85 | ESE | 0.92 | 26.55 | 0 | 1020.351 | 33.48 | 2460 | 9.17 | 4.08 |
2026-05-30 16:07:31 | 1.42 | N | 1.72 | 26.77 | 0 | 1020.371 | 33.51 | 2459 | 9.38 | 4.08 |
2026-05-30 16:06:31 | 1.27 | NNW | 1.76 | 27.05 | 0 | 1020.401 | 33.59 | 2457 | 9.66 | 4.08 |
2026-05-30 16:05:30 | 0.79 | NNE | 1.1 | 27.12 | 0 | 1020.401 | 33.61 | 2457 | 9.73 | 4.08 |
2026-05-30 16:04:28 | 0.52 | NNW | 1.14 | 27.07 | 0 | 1020.381 | 33.64 | 2456 | 9.7 | 4.08 |
2026-05-30 16:03:26 | 0.11 | N | 0.35 | 26.91 | 0 | 1020.421 | 33.66 | 2455 | 9.57 | 4.08 |
2026-05-30 16:02:26 | 0.14 | WNW | 0.48 | 26.68 | 0 | 1020.411 | 33.69 | 2455 | 9.38 | 4.08 |
2026-05-30 16:01:25 | 0.43 | NNW | 0.57 | 26.57 | 0 | 1020.421 | 33.71 | 2454 | 9.29 | 4.08 |
2026-05-30 16:00:23 | 0.6 | N | 0.84 | 26.52 | 0 | 1020.431 | 33.75 | 2453 | 9.26 | 4.08 |
2026-05-30 15:59:23 | 0.62 | NNE | 1.1 | 26.54 | 0 | 1020.431 | 33.72 | 2454 | 9.27 | 4.08 |
2026-05-30 15:58:21 | 0.34 | WNW | 0.97 | 26.44 | 0 | 1020.441 | 33.79 | 2452 | 9.21 | 4.08 |
2026-05-30 15:57:20 | 0.62 | NE | 1.01 | 26.39 | 0 | 1020.441 | 33.79 | 2452 | 9.17 | 4.08 |
2026-05-30 15:56:18 | 1.15 | NNE | 1.54 | 26.46 | 0 | 1020.451 | 33.82 | 2451 | 9.24 | 4.08 |
2026-05-30 15:55:16 | 0.81 | N | 1.36 | 26.46 | 0 | 1020.451 | 33.83 | 2451 | 9.25 | 4.08 |
2026-05-30 15:54:16 | 0.39 | WNW | 1.01 | 26.32 | 0 | 1020.471 | 33.9 | 2449 | 9.16 | 4.08 |
2026-05-30 15:53:14 | 0.65 | N | 0.75 | 26.22 | 0 | 1020.511 | 33.89 | 2450 | 9.06 | 4.08 |
2026-05-30 15:52:14 | 0.88 | NNE | 1.1 | 26.19 | 0 | 1020.491 | 33.95 | 2448 | 9.06 | 4.08 |
2026-05-30 15:51:12 | 0.65 | N | 0.92 | 26.1 | 0 | 1020.501 | 33.97 | 2448 | 8.99 | 4.08 |
2026-05-30 15:50:12 | 0.54 | NNE | 1.19 | 25.92 | 0 | 1020.511 | 33.93 | 2449 | 8.82 | 4.08 |
2026-05-30 15:49:11 | 0.2 | SSE | 0.4 | 25.64 | 0 | 1020.551 | 33.93 | 2449 | 8.57 | 4.08 |
2026-05-30 15:48:09 | 0.36 | N | 0.75 | 25.43 | 0 | 1020.501 | 34 | 2447 | 8.42 | 4.08 |
2026-05-30 15:47:08 | 0.86 | N | 1.41 | 25.22 | 0 | 1020.541 | 33.94 | 2448 | 8.21 | 4.08 |
2026-05-30 15:46:08 | 0.82 | N | 0.92 | 25.05 | 0 | 1020.551 | 33.95 | 2448 | 8.06 | 4.08 |
2026-05-30 15:45:07 | 1.04 | N | 1.41 | 24.9 | 0 | 1020.581 | 34.01 | 2447 | 7.96 | 4.08 |
2026-05-30 15:44:08 | 1.15 | NNW | 1.54 | 24.77 | 0 | 1020.611 | 33.98 | 2447 | 7.83 | 4.08 |
2026-05-30 15:43:06 | 0.73 | N | 1.1 | 24.58 | 0 | 1020.591 | 34 | 2447 | 7.67 | 4.08 |
2026-05-30 15:42:05 | 1.51 | N | 1.8 | 24.5 | 0 | 1020.581 | 34.07 | 2445 | 7.63 | 4.08 |
2026-05-30 15:41:05 | 1.55 | N | 1.85 | 24.5 | 0 | 1020.581 | 34.02 | 2446 | 7.61 | 4.08 |
2026-05-30 15:40:04 | 1.76 | N | 2.11 | 24.5 | 0 | 1020.631 | 34.01 | 2447 | 7.61 | 4.08 |
2026-05-30 15:39:04 | 1.82 | NNE | 2.42 | 24.44 | 0 | 1020.621 | 34.03 | 2446 | 7.56 | 4.08 |
2026-05-30 15:38:02 | 1.57 | N | 2.07 | 24.34 | 0 | 1020.591 | 34 | 2447 | 7.46 | 4.08 |
2026-05-30 15:37:02 | 1.73 | N | 2.64 | 24.27 | 0 | 1020.661 | 34.04 | 2446 | 7.42 | 4.08 |
2026-05-30 15:36:01 | 1.81 | N | 2.42 | 24.23 | 0 | 1020.621 | 34.07 | 2445 | 7.4 | 4.08 |
2026-05-30 15:35:01 | 2.25 | N | 2.68 | 24.23 | 0 | 1020.591 | 34.01 | 2447 | 7.37 | 4.08 |
2026-05-30 15:34:01 | 2.34 | N | 3.17 | 24.2 | 0 | 1020.561 | 34.04 | 2446 | 7.36 | 4.08 |
2026-05-30 15:33:00 | 1.83 | N | 2.42 | 24.17 | 0 | 1020.581 | 34.1 | 2444 | 7.36 | 4.08 |
2026-05-30 15:32:00 | 2.55 | N | 3.17 | 24.2 | 0 | 1020.591 | 34.11 | 2444 | 7.39 | 4.09 |
2026-05-30 15:30:59 | 2.58 | N | 3.12 | 24.33 | 0 | 1020.601 | 34.14 | 2443 | 7.51 | 4.08 |
2026-05-30 15:29:58 | 2.29 | N | 3.34 | 24.43 | 0 | 1020.581 | 34.14 | 2443 | 7.6 | 4.08 |
2026-05-30 15:28:59 | 1.61 | NNW | 1.85 | 24.37 | 0 | 1020.611 | 34.16 | 2443 | 7.56 | 4.08 |
2026-05-30 15:27:57 | 2 | N | 2.33 | 24.33 | 0 | 1020.641 | 34.17 | 2443 | 7.53 | 4.08 |
2026-05-30 15:26:56 | 1.68 | N | 2.02 | 24.38 | 0 | 1020.621 | 34.17 | 2443 | 7.57 | 4.08 |
2026-05-30 15:25:56 | 2.46 | NNE | 3.12 | 24.34 | 0 | 1020.651 | 34.19 | 2442 | 7.54 | 4.09 |
2026-05-30 15:24:54 | 2.22 | N | 2.55 | 24.48 | 0 | 1020.651 | 34.28 | 2440 | 7.71 | 4.09 |
2026-05-30 15:23:53 | 1.78 | N | 2.46 | 24.58 | 0 | 1020.661 | 34.26 | 2440 | 7.78 | 4.09 |
2026-05-30 15:22:53 | 1.99 | N | 2.6 | 24.58 | 0 | 1020.681 | 34.27 | 2440 | 7.79 | 4.09 |
2026-05-30 15:21:53 | 1.53 | N | 1.8 | 24.62 | 0 | 1020.711 | 34.32 | 2439 | 7.85 | 4.09 |
2026-05-30 15:20:52 | 1.89 | N | 2.24 | 24.67 | 0 | 1020.721 | 34.35 | 2438 | 7.9 | 4.09 |
2026-05-30 15:19:52 | 2.14 | NNE | 2.9 | 24.77 | 0 | 1020.701 | 34.38 | 2437 | 8 | 4.09 |
2026-05-30 15:18:50 | 1.32 | N | 1.58 | 24.85 | 0 | 1020.741 | 34.44 | 2436 | 8.1 | 4.09 |
2026-05-30 15:17:49 | 1.64 | N | 1.89 | 24.82 | 0 | 1020.761 | 34.41 | 2437 | 8.06 | 4.09 |
2026-05-30 15:16:49 | 1.1 | N | 1.8 | 24.74 | 0 | 1020.771 | 34.42 | 2436 | 7.99 | 4.09 |
2026-05-30 15:15:48 | 1.35 | N | 1.8 | 24.68 | 0 | 1020.761 | 34.41 | 2437 | 7.94 | 4.09 |
2026-05-30 15:14:49 | 1.79 | NNE | 2.46 | 24.69 | 0 | 1020.781 | 34.45 | 2436 | 7.96 | 4.09 |
2026-05-30 15:13:46 | 1.43 | N | 2.11 | 24.67 | 0 | 1020.791 | 34.42 | 2436 | 7.93 | 4.09 |
2026-05-30 15:12:46 | 1.75 | N | 2.68 | 24.61 | 0 | 1020.751 | 34.46 | 2435 | 7.9 | 4.09 |
2026-05-30 15:11:46 | 1.53 | NNE | 1.85 | 24.58 | 0 | 1020.801 | 34.5 | 2434 | 7.89 | 4.09 |
2026-05-30 15:10:44 | 1.5 | N | 1.89 | 24.52 | 0 | 1020.781 | 34.5 | 2434 | 7.83 | 4.09 |
2026-05-30 15:09:43 | 1.56 | N | 2.11 | 24.54 | 0 | 1020.811 | 34.52 | 2434 | 7.86 | 4.09 |
2026-05-30 15:08:43 | 1.75 | N | 2.51 | 24.5 | 0 | 1020.821 | 34.48 | 2435 | 7.81 | 4.09 |
2026-05-30 15:07:42 | 1.23 | N | 1.63 | 24.46 | 0 | 1020.791 | 34.5 | 2434 | 7.78 | 4.09 |
2026-05-30 15:06:42 | 1.74 | N | 2.42 | 24.41 | 0 | 1020.821 | 34.53 | 2434 | 7.75 | 4.09 |
2026-05-30 15:05:41 | 2.28 | N | 2.9 | 24.43 | 0 | 1020.881 | 34.56 | 2433 | 7.78 | 4.09 |
2026-05-30 15:04:40 | 1.55 | N | 2.16 | 24.51 | 0 | 1020.861 | 34.58 | 2432 | 7.86 | 4.09 |
2026-05-30 15:03:40 | 1.97 | N | 2.82 | 24.6 | 0 | 1020.901 | 34.65 | 2431 | 7.97 | 4.09 |
2026-05-30 15:02:39 | 1.92 | N | 2.6 | 24.72 | 0 | 1020.871 | 34.59 | 2432 | 8.05 | 4.09 |
2026-05-30 15:01:39 | 2.24 | N | 2.82 | 24.85 | 0 | 1020.861 | 34.58 | 2432 | 8.16 | 4.09 |
2026-05-30 15:00:38 | 2.1 | N | 2.9 | 25.06 | 0 | 1020.861 | 34.62 | 2431 | 8.36 | 4.09 |
2026-05-30 14:59:38 | 1.63 | NNE | 1.89 | 25.17 | 0 | 1020.911 | 34.65 | 2431 | 8.47 | 4.09 |
2026-05-30 14:58:37 | 1.38 | NE | 1.85 | 25.24 | 0 | 1020.851 | 34.68 | 2430 | 8.54 | 4.09 |
2026-05-30 14:57:35 | 0.68 | SW | 0.92 | 25.16 | 0 | 1020.851 | 34.67 | 2430 | 8.47 | 4.09 |
2026-05-30 14:56:33 | 0.58 | NNW | 1.06 | 24.99 | 0 | 1020.891 | 34.67 | 2430 | 8.32 | 4.09 |
2026-05-30 14:55:33 | 0.26 | NE | 0.57 | 24.9 | 0 | 1020.871 | 34.7 | 2429 | 8.25 | 4.09 |
2026-05-30 14:54:31 | 1.19 | NE | 1.32 | 24.97 | 0 | 1020.901 | 34.72 | 2429 | 8.32 | 4.09 |
2026-05-30 14:53:29 | 1.93 | NNE | 2.33 | 25.03 | 0 | 1020.891 | 34.77 | 2428 | 8.4 | 4.09 |
2026-05-30 14:52:28 | 1.46 | NNE | 1.8 | 25.1 | 0 | 1020.911 | 34.75 | 2428 | 8.45 | 4.09 |
2026-05-30 14:51:26 | 1.21 | NNW | 1.5 | 25.06 | 0 | 1020.911 | 34.71 | 2429 | 8.4 | 4.09 |
2026-05-30 14:50:24 | 0.75 | N | 1.1 | 24.95 | 0 | 1020.941 | 34.77 | 2428 | 8.33 | 4.09 |
2026-05-30 14:49:24 | 0.93 | N | 1.23 | 24.88 | 0 | 1020.961 | 34.78 | 2427 | 8.27 | 4.09 |
2026-05-30 14:48:23 | 0.98 | N | 1.58 | 24.86 | 0 | 1021.001 | 34.76 | 2428 | 8.24 | 4.09 |
2026-05-30 14:47:23 | 1.3 | N | 2.29 | 24.86 | 0 | 1021.031 | 34.74 | 2428 | 8.24 | 4.09 |
2026-05-30 14:46:22 | 1.5 | N | 1.85 | 24.9 | 0 | 1021.031 | 34.81 | 2427 | 8.3 | 4.09 |
2026-05-30 14:45:22 | 1.35 | NNE | 1.72 | 25.02 | 0 | 1021.051 | 34.79 | 2427 | 8.4 | 4.09 |
2026-05-30 14:44:20 | 0.59 | NNE | 0.97 | 25.03 | 0 | 1021.061 | 34.81 | 2427 | 8.41 | 4.09 |
2026-05-30 14:43:19 | 1 | ENE | 1.54 | 25.07 | 0 | 1021.121 | 34.84 | 2426 | 8.46 | 4.09 |
2026-05-30 14:42:18 | 1.52 | NNW | 2.2 | 25.1 | 0 | 1021.081 | 34.86 | 2425 | 8.5 | 4.09 |
2026-05-30 14:41:15 | 1.12 | W | 1.54 | 25.19 | 0 | 1021.131 | 34.88 | 2425 | 8.59 | 4.09 |
2026-05-30 14:40:16 | 1.06 | NNW | 1.32 | 25.16 | 0 | 1021.101 | 34.92 | 2424 | 8.58 | 4.09 |
2026-05-30 14:39:14 | 1.14 | WNW | 1.45 | 25.1 | 0 | 1021.141 | 34.9 | 2424 | 8.51 | 4.09 |
2026-05-30 14:38:12 | 1.33 | N | 2.9 | 25.05 | 0 | 1021.091 | 34.92 | 2424 | 8.48 | 4.09 |
2026-05-30 14:37:11 | 1.56 | W | 2.55 | 25.02 | 0 | 1021.091 | 34.92 | 2424 | 8.45 | 4.09 |
2026-05-30 14:36:12 | 0.98 | NW | 1.5 | 25.05 | 0 | 1021.111 | 34.96 | 2423 | 8.5 | 4.09 |
2026-05-30 14:35:09 | 1.54 | W | 2.9 | 25.05 | 0 | 1021.111 | 34.95 | 2423 | 8.49 | 4.09 |
2026-05-30 14:34:08 | 1.36 | N | 1.85 | 25.22 | 0 | 1021.111 | 34.97 | 2423 | 8.65 | 4.09 |
2026-05-30 14:33:08 | 1.33 | N | 1.58 | 25.29 | 0 | 1021.131 | 35.05 | 2421 | 8.75 | 4.09 |
2026-05-30 14:32:07 | 1.53 | N | 2.55 | 25.37 | 0 | 1021.091 | 35.09 | 2420 | 8.83 | 4.09 |
2026-05-30 14:31:06 | 0.64 | W | 0.92 | 25.27 | 0 | 1021.161 | 35.05 | 2421 | 8.73 | 4.09 |
2026-05-30 14:30:06 | 0.47 | N | 0.53 | 25.07 | 0 | 1021.141 | 35.06 | 2420 | 8.56 | 4.09 |
2026-05-30 14:29:05 | 0.79 | N | 1.14 | 24.97 | 0 | 1021.141 | 35.07 | 2420 | 8.47 | 4.09 |
2026-05-30 14:28:05 | 0.85 | NW | 1.45 | 24.92 | 0 | 1021.171 | 35.06 | 2420 | 8.42 | 4.09 |
