SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-21 17:09:00 | 3.42 | S | 3.52 | 1.05 | 4 | 999.21 | 74.03 | 1099 | -3.06 | 4.06 |
2024-12-21 17:07:59 | 3.36 | S | 4.22 | 1.07 | 4 | 999.19 | 74.01 | 1100 | -3.05 | 4.06 |
2024-12-21 17:06:57 | 3.49 | SW | 3.52 | 1.03 | 4 | 999.21 | 74.01 | 1100 | -3.09 | 4.06 |
2024-12-21 17:05:56 | 3.26 | SSW | 3.52 | 1.07 | 4 | 999.21 | 74.05 | 1099 | -3.04 | 4.06 |
2024-12-21 17:04:55 | 3.34 | S | 4.22 | 1.08 | 4 | 999.22 | 74.15 | 1096 | -3.01 | 4.06 |
2024-12-21 17:03:55 | 3.26 | S | 3.52 | 1.1 | 4 | 999.24 | 74.14 | 1096 | -3 | 4.06 |
2024-12-21 17:02:57 | 3.25 | SW | 3.52 | 1.11 | 4 | 999.23 | 74.06 | 1098 | -3 | 4.06 |
2024-12-21 17:01:54 | 3.22 | S | 3.52 | 1.1 | 4 | 999.29 | 73.94 | 1101 | -3.03 | 4.06 |
2024-12-21 17:00:52 | 3.6 | S | 4.22 | 1.07 | 4 | 999.32 | 73.88 | 1103 | -3.07 | 4.06 |
2024-12-21 16:59:51 | 3.51 | S | 4.22 | 1.1 | 4 | 999.35 | 73.88 | 1103 | -3.04 | 4.06 |
2024-12-21 16:58:50 | 3.44 | SSE | 3.52 | 1.08 | 4 | 999.3 | 73.82 | 1104 | -3.07 | 4.06 |
2024-12-21 16:57:49 | 3.49 | SSW | 3.52 | 1.08 | 4 | 999.3 | 73.78 | 1105 | -3.08 | 4.06 |
2024-12-21 16:56:48 | 3.22 | S | 3.52 | 1.1 | 4 | 999.23 | 73.8 | 1105 | -3.06 | 4.06 |
2024-12-21 16:55:48 | 2.99 | SSW | 3.52 | 1.07 | 4 | 999.3 | 73.76 | 1106 | -3.09 | 4.06 |
2024-12-21 16:54:47 | 2.99 | S | 3.52 | 1.08 | 4 | 999.29 | 73.68 | 1108 | -3.1 | 4.06 |
2024-12-21 16:52:44 | 2.74 | SSW | 2.82 | 1.08 | 4 | 999.31 | 73.69 | 1108 | -3.1 | 4.06 |
2024-12-21 16:51:43 | 2.85 | SSW | 3.52 | 1.11 | 4 | 999.33 | 73.68 | 1108 | -3.07 | 4.06 |
2024-12-21 16:50:42 | 3.08 | S | 3.52 | 1.1 | 4 | 999.3 | 73.67 | 1108 | -3.08 | 4.06 |
2024-12-21 16:47:36 | 3.26 | S | 3.52 | 1.13 | 4 | 999.27 | 73.64 | 1109 | -3.06 | 4.06 |
2024-12-21 16:46:35 | 3.31 | S | 4.22 | 1.1 | 4 | 999.28 | 73.68 | 1108 | -3.08 | 4.06 |
2024-12-21 16:45:35 | 3.76 | S | 4.22 | 1.14 | 4 | 999.34 | 73.57 | 1111 | -3.06 | 4.06 |
2024-12-21 16:44:34 | 3.55 | S | 4.22 | 1.14 | 4 | 999.27 | 73.58 | 1110 | -3.06 | 4.06 |
2024-12-21 16:43:35 | 3.13 | SSW | 4.22 | 1.14 | 4 | 999.24 | 73.58 | 1110 | -3.06 | 4.06 |
2024-12-21 16:40:13 | 3.21 | SSW | 4.22 | 1.14 | 4 | 999.21 | 73.52 | 1112 | -3.07 | 4.06 |
2024-12-21 16:39:11 | 2.8 | S | 3.52 | 1.15 | 4 | 999.22 | 73.59 | 1110 | -3.05 | 4.06 |
2024-12-21 16:38:11 | 2.69 | SSW | 3.52 | 1.18 | 4 | 999.24 | 73.43 | 1114 | -3.05 | 4.06 |
2024-12-21 16:36:09 | 2.85 | S | 3.52 | 1.17 | 4 | 999.23 | 73.35 | 1116 | -3.07 | 4.06 |
2024-12-21 16:35:09 | 3.14 | SSW | 3.52 | 1.18 | 4 | 999.24 | 73.33 | 1117 | -3.07 | 4.06 |
2024-12-21 16:34:07 | 2.9 | SSW | 3.52 | 1.17 | 4 | 999.25 | 73.21 | 1120 | -3.1 | 4.06 |
2024-12-21 16:33:06 | 2.86 | S | 3.52 | 1.2 | 4 | 999.36 | 73.18 | 1120 | -3.07 | 4.06 |
2024-12-21 16:32:04 | 3.22 | SSW | 3.52 | 1.21 | 4 | 999.29 | 73.13 | 1122 | -3.07 | 4.06 |
2024-12-21 16:31:02 | 3.62 | S | 4.22 | 1.21 | 4 | 999.3 | 73.1 | 1122 | -3.08 | 4.06 |
2024-12-21 16:30:00 | 3 | S | 4.22 | 1.22 | 4 | 999.3 | 73.01 | 1125 | -3.09 | 4.06 |
2024-12-21 16:28:59 | 3.06 | SSW | 3.52 | 1.22 | 4 | 999.34 | 73.02 | 1124 | -3.09 | 4.06 |
2024-12-21 16:27:59 | 2.91 | S | 3.52 | 1.22 | 4 | 999.32 | 73.11 | 1122 | -3.07 | 4.06 |
2024-12-21 16:26:57 | 2.98 | S | 4.22 | 1.24 | 4 | 999.35 | 73.11 | 1122 | -3.05 | 4.06 |
2024-12-21 16:25:56 | 2.88 | S | 3.52 | 1.22 | 4 | 999.36 | 73.13 | 1122 | -3.06 | 4.06 |
2024-12-21 16:23:53 | 2.56 | SSW | 2.82 | 1.27 | 4 | 999.39 | 72.96 | 1126 | -3.05 | 4.06 |
2024-12-21 16:22:52 | 2.65 | S | 3.52 | 1.27 | 4 | 999.35 | 72.91 | 1127 | -3.06 | 4.06 |
2024-12-21 16:21:51 | 2.74 | S | 3.52 | 1.3 | 4 | 999.39 | 72.89 | 1128 | -3.03 | 4.06 |
2024-12-21 16:20:50 | 2.82 | SSW | 3.52 | 1.28 | 4 | 999.37 | 72.77 | 1131 | -3.07 | 4.06 |
2024-12-21 16:19:48 | 2.84 | S | 3.52 | 1.31 | 4 | 999.36 | 72.77 | 1131 | -3.04 | 4.06 |
2024-12-21 16:18:46 | 3.02 | S | 3.52 | 1.32 | 4 | 999.37 | 72.61 | 1135 | -3.06 | 4.06 |
2024-12-21 16:17:46 | 3.3 | S | 4.22 | 1.35 | 4 | 999.39 | 72.54 | 1136 | -3.05 | 4.06 |
2024-12-21 16:16:43 | 3 | S | 3.52 | 1.36 | 4 | 999.35 | 72.64 | 1134 | -3.02 | 4.06 |
2024-12-21 16:15:43 | 3.1 | S | 3.52 | 1.39 | 4 | 999.43 | 72.57 | 1136 | -3 | 4.06 |
2024-12-21 16:14:42 | 3.21 | SSW | 4.22 | 1.39 | 4 | 999.41 | 72.39 | 1140 | -3.04 | 4.06 |
2024-12-21 16:13:40 | 2.85 | SSW | 3.52 | 1.45 | 4 | 999.4 | 72.43 | 1139 | -2.97 | 4.06 |
2024-12-21 16:12:39 | 3.12 | S | 3.52 | 1.46 | 4 | 999.38 | 72.24 | 1144 | -3 | 4.06 |
2024-12-21 16:11:37 | 2.7 | SSW | 2.82 | 1.52 | 4 | 999.38 | 72.07 | 1148 | -2.97 | 4.06 |
2024-12-21 16:10:35 | 3.22 | SSW | 3.52 | 1.58 | 4 | 999.39 | 71.89 | 1153 | -2.95 | 4.06 |
2024-12-21 16:09:35 | 2.89 | S | 3.52 | 1.66 | 4 | 999.42 | 71.72 | 1157 | -2.9 | 4.06 |
2024-12-21 16:08:34 | 2.73 | SSW | 2.82 | 1.71 | 4 | 999.42 | 71.54 | 1161 | -2.89 | 4.06 |
2024-12-21 16:07:32 | 2.71 | SSW | 2.82 | 1.79 | 4 | 999.44 | 71.34 | 1166 | -2.85 | 4.06 |
2024-12-21 16:06:30 | 2.59 | SSW | 2.82 | 1.81 | 4 | 999.46 | 71.29 | 1168 | -2.84 | 4.06 |
2024-12-21 16:05:30 | 2.88 | SSW | 3.52 | 1.84 | 4 | 999.47 | 71.16 | 1171 | -2.83 | 4.06 |
2024-12-21 16:04:28 | 2.68 | S | 2.82 | 1.9 | 4 | 999.46 | 70.99 | 1175 | -2.81 | 4.06 |
2024-12-21 16:03:27 | 2.98 | S | 3.52 | 1.93 | 4 | 999.5 | 70.84 | 1179 | -2.81 | 4.06 |
2024-12-21 16:02:26 | 2.94 | SSE | 4.22 | 2 | 4 | 999.52 | 70.64 | 1184 | -2.78 | 4.06 |
2024-12-21 16:01:25 | 3.22 | S | 3.52 | 2.07 | 4 | 999.53 | 70.51 | 1187 | -2.74 | 4.06 |
2024-12-21 16:00:24 | 2.9 | SSE | 3.52 | 2.14 | 4 | 999.54 | 70.44 | 1189 | -2.68 | 4.06 |
2024-12-21 15:59:23 | 2.82 | S | 3.52 | 2.18 | 4 | 999.5 | 70.24 | 1194 | -2.68 | 4.06 |
2024-12-21 15:58:22 | 2.82 | SSE | 2.82 | 2.28 | 4 | 999.51 | 70.01 | 1200 | -2.63 | 4.06 |
2024-12-21 15:57:22 | 2.86 | S | 3.52 | 2.36 | 4 | 999.55 | 69.7 | 1207 | -2.61 | 4.06 |
2024-12-21 15:56:19 | 2.53 | S | 2.82 | 2.45 | 4 | 999.54 | 69.73 | 1207 | -2.52 | 4.06 |
2024-12-21 15:55:19 | 2.35 | S | 2.82 | 2.51 | 4 | 999.51 | 69.4 | 1215 | -2.53 | 4.06 |
2024-12-21 15:54:18 | 2.18 | S | 2.82 | 2.55 | 4 | 999.51 | 69.42 | 1214 | -2.49 | 4.06 |
2024-12-21 15:53:18 | 2.05 | S | 2.82 | 2.56 | 4 | 999.51 | 69.34 | 1216 | -2.49 | 4.06 |
2024-12-21 15:52:17 | 2.26 | S | 2.82 | 2.59 | 4 | 999.52 | 68.91 | 1227 | -2.55 | 4.06 |
2024-12-21 15:51:16 | 2.67 | S | 3.52 | 2.59 | 4 | 999.52 | 69.07 | 1223 | -2.52 | 4.06 |
2024-12-21 15:50:15 | 2.21 | SSW | 2.82 | 2.57 | 4 | 999.57 | 69.07 | 1223 | -2.54 | 4.06 |
2024-12-21 15:49:14 | 2.24 | S | 3.52 | 2.57 | 4 | 999.56 | 69.06 | 1223 | -2.54 | 4.06 |
2024-12-21 15:48:12 | 2.58 | S | 2.82 | 2.59 | 4 | 999.65 | 68.56 | 1236 | -2.62 | 4.06 |
2024-12-21 15:47:13 | 2.82 | S | 3.52 | 2.67 | 4 | 999.64 | 68.28 | 1243 | -2.6 | 4.06 |
2024-12-21 15:46:12 | 2.78 | SSE | 3.52 | 2.69 | 4 | 999.61 | 68.29 | 1243 | -2.57 | 4.06 |
2024-12-21 15:45:09 | 2.5 | S | 2.82 | 2.69 | 4 | 999.63 | 68.44 | 1239 | -2.54 | 4.06 |
2024-12-21 15:44:08 | 2.74 | S | 3.52 | 2.69 | 4 | 999.67 | 68.2 | 1245 | -2.59 | 4.06 |
2024-12-21 15:43:06 | 2.82 | S | 2.82 | 2.71 | 4 | 999.68 | 67.81 | 1255 | -2.65 | 4.06 |
2024-12-21 15:42:05 | 2.82 | SSE | 3.52 | 2.77 | 4 | 999.65 | 67.33 | 1267 | -2.69 | 4.06 |
2024-12-21 15:41:03 | 2.85 | S | 3.52 | 2.84 | 4 | 999.64 | 67.19 | 1270 | -2.65 | 4.06 |
2024-12-21 15:38:00 | 2.22 | S | 2.82 | 3 | 4 | 999.68 | 67.66 | 1258 | -2.4 | 4.06 |
2024-12-21 15:37:01 | 2.38 | SSW | 2.82 | 2.96 | 4 | 999.65 | 67.58 | 1260 | -2.46 | 4.06 |
2024-12-21 15:35:58 | 2.42 | S | 2.82 | 2.93 | 4 | 999.68 | 67.45 | 1264 | -2.51 | 4.06 |
2024-12-21 15:34:57 | 2.79 | SSW | 3.52 | 2.96 | 4 | 999.62 | 66.87 | 1278 | -2.6 | 4.06 |
2024-12-21 15:33:55 | 2.6 | S | 2.82 | 3 | 4 | 999.64 | 66.92 | 1277 | -2.55 | 4.06 |
2024-12-21 15:32:55 | 2.98 | SSE | 3.52 | 2.99 | 4 | 999.65 | 67.19 | 1270 | -2.51 | 4.06 |
2024-12-21 15:31:53 | 2.9 | S | 3.52 | 3.03 | 4 | 999.65 | 67.08 | 1273 | -2.49 | 4.06 |
2024-12-21 15:30:51 | 2.85 | SSE | 3.05 | 3 | 4 | 999.67 | 66.94 | 1276 | -2.55 | 4.06 |
2024-12-21 15:29:50 | 3.13 | S | 3.52 | 3.07 | 4 | 999.68 | 65.89 | 1303 | -2.69 | 4.06 |
2024-12-21 15:28:50 | 2.79 | SSE | 3.52 | 3.15 | 4 | 999.67 | 65.81 | 1305 | -2.63 | 4.06 |
2024-12-21 15:27:48 | 3.28 | SSE | 3.52 | 3.17 | 4 | 999.71 | 65.97 | 1301 | -2.58 | 4.06 |
2024-12-21 15:26:49 | 2.74 | S | 3.52 | 3.28 | 4 | 999.68 | 66.07 | 1298 | -2.46 | 4.06 |
2024-12-21 15:25:46 | 2.9 | SSE | 3.52 | 3.29 | 4 | 999.64 | 65.42 | 1314 | -2.58 | 4.06 |
2024-12-21 15:24:45 | 2.81 | SSW | 3.52 | 3.39 | 4 | 999.65 | 65 | 1325 | -2.57 | 4.06 |
2024-12-21 15:23:43 | 2.76 | S | 3.52 | 3.52 | 4 | 999.66 | 64.46 | 1338 | -2.56 | 4.06 |
2024-12-21 15:22:43 | 2.3 | SE | 3.52 | 3.63 | 4 | 999.68 | 64.54 | 1336 | -2.44 | 4.06 |
2024-12-21 15:21:41 | 1.72 | S | 2.82 | 3.7 | 4 | 999.73 | 64.48 | 1338 | -2.39 | 4.06 |
2024-12-21 15:20:40 | 2.1 | SE | 2.82 | 3.63 | 4 | 999.73 | 64.96 | 1326 | -2.35 | 4.06 |
2024-12-21 15:19:38 | 2.06 | SSE | 2.82 | 3.59 | 4 | 999.75 | 65.49 | 1313 | -2.28 | 4.06 |
2024-12-21 15:18:36 | 2.28 | S | 3.52 | 3.51 | 4 | 999.76 | 64.97 | 1326 | -2.46 | 4.06 |
2024-12-21 15:17:36 | 2.18 | S | 2.82 | 3.46 | 4 | 999.68 | 65.85 | 1304 | -2.33 | 4.06 |
2024-12-21 15:16:35 | 2.78 | SSW | 3.52 | 3.35 | 4 | 999.71 | 65.12 | 1322 | -2.59 | 4.06 |
2024-12-21 15:14:32 | 3.54 | SSE | 4.22 | 3.42 | 4 | 999.75 | 64.39 | 1340 | -2.67 | 4.06 |
2024-12-21 15:13:31 | 2.98 | S | 3.52 | 3.52 | 4 | 999.75 | 63.76 | 1356 | -2.71 | 4.06 |
2024-12-21 15:12:30 | 2.88 | S | 4.22 | 3.62 | 4 | 999.76 | 63.84 | 1354 | -2.6 | 4.06 |
2024-12-21 15:11:30 | 3.42 | S | 4.22 | 3.7 | 4 | 999.75 | 62.51 | 1387 | -2.81 | 4.06 |
2024-12-21 15:10:28 | 2.55 | SSE | 3.52 | 3.93 | 4 | 999.75 | 62.51 | 1387 | -2.59 | 4.06 |
2024-12-21 15:09:26 | 2.53 | S | 2.82 | 3.96 | 4 | 999.78 | 61.34 | 1416 | -2.81 | 4.06 |
2024-12-21 15:08:24 | 3.03 | SSW | 4.22 | 4 | 4 | 999.77 | 60.61 | 1435 | -2.94 | 4.06 |
2024-12-21 15:07:23 | 1.94 | S | 2.82 | 4.1 | 4 | 999.79 | 59.79 | 1455 | -3.03 | 4.06 |
2024-12-21 15:06:21 | 1.93 | SSE | 2.11 | 4 | 4 | 999.8 | 58.98 | 1475 | -3.3 | 4.06 |
2024-12-21 15:05:19 | 2.55 | S | 3.52 | 4.03 | 4 | 999.8 | 58.1 | 1497 | -3.48 | 4.06 |
2024-12-21 15:04:19 | 2.55 | S | 3.52 | 4.08 | 4 | 999.82 | 59.44 | 1464 | -3.12 | 4.06 |
2024-12-21 15:03:18 | 2.54 | S | 2.82 | 4.1 | 4 | 999.81 | 59.62 | 1459 | -3.06 | 4.06 |
2024-12-21 15:02:17 | 2.48 | SSE | 2.82 | 4.13 | 4 | 999.91 | 58.66 | 1483 | -3.25 | 4.06 |
2024-12-21 15:01:16 | 2.58 | S | 2.82 | 4.2 | 4 | 999.9 | 59.3 | 1467 | -3.04 | 4.06 |
2024-12-21 15:00:24 | 2.06 | S | 2.82 | 4.27 | 4 | 999.9 | 58.5 | 1487 | -3.16 | 4.06 |
2024-12-21 14:59:14 | 2.36 | SSW | 3.52 | 4.27 | 4 | 999.88 | 58.28 | 1493 | -3.21 | 4.06 |
2024-12-21 14:58:14 | 2.23 | S | 2.82 | 4.37 | 4 | 999.86 | 59.79 | 1455 | -2.77 | 4.06 |
2024-12-21 14:57:13 | 1.78 | SSW | 2.11 | 4.34 | 4 | 999.84 | 59.62 | 1459 | -2.84 | 4.07 |
2024-12-21 14:56:12 | 1.94 | SSW | 2.82 | 4.27 | 4 | 999.84 | 60.3 | 1442 | -2.75 | 4.06 |
2024-12-21 14:55:10 | 1.98 | SSW | 2.82 | 4.11 | 4 | 999.87 | 60.37 | 1441 | -2.89 | 4.06 |
2024-12-21 14:54:09 | 1.58 | S | 2.11 | 4.08 | 4 | 999.87 | 60.1 | 1447 | -2.98 | 4.07 |
2024-12-21 14:53:07 | 2.32 | SE | 2.82 | 4.05 | 4 | 999.88 | 59.34 | 1466 | -3.18 | 4.06 |
2024-12-21 14:52:07 | 2.56 | SSW | 2.82 | 4.11 | 4 | 999.89 | 59.46 | 1463 | -3.09 | 4.07 |
2024-12-21 14:51:06 | 1.94 | S | 2.11 | 4.2 | 4 | 999.87 | 59.92 | 1452 | -2.9 | 4.07 |
2024-12-21 14:50:04 | 2.72 | SSE | 3.52 | 4.24 | 4 | 999.9 | 58.28 | 1493 | -3.24 | 4.07 |
2024-12-21 14:49:02 | 2.66 | SSE | 3.52 | 4.44 | 4 | 999.87 | 58.23 | 1494 | -3.06 | 4.07 |
2024-12-21 14:48:02 | 2.14 | SSE | 2.82 | 4.56 | 4 | 999.94 | 57.8 | 1505 | -3.05 | 4.07 |
2024-12-21 14:47:00 | 1.69 | SE | 2.11 | 4.58 | 4 | 999.87 | 59.93 | 1452 | -2.54 | 4.07 |
2024-12-21 14:46:00 | 2.51 | SSE | 3.52 | 4.35 | 4 | 999.91 | 59.24 | 1469 | -2.92 | 4.07 |
2024-12-21 14:44:59 | 2.2 | S | 2.82 | 4.21 | 4 | 999.85 | 60.55 | 1436 | -2.75 | 4.07 |
2024-12-21 14:43:57 | 2.22 | S | 2.82 | 3.96 | 4 | 999.85 | 59.46 | 1463 | -3.23 | 4.07 |
2024-12-21 14:42:57 | 1.71 | S | 2.11 | 3.92 | 4 | 999.86 | 60.06 | 1448 | -3.14 | 4.07 |
2024-12-21 14:41:56 | 1.36 | SE | 1.41 | 3.82 | 4 | 999.88 | 60.33 | 1442 | -3.17 | 4.07 |
2024-12-21 14:40:55 | 2.39 | S | 3.52 | 3.67 | 4 | 999.84 | 59.94 | 1451 | -3.4 | 4.07 |
2024-12-21 14:39:55 | 3.25 | SSE | 3.52 | 3.75 | 4 | 999.82 | 59.53 | 1462 | -3.42 | 4.07 |
2024-12-21 14:38:54 | 3.19 | S | 3.52 | 3.86 | 4 | 999.81 | 59.09 | 1473 | -3.41 | 4.07 |
2024-12-21 14:37:56 | 3.35 | S | 4.22 | 3.96 | 4 | 999.73 | 59.51 | 1462 | -3.22 | 4.07 |
2024-12-21 14:36:52 | 2.7 | S | 3.52 | 4.08 | 4 | 999.78 | 58.32 | 1492 | -3.38 | 4.07 |
2024-12-21 14:35:52 | 2.49 | SSE | 2.82 | 4.08 | 4 | 999.79 | 59.45 | 1464 | -3.12 | 4.07 |
2024-12-21 14:34:50 | 2.7 | SSE | 2.82 | 4.03 | 4 | 999.83 | 59.03 | 1474 | -3.26 | 4.07 |
2024-12-21 14:33:49 | 3.13 | SE | 3.52 | 4.17 | 4 | 999.8 | 58.86 | 1478 | -3.17 | 4.07 |
2024-12-21 14:31:47 | 2.88 | SSE | 3.52 | 4.25 | 4 | 999.77 | 59.1 | 1472 | -3.04 | 4.07 |
2024-12-21 14:30:46 | 2.69 | SSW | 2.82 | 4.22 | 4 | 999.72 | 58.66 | 1483 | -3.17 | 4.07 |
2024-12-21 14:29:45 | 3.07 | S | 3.52 | 4.3 | 4 | 999.75 | 57.59 | 1510 | -3.34 | 4.07 |
2024-12-21 14:28:44 | 2.29 | SSW | 2.82 | 4.45 | 4 | 999.74 | 57.74 | 1506 | -3.17 | 4.07 |
2024-12-21 14:27:44 | 2.26 | SSW | 2.82 | 4.49 | 4 | 999.78 | 57.91 | 1502 | -3.09 | 4.07 |
2024-12-21 14:26:42 | 2.74 | SSE | 3.52 | 4.49 | 4 | 999.79 | 57.81 | 1505 | -3.11 | 4.07 |
2024-12-21 14:25:41 | 2.86 | SSW | 4.22 | 4.51 | 4 | 999.71 | 58.59 | 1485 | -2.91 | 4.07 |
2024-12-21 14:24:40 | 2.49 | S | 3.52 | 4.4 | 4 | 999.7 | 58.84 | 1479 | -2.96 | 4.07 |
2024-12-21 14:23:40 | 2.7 | S | 3.52 | 4.44 | 4 | 999.72 | 58.5 | 1487 | -3 | 4.07 |
2024-12-21 14:22:39 | 3.14 | SSE | 4.22 | 4.41 | 4 | 999.72 | 58.8 | 1480 | -2.96 | 4.07 |
2024-12-21 14:21:38 | 2.98 | S | 3.52 | 4.47 | 4 | 999.76 | 59.43 | 1464 | -2.76 | 4.07 |
2024-12-21 14:20:36 | 2.9 | SSE | 4.22 | 4.31 | 4 | 999.73 | 59.28 | 1468 | -2.94 | 4.07 |
2024-12-21 14:19:36 | 2.92 | SSE | 3.52 | 4.3 | 4 | 999.7 | 59.51 | 1462 | -2.9 | 4.07 |
2024-12-21 14:18:34 | 3.03 | S | 3.52 | 4.13 | 4 | 999.64 | 59.41 | 1465 | -3.08 | 4.07 |
2024-12-21 14:17:32 | 2.62 | S | 3.52 | 4.18 | 4 | 999.68 | 58.08 | 1498 | -3.34 | 4.07 |
2024-12-21 14:16:31 | 3.17 | S | 3.52 | 4.21 | 4 | 999.7 | 58.76 | 1481 | -3.16 | 4.07 |
2024-12-21 14:15:30 | 3.14 | S | 4.22 | 4.22 | 4 | 999.67 | 58.51 | 1487 | -3.2 | 4.07 |
2024-12-21 14:14:28 | 2.85 | S | 3.52 | 4.22 | 4 | 999.64 | 58.6 | 1485 | -3.18 | 4.07 |
2024-12-21 14:13:27 | 3.13 | S | 4.22 | 4.28 | 4 | 999.62 | 58.44 | 1489 | -3.16 | 4.07 |
2024-12-21 14:12:18 | 2.13 | S | 2.82 | 4.32 | 4 | 999.59 | 58.77 | 1481 | -3.05 | 4.07 |
2024-12-21 14:11:18 | 2.24 | SSW | 2.82 | 4.3 | 4 | 999.65 | 57.23 | 1519 | -3.43 | 4.07 |
2024-12-21 14:10:14 | 2.59 | S | 3.52 | 4.42 | 4 | 999.65 | 58.12 | 1497 | -3.11 | 4.07 |
2024-12-21 14:09:13 | 2.92 | SSE | 3.52 | 4.44 | 4 | 999.64 | 57.73 | 1507 | -3.18 | 4.07 |
2024-12-21 14:08:12 | 3.07 | SSE | 3.52 | 4.42 | 4 | 999.66 | 58 | 1500 | -3.13 | 4.07 |
2024-12-21 14:07:11 | 2.27 | S | 2.82 | 4.48 | 4 | 999.64 | 58.86 | 1478 | -2.88 | 4.07 |
2024-12-21 14:06:10 | 2.86 | SSE | 4.22 | 4.42 | 4 | 999.67 | 58.56 | 1486 | -3 | 4.07 |
2024-12-21 14:05:09 | 1.83 | S | 2.11 | 4.3 | 4 | 999.64 | 59.69 | 1458 | -2.86 | 4.07 |
2024-12-21 14:04:07 | 2.4 | SSE | 2.82 | 4.24 | 4 | 999.67 | 58.65 | 1484 | -3.15 | 4.07 |
2024-12-21 14:02:06 | 2.78 | SSE | 3.52 | 4.3 | 4 | 999.65 | 58.69 | 1483 | -3.09 | 4.07 |
2024-12-21 14:01:05 | 3.23 | S | 4.22 | 4.47 | 4 | 999.67 | 58.19 | 1495 | -3.04 | 4.07 |
2024-12-21 13:59:02 | 2.62 | SSE | 3.52 | 4.53 | 4 | 999.71 | 57.81 | 1505 | -3.07 | 4.07 |
2024-12-21 13:58:01 | 2.44 | SE | 2.82 | 4.69 | 4 | 999.7 | 58.09 | 1498 | -2.86 | 4.07 |
2024-12-21 13:57:00 | 2.27 | SE | 2.82 | 4.53 | 4 | 999.69 | 59.05 | 1474 | -2.79 | 4.07 |
2024-12-21 13:53:42 | 2.63 | S | 2.82 | 4.4 | 4 | 999.69 | 58.17 | 1496 | -3.11 | 4.07 |
2024-12-21 13:52:41 | 3.26 | S | 4.22 | 4.44 | 4 | 999.66 | 57.79 | 1505 | -3.16 | 4.07 |
2024-12-21 13:51:41 | 3.29 | SSE | 3.52 | 4.59 | 4 | 999.65 | 56.54 | 1536 | -3.32 | 4.07 |
2024-12-21 13:50:38 | 2.14 | S | 2.82 | 4.77 | 4 | 999.72 | 57.95 | 1501 | -2.82 | 4.07 |
2024-12-21 13:49:35 | 2.33 | SE | 2.82 | 4.63 | 4 | 999.73 | 58.9 | 1477 | -2.73 | 4.07 |
2024-12-21 13:48:34 | 1.97 | SSE | 2.82 | 4.62 | 4 | 999.72 | 58.72 | 1482 | -2.78 | 4.07 |
2024-12-21 13:47:31 | 2.21 | SSE | 3.52 | 4.45 | 4 | 999.71 | 58.11 | 1497 | -3.08 | 4.07 |
2024-12-21 13:46:30 | 2.95 | SSE | 4.22 | 4.48 | 4 | 999.72 | 58.99 | 1475 | -2.85 | 4.08 |
2024-12-21 13:45:28 | 1.93 | SSE | 3.52 | 4.65 | 4 | 999.73 | 57.47 | 1513 | -3.04 | 4.07 |
2024-12-21 13:44:27 | 2.56 | SSW | 2.82 | 4.7 | 4 | 999.78 | 58.34 | 1491 | -2.79 | 4.08 |
2024-12-21 13:43:24 | 2.59 | SSE | 3.52 | 4.8 | 4 | 999.76 | 57.5 | 1512 | -2.89 | 4.08 |
2024-12-21 13:42:24 | 2.24 | SSW | 2.82 | 4.87 | 4 | 999.78 | 59.04 | 1474 | -2.47 | 4.08 |
2024-12-21 13:41:23 | 2.54 | S | 3.52 | 4.93 | 4 | 999.79 | 58.83 | 1479 | -2.46 | 4.08 |
2024-12-21 13:40:13 | 1.77 | SSE | 2.82 | 4.94 | 4 | 999.73 | 58.3 | 1492 | -2.58 | 4.08 |
2024-12-21 13:39:09 | 1.12 | SW | 1.41 | 4.83 | 4 | 999.71 | 60.83 | 1429 | -2.1 | 4.08 |
2024-12-21 13:38:08 | 1.62 | SSW | 2.11 | 4.63 | 4 | 999.77 | 58.52 | 1487 | -2.82 | 4.08 |
2024-12-21 13:37:05 | 2.6 | WSW | 5.63 | 4.73 | 4 | 999.78 | 59.03 | 1474 | -2.61 | 4.08 |
2024-12-21 13:36:03 | 2.26 | SSE | 2.82 | 4.72 | 4 | 999.79 | 58.77 | 1481 | -2.67 | 4.08 |
2024-12-21 13:35:01 | 2 | SW | 2.82 | 4.75 | 4 | 999.76 | 58.34 | 1491 | -2.75 | 4.08 |
2024-12-21 13:34:01 | 2.52 | SSE | 3.52 | 4.93 | 4 | 999.77 | 58.13 | 1497 | -2.62 | 4.08 |
2024-12-21 13:32:59 | 2.26 | WSW | 2.82 | 4.93 | 4 | 999.79 | 58.61 | 1485 | -2.51 | 4.08 |
2024-12-21 13:31:58 | 2.02 | S | 2.11 | 4.89 | 4 | 999.77 | 60.11 | 1447 | -2.21 | 4.08 |
2024-12-21 13:30:56 | 2.7 | S | 3.52 | 4.77 | 4 | 999.77 | 58.06 | 1498 | -2.79 | 4.08 |
2024-12-21 13:29:54 | 2.45 | SSE | 3.52 | 4.86 | 4 | 999.78 | 59.78 | 1455 | -2.31 | 4.08 |
2024-12-21 13:28:52 | 2.3 | SSE | 2.82 | 4.83 | 4 | 999.77 | 58.31 | 1492 | -2.68 | 4.08 |
