|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-05-31 19:19:14 | 1.79 | SE | 2.16 | 17.23 | 0 | 1026.92 | 95.29 | 418 | 16.47 | 4.00 |
2026-05-31 19:18:15 | 1.05 | ESE | 1.58 | 17.22 | 0 | 1026.98 | 95.32 | 417 | 16.46 | 4.01 |
2026-05-31 19:17:17 | 0 | NE | 0 | 17.23 | 0 | 1027.06 | 95.31 | 417 | 16.47 | 4.00 |
2026-05-31 19:16:18 | 0.64 | NE | 0.88 | 17.25 | 0 | 1027.12 | 95.32 | 417 | 16.49 | 4.01 |
2026-05-31 19:15:20 | 0.79 | ENE | 1.1 | 17.29 | 0 | 1027.12 | 95.29 | 418 | 16.53 | 4.01 |
2026-05-31 19:14:21 | 0.58 | ESE | 0.66 | 17.29 | 0 | 1027.26 | 95.23 | 419 | 16.52 | 4.01 |
2026-05-31 19:13:23 | 0.6 | ESE | 0.62 | 17.31 | 0 | 1027.33 | 95.2 | 420 | 16.53 | 4.01 |
2026-05-31 19:12:24 | 0.99 | ESE | 1.1 | 17.32 | 0 | 1027.38 | 95.16 | 421 | 16.54 | 4.00 |
2026-05-31 19:11:26 | 1.16 | ESE | 1.28 | 17.31 | 0 | 1027.35 | 95 | 425 | 16.5 | 4.01 |
2026-05-31 19:10:27 | 1.05 | ESE | 1.28 | 17.29 | 0 | 1027.4 | 94.89 | 428 | 16.46 | 4.01 |
2026-05-31 19:09:28 | 0.82 | ESE | 1.06 | 17.33 | 0 | 1027.39 | 94.8 | 430 | 16.49 | 4.01 |
2026-05-31 19:08:30 | 0.51 | ESE | 0.57 | 17.32 | 0 | 1027.47 | 94.67 | 433 | 16.46 | 4.01 |
2026-05-31 19:07:31 | 0.38 | ESE | 0.48 | 17.38 | 0 | 1027.51 | 94.58 | 435 | 16.5 | 4.01 |
2026-05-31 19:06:33 | 0.67 | ESE | 0.87 | 17.43 | 0 | 1027.5 | 94.62 | 434 | 16.56 | 4.00 |
2026-05-31 19:05:34 | 1.13 | E | 1.41 | 17.43 | 0 | 1027.48 | 94.6 | 435 | 16.55 | 4.01 |
2026-05-31 19:04:36 | 1.12 | E | 1.28 | 17.46 | 0 | 1027.5 | 94.56 | 436 | 16.58 | 4.01 |
2026-05-31 19:03:37 | 1.42 | E | 1.54 | 17.48 | 0 | 1027.5 | 94.5 | 437 | 16.59 | 4.01 |
2026-05-31 19:02:38 | 1.44 | E | 1.94 | 17.49 | 0 | 1027.55 | 94.42 | 439 | 16.58 | 4.01 |
2026-05-31 19:01:40 | 1.51 | E | 1.94 | 17.5 | 0 | 1027.54 | 94.38 | 440 | 16.59 | 4.01 |
2026-05-31 19:00:41 | 1.66 | E | 1.94 | 17.49 | 0 | 1027.58 | 94.23 | 444 | 16.55 | 4.01 |
2026-05-31 18:59:43 | 1.99 | E | 2.29 | 17.48 | 0 | 1027.57 | 94.13 | 447 | 16.52 | 4.01 |
2026-05-31 18:58:44 | 1.99 | ESE | 2.16 | 17.49 | 0 | 1027.58 | 94.04 | 449 | 16.52 | 4.01 |
2026-05-31 18:57:46 | 2.27 | ESE | 2.46 | 17.49 | 0 | 1027.58 | 93.9 | 452 | 16.5 | 4.01 |
2026-05-31 18:56:47 | 2.41 | ESE | 2.64 | 17.49 | 0 | 1027.53 | 93.81 | 455 | 16.48 | 4.01 |
2026-05-31 18:55:49 | 2.53 | ESE | 2.68 | 17.5 | 0 | 1027.5 | 93.74 | 456 | 16.48 | 4.01 |
2026-05-31 18:54:50 | 2.66 | SE | 2.99 | 17.49 | 0 | 1027.53 | 93.64 | 459 | 16.45 | 4.01 |
2026-05-31 18:53:52 | 2.42 | SE | 2.77 | 17.5 | 0 | 1027.54 | 93.44 | 464 | 16.43 | 4.01 |
2026-05-31 18:52:53 | 2.29 | SE | 2.51 | 17.49 | 0 | 1027.62 | 93.24 | 469 | 16.38 | 4.01 |
2026-05-31 18:51:55 | 2.46 | SSE | 2.64 | 17.5 | 0 | 1027.66 | 92.94 | 476 | 16.34 | 4.01 |
2026-05-31 18:50:56 | 2.34 | SSE | 2.73 | 17.54 | 0 | 1027.66 | 92.72 | 482 | 16.35 | 4.01 |
2026-05-31 18:49:58 | 2.08 | SE | 2.33 | 17.54 | 0 | 1027.65 | 92.49 | 488 | 16.31 | 4.01 |
2026-05-31 18:48:59 | 1.62 | SE | 2.02 | 17.52 | 0 | 1027.66 | 92.34 | 491 | 16.26 | 4.01 |
2026-05-31 18:48:01 | 0.75 | NNE | 1.1 | 17.46 | 0 | 1027.69 | 92.09 | 498 | 16.16 | 4.01 |
2026-05-31 18:47:02 | 0.26 | N | 0.35 | 17.42 | 0 | 1027.71 | 91.92 | 502 | 16.09 | 4.01 |
2026-05-31 18:46:04 | 0.47 | N | 0.57 | 17.43 | 0 | 1027.77 | 91.93 | 502 | 16.1 | 4.01 |
2026-05-31 18:45:05 | 0.72 | N | 0.84 | 17.46 | 0 | 1027.71 | 91.91 | 502 | 16.13 | 4.01 |
2026-05-31 18:44:06 | 0.8 | N | 1.01 | 17.45 | 0 | 1027.69 | 91.92 | 502 | 16.12 | 4.01 |
2026-05-31 18:43:08 | 1.18 | N | 1.32 | 17.45 | 0 | 1027.62 | 91.98 | 500 | 16.13 | 4.01 |
2026-05-31 18:42:09 | 1 | N | 1.32 | 17.4 | 0 | 1027.64 | 91.91 | 502 | 16.07 | 4.01 |
2026-05-31 18:41:11 | 1.11 | N | 1.41 | 17.42 | 0 | 1027.68 | 91.92 | 502 | 16.09 | 4.01 |
2026-05-31 18:40:12 | 1.38 | N | 1.8 | 17.43 | 0 | 1027.61 | 92.01 | 500 | 16.12 | 4.01 |
2026-05-31 18:39:14 | 1.74 | NW | 2.11 | 17.42 | 0 | 1027.68 | 92.08 | 498 | 16.12 | 4.01 |
2026-05-31 18:38:15 | 1.86 | NNW | 2.16 | 17.42 | 0 | 1027.65 | 92.22 | 494 | 16.14 | 4.01 |
2026-05-31 18:37:17 | 1.53 | NW | 1.94 | 17.4 | 0 | 1027.66 | 92.24 | 494 | 16.13 | 4.01 |
2026-05-31 18:36:18 | 1.63 | NNW | 2.42 | 17.45 | 0 | 1027.6 | 92.25 | 494 | 16.18 | 4.01 |
2026-05-31 18:35:20 | 1.87 | NNW | 2.46 | 17.49 | 0 | 1027.64 | 92.21 | 495 | 16.21 | 4.01 |
2026-05-31 18:34:21 | 1.92 | NNW | 2.11 | 17.49 | 0 | 1027.7 | 91.92 | 502 | 16.16 | 4.01 |
2026-05-31 18:33:22 | 1.71 | NNW | 2.2 | 17.49 | 0 | 1027.7 | 91.6 | 510 | 16.11 | 4.01 |
2026-05-31 18:31:25 | 1.34 | N | 1.54 | 17.57 | 0 | 1027.67 | 90.97 | 526 | 16.08 | 4.01 |
2026-05-31 18:30:27 | 1.56 | NNW | 1.67 | 17.65 | 0 | 1027.71 | 90.62 | 534 | 16.1 | 4.01 |
2026-05-31 18:29:28 | 1.7 | NNW | 1.94 | 17.7 | 0 | 1027.75 | 90.19 | 545 | 16.07 | 4.01 |
2026-05-31 18:28:30 | 0.87 | NNW | 1.41 | 17.78 | 0 | 1027.68 | 89.55 | 561 | 16.04 | 4.01 |
2026-05-31 18:27:31 | 1.03 | SE | 1.1 | 17.87 | 0 | 1027.72 | 89.08 | 573 | 16.04 | 4.01 |
2026-05-31 18:26:33 | 2.33 | SSE | 3.04 | 18.01 | 0 | 1027.75 | 88.7 | 582 | 16.12 | 4.01 |
2026-05-31 18:25:34 | 3.18 | SSE | 3.78 | 18.11 | 0 | 1027.68 | 88.06 | 598 | 16.1 | 4.01 |
2026-05-31 18:24:36 | 2.95 | SSE | 3.78 | 18.19 | 0 | 1027.64 | 87.03 | 624 | 15.99 | 4.01 |
2026-05-31 18:23:37 | 3.18 | S | 4.66 | 18.24 | 0 | 1027.6 | 85.97 | 651 | 15.85 | 4.01 |
2026-05-31 18:22:39 | 3.73 | SSW | 4.84 | 18.24 | 0 | 1027.48 | 86.09 | 648 | 15.87 | 4.01 |
2026-05-31 18:21:40 | 3.73 | S | 4.62 | 18.19 | 0 | 1027.43 | 86.22 | 644 | 15.85 | 4.01 |
2026-05-31 18:20:42 | 4.2 | SW | 5.24 | 18.11 | 0 | 1027.37 | 86.5 | 637 | 15.82 | 4.01 |
2026-05-31 18:19:43 | 3.19 | SW | 4.44 | 18.03 | 0 | 1027.31 | 87.36 | 616 | 15.9 | 4.01 |
2026-05-31 18:18:45 | 2.86 | SW | 3.61 | 18.03 | 0 | 1027.3 | 87.41 | 615 | 15.91 | 4.01 |
2026-05-31 18:17:46 | 4.34 | SSW | 4.97 | 17.97 | 0 | 1027.24 | 87.43 | 614 | 15.85 | 4.01 |
2026-05-31 18:16:47 | 3.91 | SW | 5.59 | 17.91 | 0 | 1027.35 | 88.13 | 597 | 15.92 | 4.01 |
2026-05-31 18:15:49 | 3.07 | SW | 3.83 | 17.74 | 0 | 1027.31 | 88.72 | 582 | 15.85 | 4.01 |
2026-05-31 18:14:50 | 2.82 | SW | 4.4 | 17.63 | 0 | 1027.36 | 89.15 | 571 | 15.82 | 4.01 |
2026-05-31 18:13:51 | 2.8 | W | 3.83 | 17.65 | 0 | 1027.41 | 89.44 | 564 | 15.89 | 4.01 |
2026-05-31 18:12:52 | 2.76 | WSW | 3.74 | 17.63 | 0 | 1027.33 | 89.65 | 559 | 15.91 | 4.01 |
2026-05-31 18:11:54 | 2.9 | W | 3.87 | 17.63 | 0 | 1027.46 | 89.53 | 562 | 15.89 | 4.01 |
2026-05-31 18:10:55 | 2.86 | SW | 4.18 | 17.62 | 0 | 1027.45 | 89.52 | 562 | 15.87 | 4.01 |
2026-05-31 18:09:56 | 3.32 | SW | 4.84 | 17.65 | 0 | 1027.41 | 89.51 | 562 | 15.9 | 4.01 |
2026-05-31 18:08:58 | 3.06 | WSW | 4.36 | 17.66 | 0 | 1027.37 | 89.42 | 564 | 15.9 | 4.01 |
2026-05-31 18:07:59 | 2.93 | WSW | 4.49 | 17.69 | 0 | 1027.4 | 89.1 | 572 | 15.87 | 4.01 |
2026-05-31 18:07:01 | 3.22 | WSW | 4.27 | 17.73 | 0 | 1027.36 | 88.94 | 576 | 15.88 | 4.01 |
2026-05-31 18:06:02 | 3.14 | WSW | 3.87 | 17.76 | 0 | 1027.4 | 88.87 | 578 | 15.9 | 4.01 |
2026-05-31 18:05:04 | 4.99 | W | 6.42 | 17.72 | 0 | 1027.38 | 88.88 | 578 | 15.86 | 4.01 |
2026-05-31 18:04:05 | 4.93 | W | 7.08 | 17.66 | 0 | 1027.22 | 89.19 | 570 | 15.86 | 4.01 |
2026-05-31 18:03:07 | 6.18 | W | 8.32 | 17.57 | 0 | 1027.12 | 89.74 | 556 | 15.86 | 4.01 |
2026-05-31 18:02:08 | 5.27 | WSW | 7.44 | 17.52 | 0 | 1027.23 | 90.5 | 537 | 15.95 | 4.01 |
2026-05-31 18:01:09 | 5.02 | SW | 6.73 | 17.5 | 0 | 1027.05 | 90.65 | 534 | 15.95 | 4.01 |
2026-05-31 18:00:10 | 5.16 | W | 7.22 | 17.52 | 0 | 1027.19 | 90.71 | 532 | 15.98 | 4.01 |
2026-05-31 17:59:12 | 3.58 | WSW | 4.97 | 17.56 | 0 | 1027.07 | 90.93 | 527 | 16.06 | 4.01 |
2026-05-31 17:58:13 | 3.74 | W | 5.15 | 17.57 | 0 | 1027.19 | 90.64 | 534 | 16.02 | 4.01 |
2026-05-31 17:57:14 | 3.86 | NW | 5.37 | 17.6 | 0 | 1027.21 | 90.54 | 536 | 16.03 | 4.01 |
2026-05-31 17:56:16 | 3.14 | WNW | 5.24 | 17.63 | 0 | 1027.19 | 90.35 | 541 | 16.03 | 4.01 |
2026-05-31 17:55:18 | 3.36 | W | 5.5 | 17.69 | 0 | 1027.28 | 89.93 | 552 | 16.02 | 4.01 |
2026-05-31 17:54:19 | 3.93 | SW | 5.1 | 17.76 | 0 | 1027.31 | 89.59 | 560 | 16.03 | 4.01 |
2026-05-31 17:53:20 | 4.09 | W | 6.2 | 17.74 | 0 | 1027.23 | 89.43 | 564 | 15.98 | 4.01 |
2026-05-31 17:52:22 | 4.64 | W | 7 | 17.8 | 0 | 1027.28 | 89.3 | 567 | 16.01 | 4.01 |
2026-05-31 17:51:23 | 4.29 | W | 5.76 | 17.73 | 0 | 1027.24 | 89.17 | 571 | 15.92 | 4.01 |
2026-05-31 17:50:25 | 5.21 | W | 6.95 | 17.76 | 0 | 1027.45 | 89.53 | 562 | 16.01 | 4.01 |
2026-05-31 17:49:26 | 4.54 | WNW | 7 | 17.7 | 0 | 1027.35 | 89.71 | 557 | 15.99 | 4.01 |
2026-05-31 17:48:28 | 4.57 | WSW | 6.25 | 17.73 | 0 | 1027.3 | 89.79 | 555 | 16.03 | 4.01 |
2026-05-31 17:47:29 | 5.46 | WSW | 7.61 | 17.74 | 0 | 1027.24 | 89.59 | 560 | 16.01 | 4.01 |
2026-05-31 17:46:31 | 3.56 | W | 4.53 | 17.69 | 0 | 1027.2 | 90.2 | 545 | 16.06 | 4.01 |
2026-05-31 17:45:32 | 3.92 | W | 5.59 | 17.72 | 0 | 1027.12 | 90.28 | 543 | 16.11 | 4.01 |
2026-05-31 17:44:34 | 4.65 | W | 6.42 | 17.67 | 0 | 1027.12 | 90.51 | 537 | 16.1 | 4.01 |
2026-05-31 17:43:35 | 4.66 | NW | 6.42 | 17.66 | 0 | 1027.19 | 90.9 | 527 | 16.15 | 4.01 |
2026-05-31 17:42:36 | 5.07 | WSW | 6.69 | 17.53 | 0 | 1027.23 | 90.89 | 528 | 16.02 | 4.01 |
2026-05-31 17:41:38 | 4.4 | WSW | 5.76 | 17.52 | 0 | 1027.08 | 91.33 | 517 | 16.09 | 4.01 |
2026-05-31 17:40:39 | 5.12 | WSW | 8.84 | 17.48 | 0 | 1027.06 | 91.25 | 519 | 16.04 | 4.01 |
2026-05-31 17:39:41 | 3.24 | WSW | 4.4 | 17.53 | 0 | 1027.08 | 91.61 | 510 | 16.15 | 4.01 |
2026-05-31 17:38:42 | 2.24 | WSW | 3.17 | 17.62 | 0 | 1027.05 | 91.69 | 508 | 16.25 | 4.01 |
2026-05-31 17:37:44 | 2.21 | WSW | 2.73 | 17.63 | 0 | 1027 | 91.17 | 521 | 16.17 | 4.01 |
2026-05-31 17:36:45 | 2.45 | WSW | 3.12 | 17.65 | 0 | 1026.96 | 90.88 | 528 | 16.14 | 4.01 |
2026-05-31 17:35:47 | 1.85 | W | 2.02 | 17.76 | 0 | 1026.91 | 90.72 | 532 | 16.22 | 4.01 |
2026-05-31 17:34:48 | 1.62 | W | 1.89 | 17.84 | 0 | 1026.91 | 90.14 | 546 | 16.2 | 4.01 |
2026-05-31 17:33:49 | 1.53 | W | 1.72 | 17.93 | 0 | 1026.84 | 89.18 | 570 | 16.12 | 4.01 |
2026-05-31 17:32:51 | 1.21 | NNW | 1.36 | 17.9 | 0 | 1026.83 | 88.18 | 595 | 15.91 | 4.01 |
2026-05-31 17:31:53 | 1.13 | NNW | 1.32 | 17.9 | 0 | 1026.83 | 87.65 | 609 | 15.82 | 4.01 |
2026-05-31 17:30:54 | 1.12 | NNW | 1.23 | 17.98 | 0 | 1026.82 | 87.27 | 618 | 15.83 | 4.01 |
2026-05-31 17:29:55 | 1.07 | NNW | 1.28 | 18.01 | 0 | 1026.83 | 86.26 | 643 | 15.68 | 4.01 |
2026-05-31 17:28:57 | 1.04 | N | 1.23 | 18.04 | 0 | 1026.75 | 84.76 | 681 | 15.43 | 4.01 |
2026-05-31 17:27:58 | 0.5 | N | 0.92 | 18.14 | 0 | 1026.74 | 84.48 | 688 | 15.48 | 4.01 |
2026-05-31 17:26:59 | 0.34 | ESE | 0.66 | 18.22 | 0 | 1026.71 | 83.95 | 701 | 15.46 | 4.02 |
2026-05-31 17:26:01 | 1.62 | SE | 1.85 | 18.27 | 0 | 1026.76 | 83.87 | 703 | 15.49 | 4.02 |
2026-05-31 17:25:02 | 2.23 | SE | 3.04 | 18.21 | 0 | 1026.71 | 83.52 | 712 | 15.37 | 4.01 |
2026-05-31 17:24:04 | 2.83 | ESE | 3.43 | 18.03 | 0 | 1026.61 | 84.07 | 698 | 15.3 | 4.01 |
2026-05-31 17:23:05 | 2.19 | E | 3.39 | 17.98 | 0 | 1026.62 | 86.54 | 636 | 15.7 | 4.01 |
2026-05-31 17:22:07 | 1.28 | S | 1.58 | 18.08 | 0 | 1026.66 | 87.54 | 611 | 15.98 | 4.02 |
2026-05-31 17:21:08 | 1.18 | ESE | 1.58 | 18.14 | 0 | 1026.69 | 86.83 | 629 | 15.91 | 4.02 |
2026-05-31 17:20:09 | 2.32 | SE | 3.04 | 18.14 | 0 | 1026.71 | 86.73 | 632 | 15.89 | 4.02 |
2026-05-31 17:19:11 | 1.39 | SE | 1.63 | 18.18 | 0 | 1026.72 | 86.71 | 632 | 15.93 | 4.02 |
2026-05-31 17:18:13 | 2.18 | SE | 2.51 | 18.25 | 0 | 1026.72 | 86.05 | 649 | 15.88 | 4.02 |
2026-05-31 17:17:14 | 2.55 | ESE | 2.9 | 18.33 | 0 | 1026.73 | 85.23 | 669 | 15.8 | 4.02 |
2026-05-31 17:16:15 | 2.84 | E | 3.08 | 18.33 | 0 | 1026.75 | 84.01 | 700 | 15.58 | 4.02 |
2026-05-31 17:15:16 | 2.69 | ESE | 2.9 | 18.31 | 0 | 1026.78 | 83.94 | 701 | 15.55 | 4.02 |
2026-05-31 17:14:18 | 3.07 | E | 3.26 | 18.29 | 0 | 1026.9 | 83.85 | 704 | 15.51 | 4.02 |
2026-05-31 17:13:19 | 3.05 | E | 3.61 | 18.28 | 0 | 1026.99 | 84 | 700 | 15.53 | 4.02 |
2026-05-31 17:12:21 | 2.38 | ENE | 2.9 | 18.19 | 0 | 1027.08 | 84.23 | 694 | 15.48 | 4.02 |
2026-05-31 17:11:22 | 1.88 | ENE | 2.16 | 18.09 | 0 | 1027.13 | 85.02 | 674 | 15.53 | 4.02 |
2026-05-31 17:10:24 | 1.53 | ENE | 2.2 | 18.03 | 0 | 1027.2 | 85.44 | 664 | 15.55 | 4.02 |
2026-05-31 17:09:25 | 0.65 | SSE | 0.7 | 18.08 | 0 | 1027.22 | 85.65 | 659 | 15.64 | 4.02 |
2026-05-31 17:08:26 | 1.01 | SSE | 1.1 | 18.12 | 0 | 1027.24 | 85.5 | 662 | 15.65 | 4.02 |
2026-05-31 17:07:28 | 1.29 | SSE | 1.63 | 18.15 | 0 | 1027.18 | 84.88 | 678 | 15.56 | 4.02 |
2026-05-31 17:06:29 | 0.58 | SW | 0.75 | 18.14 | 0 | 1027.09 | 83.59 | 710 | 15.31 | 4.02 |
2026-05-31 17:05:31 | 2.34 | WNW | 3.34 | 18.14 | 0 | 1027.09 | 83.83 | 704 | 15.36 | 4.02 |
2026-05-31 17:04:32 | 2.11 | NW | 3.12 | 18.11 | 0 | 1027.01 | 84.03 | 699 | 15.37 | 4.02 |
2026-05-31 17:03:33 | 2.16 | NW | 3.52 | 18.15 | 0 | 1027.03 | 84.61 | 685 | 15.51 | 4.02 |
2026-05-31 17:02:35 | 2.1 | S | 4.27 | 18.29 | 0 | 1026.96 | 84.55 | 686 | 15.64 | 4.02 |
2026-05-31 17:01:36 | 2 | SSW | 3.3 | 18.4 | 0 | 1027.04 | 83.78 | 705 | 15.6 | 4.02 |
2026-05-31 17:00:38 | 2.46 | WNW | 3.92 | 18.46 | 0 | 1026.98 | 83.5 | 712 | 15.61 | 4.02 |
2026-05-31 16:59:39 | 3.84 | W | 5.41 | 18.38 | 0 | 1026.97 | 83.3 | 717 | 15.5 | 4.02 |
2026-05-31 16:58:40 | 3.37 | WNW | 4.84 | 18.36 | 0 | 1026.97 | 84.79 | 680 | 15.75 | 4.02 |
2026-05-31 16:57:42 | 3.74 | WSW | 5.5 | 18.27 | 0 | 1027 | 84.03 | 699 | 15.52 | 4.02 |
2026-05-31 16:56:43 | 6.81 | WNW | 9.24 | 18.14 | 0 | 1026.66 | 87.61 | 610 | 16.05 | 4.02 |
2026-05-31 16:55:45 | 7.06 | WNW | 8.98 | 18.32 | 0 | 1026.61 | 88.49 | 588 | 16.38 | 4.02 |
2026-05-31 16:54:46 | 6.05 | NW | 8.98 | 18.52 | 0 | 1026.81 | 87.1 | 622 | 16.33 | 4.02 |
2026-05-31 16:53:48 | 7.01 | WNW | 8.32 | 18.67 | 0 | 1026.82 | 85.22 | 669 | 16.14 | 4.02 |
2026-05-31 16:52:49 | 8.21 | NW | 10.52 | 18.84 | 0 | 1026.74 | 83.78 | 705 | 16.04 | 4.02 |
2026-05-31 16:51:50 | 9.81 | WNW | 13.9 | 18.98 | 0 | 1026.42 | 82.4 | 740 | 15.91 | 4.02 |
2026-05-31 16:50:52 | 10.47 | WNW | 12.94 | 19.19 | 0 | 1026.22 | 80.66 | 783 | 15.78 | 4.02 |
2026-05-31 16:49:53 | 10.07 | NW | 12.76 | 19.6 | 0 | 1026.22 | 77.18 | 870 | 15.49 | 4.02 |
2026-05-31 16:48:54 | 8.09 | WNW | 11.13 | 20.22 | 0 | 1026.22 | 72.99 | 975 | 15.22 | 4.02 |
2026-05-31 16:47:56 | 7.97 | WNW | 11.53 | 20.84 | 0 | 1026.28 | 68.54 | 1086 | 14.84 | 4.02 |
2026-05-31 16:46:57 | 6.32 | W | 9.72 | 21.45 | 0 | 1026.25 | 65.53 | 1162 | 14.72 | 4.02 |
2026-05-31 16:45:58 | 5.95 | W | 9.9 | 21.82 | 0 | 1026.25 | 62.76 | 1231 | 14.4 | 4.02 |
2026-05-31 16:45:00 | 3.07 | WNW | 4.05 | 21.93 | 0 | 1026.15 | 60.3 | 1292 | 13.89 | 4.02 |
2026-05-31 16:44:01 | 2.26 | W | 2.86 | 22.03 | 0 | 1026.11 | 60.43 | 1289 | 14.01 | 4.02 |
2026-05-31 16:43:02 | 3.43 | W | 4.88 | 22.2 | 0 | 1025.98 | 60.94 | 1276 | 14.3 | 4.02 |
2026-05-31 16:42:03 | 1.89 | W | 2.9 | 22.34 | 0 | 1025.79 | 58.96 | 1326 | 13.92 | 4.02 |
2026-05-31 16:41:05 | 3.44 | WNW | 5.15 | 22.44 | 0 | 1025.69 | 58.15 | 1346 | 13.81 | 4.02 |
2026-05-31 16:40:06 | 2.16 | NE | 3.61 | 22.65 | 0 | 1025.53 | 58.17 | 1346 | 14.01 | 4.02 |
2026-05-31 16:39:07 | 1.36 | NW | 2.02 | 22.8 | 0 | 1025.47 | 57.4 | 1365 | 13.94 | 4.02 |
2026-05-31 16:38:09 | 3.47 | NNW | 5.98 | 22.89 | 0 | 1025.3 | 56.22 | 1394 | 13.71 | 4.02 |
2026-05-31 16:37:10 | 4.22 | NW | 5.68 | 23.01 | 0 | 1025.21 | 54.83 | 1429 | 13.43 | 4.02 |
2026-05-31 16:36:11 | 3.9 | NNW | 6.47 | 23.13 | 0 | 1025.12 | 54.39 | 1440 | 13.42 | 4.02 |
2026-05-31 16:35:12 | 4.42 | NW | 6.73 | 23.24 | 0 | 1025.08 | 54.45 | 1439 | 13.54 | 4.02 |
2026-05-31 16:34:14 | 5.09 | NNW | 7.79 | 23.37 | 0 | 1025.03 | 53.91 | 1452 | 13.51 | 4.02 |
2026-05-31 16:33:15 | 6.5 | N | 9.33 | 23.55 | 0 | 1024.92 | 52.95 | 1476 | 13.4 | 4.02 |
2026-05-31 16:32:16 | 6.96 | NNW | 10.47 | 23.75 | 0 | 1024.77 | 52.25 | 1494 | 13.38 | 4.02 |
2026-05-31 16:31:17 | 6 | NW | 8.98 | 24.07 | 0 | 1024.75 | 51.84 | 1504 | 13.55 | 4.02 |
2026-05-31 16:30:19 | 7.29 | NNW | 10.03 | 24.38 | 0 | 1024.88 | 51.88 | 1503 | 13.85 | 4.02 |
2026-05-31 16:29:20 | 7.48 | NNW | 11 | 24.9 | 0 | 1024.81 | 51.26 | 1518 | 14.14 | 4.02 |
2026-05-31 16:28:21 | 9.2 | NW | 12.98 | 25.64 | 0 | 1024.83 | 49.34 | 1566 | 14.23 | 4.02 |
2026-05-31 16:27:22 | 3.66 | NW | 6.38 | 26.59 | 0 | 1024.86 | 54.48 | 1438 | 16.66 | 4.02 |
2026-05-31 16:26:24 | 2.44 | NNW | 2.99 | 26.81 | 0 | 1024.9 | 56.14 | 1396 | 17.34 | 4.02 |
2026-05-31 16:25:25 | 1.01 | WNW | 1.63 | 26.85 | 0 | 1024.73 | 55.35 | 1416 | 17.15 | 4.02 |
2026-05-31 16:24:26 | 0.59 | S | 0.84 | 26.86 | 0 | 1024.56 | 55.05 | 1424 | 17.07 | 4.02 |
2026-05-31 16:23:27 | 1.07 | S | 1.23 | 26.81 | 0 | 1024.47 | 54.93 | 1427 | 16.99 | 4.02 |
2026-05-31 16:22:28 | 1.12 | S | 1.58 | 26.85 | 0 | 1024.33 | 55.35 | 1416 | 17.15 | 4.02 |
2026-05-31 16:21:30 | 1.2 | SSE | 1.45 | 26.88 | 0 | 1024.22 | 55.62 | 1409 | 17.25 | 4.02 |
2026-05-31 16:20:31 | 1.47 | SSE | 1.98 | 26.9 | 0 | 1024.11 | 55.65 | 1409 | 17.28 | 4.02 |
2026-05-31 16:19:32 | 1.46 | SE | 1.89 | 26.95 | 0 | 1024.15 | 55.32 | 1417 | 17.23 | 4.02 |
2026-05-31 16:18:33 | 2.21 | SE | 3.08 | 26.95 | 0 | 1024.07 | 55.26 | 1418 | 17.22 | 4.02 |
2026-05-31 16:17:34 | 2.4 | SSE | 3.12 | 26.96 | 0 | 1024 | 54.74 | 1431 | 17.08 | 4.02 |
2026-05-31 16:16:36 | 2.14 | SSE | 2.77 | 27 | 0 | 1023.89 | 56.26 | 1393 | 17.55 | 4.02 |
2026-05-31 16:15:37 | 2.44 | SE | 2.82 | 27.11 | 0 | 1023.8 | 55.43 | 1414 | 17.41 | 4.02 |
2026-05-31 16:14:37 | 3.02 | SE | 3.61 | 27.16 | 0 | 1023.6 | 54.89 | 1428 | 17.3 | 4.02 |
2026-05-31 16:13:38 | 4.41 | ESE | 5.81 | 27.16 | 0 | 1023.53 | 53.44 | 1464 | 16.88 | 4.02 |
2026-05-31 16:12:39 | 4.56 | SE | 5.28 | 27.2 | 0 | 1023.41 | 53.24 | 1469 | 16.86 | 4.02 |
2026-05-31 16:11:41 | 4.12 | SE | 4.75 | 27.23 | 0 | 1023.43 | 54.71 | 1432 | 17.32 | 4.02 |
2026-05-31 16:10:42 | 4.73 | SE | 5.28 | 27.27 | 0 | 1023.49 | 53.82 | 1454 | 17.09 | 4.02 |
2026-05-31 16:09:43 | 4.53 | SE | 5.85 | 27.25 | 0 | 1023.52 | 53.26 | 1468 | 16.91 | 4.02 |
2026-05-31 16:08:44 | 2.92 | ESE | 4.09 | 27.26 | 0 | 1023.65 | 54.61 | 1435 | 17.32 | 4.02 |
2026-05-31 16:07:45 | 3.49 | SSE | 4.53 | 27.3 | 0 | 1023.75 | 53.14 | 1471 | 16.92 | 4.02 |
2026-05-31 16:06:46 | 3.96 | SSE | 5.06 | 27.32 | 0 | 1023.74 | 54.07 | 1448 | 17.21 | 4.02 |
2026-05-31 16:05:47 | 4.78 | SE | 5.81 | 27.4 | 0 | 1023.63 | 53.63 | 1459 | 17.16 | 4.02 |
2026-05-31 16:04:49 | 4.79 | SE | 5.46 | 27.44 | 0 | 1023.55 | 53.92 | 1452 | 17.28 | 4.02 |
