|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-04-18 12:57:03 | 2.37 | ENE | 3.34 | 14.39 | 0 | 942.516 | 54.46 | 1818 | 5.31 | 4.06 |
2026-04-18 12:56:00 | 2.67 | E | 4.01 | 14.39 | 0 | 942.526 | 53.23 | 1849 | 4.99 | 4.06 |
2026-04-18 12:54:58 | 2.98 | NNE | 4.01 | 14.37 | 0 | 942.506 | 53.51 | 1842 | 5.04 | 4.06 |
2026-04-18 12:53:55 | 2.11 | NE | 4.01 | 14.37 | 0 | 942.566 | 53.76 | 1836 | 5.11 | 4.06 |
2026-04-18 12:52:52 | 1.99 | NNE | 2 | 14.23 | 0 | 942.546 | 54.43 | 1819 | 5.16 | 4.06 |
2026-04-18 12:51:50 | 3.23 | NE | 4.34 | 14.11 | 0 | 942.476 | 54.49 | 1818 | 5.06 | 4.06 |
2026-04-18 12:50:47 | 2.65 | E | 3.34 | 14.19 | 0 | 942.586 | 53.93 | 1832 | 4.99 | 4.06 |
2026-04-18 12:49:44 | 3.51 | NE | 4.34 | 14.36 | 0 | 942.616 | 53.43 | 1844 | 5.01 | 4.06 |
2026-04-18 12:48:41 | 3.22 | NE | 4.01 | 14.64 | 0 | 942.616 | 52.91 | 1857 | 5.13 | 4.06 |
2026-04-18 12:47:39 | 3.94 | NE | 5.34 | 14.94 | 0 | 942.656 | 52.04 | 1879 | 5.17 | 4.06 |
2026-04-18 12:46:36 | 2.75 | NE | 4.68 | 15.23 | 0 | 942.626 | 51.8 | 1885 | 5.37 | 4.06 |
2026-04-18 12:45:33 | 1.01 | N | 2 | 15.2 | 0 | 942.686 | 52.47 | 1868 | 5.53 | 4.06 |
2026-04-18 12:44:30 | 1.73 | NNE | 2.34 | 15.12 | 0 | 942.616 | 51.67 | 1888 | 5.23 | 4.06 |
2026-04-18 12:43:27 | 0.85 | NE | 1.34 | 15.05 | 0 | 942.656 | 52.81 | 1860 | 5.48 | 4.06 |
2026-04-18 12:42:24 | 1.66 | SSW | 2.67 | 14.91 | 0 | 942.636 | 53.78 | 1835 | 5.62 | 4.06 |
2026-04-18 12:41:22 | 1.6 | ENE | 2.67 | 14.92 | 0 | 942.606 | 51.92 | 1882 | 5.12 | 4.06 |
2026-04-18 12:40:19 | 1.72 | NE | 2.67 | 15.23 | 0 | 942.666 | 50.93 | 1907 | 5.13 | 4.06 |
2026-04-18 12:39:16 | 1.74 | E | 2.67 | 15.47 | 0 | 942.706 | 50.16 | 1926 | 5.13 | 4.06 |
2026-04-18 12:38:13 | 1.32 | NE | 2 | 15.75 | 0 | 942.716 | 51.07 | 1903 | 5.65 | 4.06 |
2026-04-18 12:37:11 | 1.53 | NE | 2 | 15.81 | 0 | 942.726 | 49.65 | 1939 | 5.3 | 4.06 |
2026-04-18 12:36:08 | 1.7 | N | 2.67 | 15.98 | 0 | 942.796 | 49.1 | 1952 | 5.29 | 4.06 |
2026-04-18 12:35:05 | 0.97 | NNE | 1.67 | 16.33 | 0 | 942.776 | 48.66 | 1963 | 5.48 | 4.06 |
2026-04-18 12:34:02 | 1.36 | NNE | 2.34 | 16.37 | 0 | 942.796 | 48.46 | 1968 | 5.46 | 4.06 |
2026-04-18 12:33:00 | 0.19 | WSW | 0.67 | 16.28 | 0 | 942.836 | 52.23 | 1874 | 6.46 | 4.06 |
2026-04-18 12:31:57 | 0.36 | E | 1 | 15.93 | 0 | 942.806 | 54.06 | 1828 | 6.64 | 4.06 |
2026-04-18 12:30:54 | 0.89 | SSW | 1.34 | 15.47 | 0 | 942.826 | 52.67 | 1863 | 5.84 | 4.06 |
2026-04-18 12:29:52 | 0.34 | E | 0.67 | 15.3 | 0 | 942.796 | 53.07 | 1853 | 5.79 | 4.06 |
2026-04-18 12:28:49 | 1.09 | NE | 1.34 | 15.05 | 0 | 942.806 | 53.42 | 1844 | 5.65 | 4.06 |
2026-04-18 12:27:46 | 2.15 | N | 4.01 | 14.98 | 0 | 942.696 | 52.33 | 1872 | 5.29 | 4.06 |
2026-04-18 12:26:44 | 2.02 | NNE | 3.34 | 15.06 | 0 | 942.706 | 51.93 | 1882 | 5.25 | 4.06 |
2026-04-18 12:25:41 | 1.16 | ENE | 2 | 15.22 | 0 | 942.816 | 51.47 | 1893 | 5.27 | 4.06 |
2026-04-18 12:24:38 | 0.77 | NE | 0.97 | 15.33 | 0 | 942.856 | 50.84 | 1909 | 5.2 | 4.06 |
2026-04-18 12:23:36 | 1.61 | NNE | 2.67 | 15.41 | 0 | 942.846 | 50.64 | 1914 | 5.21 | 4.06 |
2026-04-18 12:22:33 | 1.12 | NNE | 2 | 15.58 | 0 | 942.846 | 50.38 | 1920 | 5.3 | 4.06 |
2026-04-18 12:21:30 | 1.09 | N | 2 | 15.67 | 0 | 942.836 | 49.94 | 1931 | 5.25 | 4.06 |
2026-04-18 12:20:27 | 0.77 | SSW | 1.34 | 15.68 | 0 | 942.876 | 51.99 | 1880 | 5.84 | 4.06 |
2026-04-18 12:19:24 | 1.21 | SSE | 2 | 15.65 | 0 | 942.886 | 51.03 | 1904 | 5.54 | 4.06 |
2026-04-18 12:18:21 | 1.18 | E | 2 | 15.69 | 0 | 942.906 | 50.25 | 1924 | 5.36 | 4.06 |
2026-04-18 12:17:19 | 0.91 | E | 1.34 | 15.69 | 0 | 942.846 | 50.35 | 1921 | 5.39 | 4.06 |
2026-04-18 12:16:16 | 0.88 | ESE | 1.34 | 15.72 | 0 | 942.916 | 50.39 | 1920 | 5.43 | 4.06 |
2026-04-18 12:15:13 | 1.23 | E | 1.34 | 15.67 | 0 | 942.866 | 50.23 | 1924 | 5.34 | 4.06 |
2026-04-18 12:14:10 | 1.75 | ESE | 2.67 | 15.65 | 0 | 942.826 | 50.8 | 1910 | 5.48 | 4.06 |
2026-04-18 12:13:08 | 1.38 | E | 2.67 | 15.56 | 0 | 942.806 | 51.73 | 1887 | 5.66 | 4.06 |
2026-04-18 12:12:05 | 1.03 | NE | 1.34 | 15.4 | 0 | 942.836 | 52.9 | 1857 | 5.83 | 4.06 |
2026-04-18 12:11:02 | 0.96 | E | 1.34 | 15.23 | 0 | 942.826 | 52.33 | 1872 | 5.52 | 4.06 |
2026-04-18 12:09:59 | 1.3 | NNE | 2 | 15.14 | 0 | 942.886 | 51.79 | 1885 | 5.29 | 4.06 |
2026-04-18 12:08:57 | 0.98 | ESE | 1.34 | 15.12 | 0 | 942.856 | 52.86 | 1858 | 5.56 | 4.06 |
2026-04-18 12:07:54 | 0.83 | NNE | 1.34 | 15.07 | 0 | 942.866 | 51.76 | 1886 | 5.21 | 4.06 |
2026-04-18 12:06:51 | 1.09 | NE | 1.34 | 15 | 0 | 942.836 | 51.88 | 1883 | 5.18 | 4.06 |
2026-04-18 12:05:48 | 2.12 | NE | 3.34 | 15.05 | 0 | 942.876 | 52.01 | 1880 | 5.26 | 4.06 |
2026-04-18 12:04:46 | 1.39 | ENE | 2.67 | 15.12 | 0 | 942.896 | 51.33 | 1897 | 5.14 | 4.06 |
2026-04-18 12:03:43 | 0.47 | E | 0.67 | 14.85 | 0 | 942.836 | 54.13 | 1827 | 5.65 | 4.06 |
2026-04-18 12:02:37 | 1.55 | N | 2.34 | 14.75 | 0 | 942.866 | 53.17 | 1851 | 5.3 | 4.06 |
2026-04-18 12:01:34 | 2.6 | ENE | 3.34 | 14.84 | 0 | 942.856 | 52.07 | 1878 | 5.09 | 4.06 |
2026-04-18 12:00:31 | 2.32 | NE | 3.34 | 14.88 | 0 | 942.886 | 52.49 | 1868 | 5.24 | 4.06 |
2026-04-18 11:59:29 | 1.16 | ENE | 2.34 | 14.88 | 0 | 942.846 | 52.48 | 1868 | 5.24 | 4.06 |
2026-04-18 11:58:26 | 1.08 | E | 2 | 14.78 | 0 | 942.836 | 52.89 | 1858 | 5.26 | 4.06 |
2026-04-18 11:57:23 | 0.4 | NNE | 0.67 | 14.74 | 0 | 942.866 | 51.72 | 1887 | 4.9 | 4.06 |
2026-04-18 11:56:20 | 1.61 | NE | 2 | 14.74 | 0 | 942.896 | 51.61 | 1890 | 4.87 | 4.06 |
2026-04-18 11:55:18 | 1.11 | NE | 2 | 14.81 | 0 | 942.896 | 51.68 | 1888 | 4.95 | 4.06 |
2026-04-18 11:54:14 | 2.66 | NE | 3.34 | 14.91 | 0 | 942.906 | 50.59 | 1915 | 4.74 | 4.06 |
2026-04-18 11:53:11 | 1.85 | NE | 3.67 | 15.18 | 0 | 942.876 | 50.81 | 1910 | 5.05 | 4.06 |
2026-04-18 11:52:08 | 1.3 | NE | 2 | 15.29 | 0 | 942.886 | 50.3 | 1922 | 5 | 4.06 |
2026-04-18 11:51:06 | 1.36 | NNE | 1.56 | 15.33 | 0 | 942.896 | 49.74 | 1936 | 4.88 | 4.06 |
2026-04-18 11:50:03 | 1.87 | NNE | 2.67 | 15.46 | 0 | 942.896 | 49.62 | 1939 | 4.97 | 4.06 |
2026-04-18 11:49:00 | 1.15 | N | 2.67 | 15.62 | 0 | 942.926 | 49.45 | 1944 | 5.06 | 4.06 |
2026-04-18 11:47:58 | 1.3 | NE | 2 | 15.5 | 0 | 942.936 | 51.09 | 1903 | 5.42 | 4.06 |
2026-04-18 11:46:55 | 0.31 | ESE | 1 | 15.26 | 0 | 942.966 | 53.14 | 1851 | 5.77 | 4.06 |
2026-04-18 11:45:52 | 0.47 | SSW | 1 | 14.92 | 0 | 942.926 | 53.31 | 1847 | 5.5 | 4.06 |
2026-04-18 11:44:49 | 1.24 | NNW | 2.34 | 14.85 | 0 | 942.916 | 51.84 | 1884 | 5.03 | 4.06 |
2026-04-18 11:43:47 | 2.1 | N | 2.67 | 15.06 | 0 | 942.916 | 50.92 | 1907 | 4.97 | 4.06 |
2026-04-18 11:42:44 | 1.2 | NNW | 2 | 15.25 | 0 | 942.886 | 50.42 | 1919 | 5 | 4.06 |
2026-04-18 11:41:45 | 0.75 | ESE | 1.67 | 15.26 | 0 | 942.886 | 49.74 | 1936 | 4.82 | 4.07 |
2026-04-18 11:40:36 | 1.1 | ESE | 2 | 15.31 | 0 | 942.886 | 49.17 | 1951 | 4.7 | 4.07 |
2026-04-18 11:39:33 | 1.18 | E | 1.67 | 15.4 | 0 | 942.866 | 48.46 | 1968 | 4.57 | 4.07 |
2026-04-18 11:38:30 | 0.58 | SSW | 1 | 15.26 | 0 | 942.886 | 52.21 | 1875 | 5.51 | 4.06 |
2026-04-18 11:37:27 | 0.88 | SSW | 2 | 15.07 | 0 | 942.846 | 52.98 | 1855 | 5.55 | 4.07 |
2026-04-18 11:36:25 | 0.21 | SSW | 0.67 | 14.95 | 0 | 942.846 | 52 | 1880 | 5.17 | 4.07 |
2026-04-18 11:35:22 | 0.58 | E | 1 | 14.94 | 0 | 942.876 | 52.22 | 1874 | 5.22 | 4.07 |
2026-04-18 11:34:19 | 1.25 | NE | 2 | 14.92 | 0 | 942.866 | 52.59 | 1865 | 5.3 | 4.07 |
2026-04-18 11:33:17 | 1.89 | ENE | 2.67 | 15.07 | 0 | 942.856 | 51.21 | 1900 | 5.06 | 4.07 |
2026-04-18 11:32:14 | 1.29 | ENE | 2.67 | 15.36 | 0 | 942.876 | 50.2 | 1925 | 5.04 | 4.07 |
2026-04-18 11:31:11 | 0.93 | ENE | 1.67 | 15.31 | 0 | 942.866 | 51.06 | 1903 | 5.24 | 4.07 |
2026-04-18 11:30:09 | 0.65 | ENE | 2 | 15.22 | 0 | 942.906 | 51.23 | 1899 | 5.2 | 4.07 |
2026-04-18 11:29:06 | 1.47 | ESE | 2 | 15.19 | 0 | 942.906 | 49.85 | 1934 | 4.78 | 4.07 |
2026-04-18 11:28:03 | 1.17 | E | 2.67 | 15.07 | 0 | 942.856 | 49.93 | 1932 | 4.7 | 4.07 |
2026-04-18 11:27:01 | 0.85 | ESE | 2 | 14.86 | 0 | 942.866 | 51.39 | 1895 | 4.92 | 4.07 |
2026-04-18 11:24:55 | 0.89 | NE | 1.34 | 14.3 | 0 | 942.896 | 55.31 | 1797 | 5.45 | 4.07 |
2026-04-18 11:23:53 | 1.37 | ESE | 2.67 | 14.15 | 0 | 942.896 | 54.79 | 1810 | 5.18 | 4.07 |
2026-04-18 11:22:50 | 1.97 | ESE | 3.34 | 14.19 | 0 | 942.856 | 54.44 | 1819 | 5.12 | 4.07 |
2026-04-18 11:21:48 | 2.02 | ENE | 3.34 | 14.27 | 0 | 942.926 | 53.81 | 1835 | 5.03 | 4.07 |
2026-04-18 11:20:44 | 1.79 | E | 2.67 | 14.32 | 0 | 942.896 | 53.95 | 1831 | 5.11 | 4.07 |
2026-04-18 11:19:42 | 2.05 | NE | 3.01 | 14.61 | 0 | 942.846 | 51.82 | 1884 | 4.8 | 4.07 |
2026-04-18 11:18:39 | 1.79 | E | 3.34 | 14.91 | 0 | 942.896 | 51.02 | 1904 | 4.86 | 4.07 |
2026-04-18 11:17:36 | 1.11 | ENE | 1.67 | 14.94 | 0 | 942.886 | 51.93 | 1882 | 5.14 | 4.07 |
2026-04-18 11:16:34 | 0.94 | NNE | 2 | 14.75 | 0 | 942.836 | 52.83 | 1859 | 5.21 | 4.08 |
2026-04-18 11:15:31 | 1.11 | NE | 1.34 | 14.43 | 0 | 942.816 | 53.08 | 1853 | 4.98 | 4.08 |
2026-04-18 11:14:29 | 1.94 | E | 3.34 | 14.23 | 0 | 942.946 | 52.24 | 1874 | 4.57 | 4.08 |
2026-04-18 11:13:26 | 2.06 | ENE | 3.34 | 14.27 | 0 | 942.906 | 51.92 | 1882 | 4.52 | 4.08 |
2026-04-18 11:12:23 | 2.49 | ENE | 3.34 | 14.45 | 0 | 942.776 | 50.98 | 1905 | 4.42 | 4.08 |
2026-04-18 11:11:21 | 1.71 | ENE | 2.67 | 14.51 | 0 | 942.856 | 51.78 | 1885 | 4.7 | 4.09 |
2026-04-18 11:10:18 | 2.05 | E | 3.34 | 14.52 | 0 | 942.836 | 51.87 | 1883 | 4.73 | 4.09 |
2026-04-18 11:09:15 | 0.73 | NNE | 1 | 14.52 | 0 | 942.866 | 54.18 | 1825 | 5.36 | 4.09 |
2026-04-18 11:08:13 | 1.55 | ENE | 4.01 | 14.44 | 0 | 942.876 | 54.31 | 1822 | 5.32 | 4.09 |
2026-04-18 11:07:10 | 2.3 | E | 3.34 | 14.48 | 0 | 942.946 | 53.74 | 1836 | 5.21 | 4.09 |
2026-04-18 11:06:08 | 0.96 | ENE | 1.67 | 14.54 | 0 | 942.976 | 54.23 | 1824 | 5.39 | 4.09 |
2026-04-18 11:05:05 | 0.95 | E | 1.34 | 14.4 | 0 | 942.926 | 54.91 | 1807 | 5.44 | 4.09 |
2026-04-18 11:04:02 | 1.16 | N | 2 | 14.25 | 0 | 942.896 | 55.1 | 1802 | 5.35 | 4.09 |
2026-04-18 11:03:00 | 0.73 | NNW | 1.34 | 14.06 | 0 | 942.946 | 57.34 | 1746 | 5.75 | 4.09 |
2026-04-18 11:01:57 | 1.89 | N | 3.34 | 13.81 | 0 | 942.906 | 55.54 | 1791 | 5.06 | 4.09 |
2026-04-18 11:00:55 | 1.32 | N | 2.67 | 13.6 | 0 | 942.906 | 58.23 | 1724 | 5.54 | 4.09 |
2026-04-18 10:59:52 | 1.88 | ESE | 3.01 | 13.33 | 0 | 942.916 | 58.57 | 1716 | 5.37 | 4.09 |
2026-04-18 10:58:50 | 2.55 | NE | 3.01 | 13.22 | 0 | 942.936 | 58.01 | 1730 | 5.13 | 4.09 |
2026-04-18 10:57:47 | 3.28 | ENE | 4.01 | 13.4 | 0 | 942.836 | 56.84 | 1759 | 5.01 | 4.09 |
2026-04-18 10:56:44 | 2.82 | ENE | 4.68 | 13.74 | 0 | 942.836 | 55.69 | 1788 | 5.03 | 4.09 |
2026-04-18 10:55:42 | 2.37 | ENE | 3.34 | 13.92 | 0 | 942.856 | 56.49 | 1768 | 5.4 | 4.09 |
2026-04-18 10:54:39 | 2.62 | ENE | 4.01 | 14.15 | 0 | 942.866 | 55.62 | 1789 | 5.39 | 4.08 |
2026-04-18 10:53:37 | 0.89 | ENE | 2.67 | 14.17 | 0 | 942.936 | 56.88 | 1758 | 5.74 | 4.08 |
2026-04-18 10:52:34 | 0.37 | SSW | 1 | 13.88 | 0 | 942.926 | 58.48 | 1718 | 5.87 | 4.08 |
2026-04-18 10:51:31 | 1.32 | NE | 3.01 | 13.65 | 0 | 942.966 | 58.49 | 1718 | 5.65 | 4.08 |
2026-04-18 10:50:29 | 1.24 | ESE | 2.34 | 13.5 | 0 | 942.966 | 57.75 | 1736 | 5.33 | 4.08 |
2026-04-18 10:49:26 | 1.44 | ENE | 2 | 13.33 | 0 | 942.996 | 58.53 | 1717 | 5.36 | 4.08 |
2026-04-18 10:48:24 | 1.26 | ESE | 2 | 13.1 | 0 | 942.956 | 60.18 | 1675 | 5.55 | 4.08 |
2026-04-18 10:47:21 | 1.99 | NE | 3.34 | 12.87 | 0 | 942.956 | 60.27 | 1673 | 5.35 | 4.08 |
2026-04-18 10:46:19 | 3.58 | NE | 4.34 | 12.8 | 0 | 942.976 | 58.61 | 1715 | 4.88 | 4.08 |
2026-04-18 10:45:16 | 3.85 | NE | 5.34 | 12.81 | 0 | 942.956 | 59.14 | 1701 | 5.02 | 4.08 |
2026-04-18 10:44:14 | 2.63 | ENE | 4.01 | 12.91 | 0 | 942.956 | 59.35 | 1696 | 5.17 | 4.08 |
2026-04-18 10:43:11 | 2.93 | ENE | 4.01 | 12.94 | 0 | 942.956 | 58.57 | 1716 | 5.01 | 4.08 |
2026-04-18 10:42:09 | 2.01 | E | 2.67 | 13.09 | 0 | 942.956 | 58.73 | 1712 | 5.19 | 4.08 |
2026-04-18 10:41:06 | 3.39 | NE | 4.34 | 13.02 | 0 | 942.956 | 58.86 | 1708 | 5.15 | 4.08 |
2026-04-18 10:40:04 | 3.11 | NNE | 4.34 | 13.03 | 0 | 942.926 | 58.66 | 1713 | 5.11 | 4.08 |
2026-04-18 10:39:01 | 1.61 | ENE | 2 | 13.01 | 0 | 942.996 | 59.31 | 1697 | 5.25 | 4.08 |
2026-04-18 10:37:58 | 1.79 | E | 3.34 | 12.88 | 0 | 942.996 | 59.03 | 1704 | 5.06 | 4.08 |
2026-04-18 10:36:56 | 2.71 | ENE | 3.67 | 12.78 | 0 | 942.916 | 59.8 | 1685 | 5.15 | 4.07 |
2026-04-18 10:35:53 | 2.34 | NNE | 3.34 | 12.67 | 0 | 942.946 | 59.93 | 1682 | 5.08 | 4.07 |
2026-04-18 10:34:51 | 3.04 | NE | 4.34 | 12.6 | 0 | 942.936 | 59.29 | 1698 | 4.86 | 4.07 |
2026-04-18 10:33:48 | 3.28 | NE | 4.68 | 12.56 | 0 | 942.876 | 58.95 | 1706 | 4.74 | 4.07 |
2026-04-18 10:32:46 | 2.81 | N | 3.34 | 12.61 | 0 | 942.926 | 58.9 | 1707 | 4.78 | 4.07 |
2026-04-18 10:31:43 | 2.28 | ENE | 3.34 | 12.6 | 0 | 942.956 | 59.71 | 1687 | 4.96 | 4.07 |
2026-04-18 10:30:41 | 1.78 | ENE | 3.34 | 12.57 | 0 | 942.976 | 59.09 | 1703 | 4.79 | 4.07 |
2026-04-18 10:29:38 | 1.03 | E | 1.34 | 12.36 | 0 | 943.026 | 60.23 | 1674 | 4.86 | 4.07 |
2026-04-18 10:28:36 | 2.23 | ENE | 3.01 | 12.12 | 0 | 943.036 | 60.78 | 1660 | 4.77 | 4.06 |
2026-04-18 10:27:33 | 3.03 | NE | 4.01 | 12.02 | 0 | 942.966 | 60.88 | 1658 | 4.7 | 4.06 |
2026-04-18 10:26:31 | 4.2 | ENE | 4.68 | 12.09 | 0 | 942.956 | 60.69 | 1663 | 4.72 | 4.06 |
2026-04-18 10:25:28 | 5.06 | ENE | 6.01 | 12.28 | 0 | 942.956 | 59.1 | 1702 | 4.51 | 4.06 |
2026-04-18 10:24:26 | 4.75 | NE | 6.68 | 12.5 | 0 | 942.956 | 59.24 | 1699 | 4.76 | 4.06 |
2026-04-18 10:23:23 | 3.66 | NE | 5.34 | 12.67 | 0 | 942.986 | 59.18 | 1700 | 4.9 | 4.06 |
2026-04-18 10:22:20 | 2.24 | NE | 4.68 | 12.63 | 0 | 943.026 | 60.72 | 1662 | 5.23 | 4.06 |
2026-04-18 10:21:17 | 2.49 | NE | 4.01 | 12.56 | 0 | 943.066 | 61.56 | 1641 | 5.36 | 4.06 |
2026-04-18 10:20:14 | 1.72 | E | 2.34 | 12.64 | 0 | 942.936 | 60.21 | 1675 | 5.12 | 4.06 |
2026-04-18 10:19:12 | 3.16 | ENE | 4.01 | 12.75 | 0 | 943.026 | 58.25 | 1724 | 4.75 | 4.06 |
2026-04-18 10:18:09 | 1.38 | E | 3.67 | 12.66 | 0 | 942.966 | 62.08 | 1628 | 5.58 | 4.06 |
2026-04-18 10:17:07 | 2.41 | NE | 3.34 | 12.4 | 0 | 942.946 | 61.58 | 1640 | 5.22 | 4.06 |
2026-04-18 10:16:04 | 1.96 | NE | 3.34 | 12.21 | 0 | 942.986 | 62.02 | 1629 | 5.14 | 4.06 |
2026-04-18 10:15:02 | 1.9 | NE | 2.67 | 12.08 | 0 | 943.006 | 61.93 | 1632 | 5 | 4.06 |
2026-04-18 10:13:59 | 2.43 | E | 3.01 | 11.99 | 0 | 942.986 | 60.98 | 1655 | 4.69 | 4.06 |
2026-04-18 10:12:57 | 3.46 | NE | 4.01 | 12.12 | 0 | 942.956 | 59.89 | 1683 | 4.55 | 4.06 |
2026-04-18 10:11:54 | 3.8 | NE | 4.68 | 12.39 | 0 | 942.956 | 59.27 | 1698 | 4.66 | 4.06 |
2026-04-18 10:10:52 | 1.77 | ENE | 3.34 | 12.46 | 0 | 942.976 | 60.56 | 1666 | 5.03 | 4.06 |
2026-04-18 10:09:49 | 1.92 | NNE | 4.01 | 12.39 | 0 | 942.936 | 60.97 | 1656 | 5.07 | 4.05 |
2026-04-18 10:08:47 | 2.23 | E | 3.34 | 12.43 | 0 | 942.966 | 59.61 | 1690 | 4.78 | 4.05 |
2026-04-18 10:07:44 | 1.39 | NE | 2.67 | 12.37 | 0 | 942.956 | 60.84 | 1659 | 5.02 | 4.05 |
2026-04-18 10:06:42 | 2.15 | NE | 3.34 | 12.23 | 0 | 942.986 | 61.62 | 1639 | 5.07 | 4.05 |
2026-04-18 10:05:39 | 2.64 | NNE | 3.34 | 12.25 | 0 | 942.966 | 60.4 | 1670 | 4.8 | 4.05 |
2026-04-18 10:04:37 | 2.01 | NNE | 3.34 | 12.25 | 0 | 942.986 | 61.32 | 1647 | 5.02 | 4.05 |
2026-04-18 10:03:34 | 1.71 | ENE | 2.34 | 12.16 | 0 | 942.926 | 61.65 | 1639 | 5.01 | 4.05 |
2026-04-18 10:02:32 | 3.07 | NE | 4.34 | 12.21 | 0 | 942.906 | 61.03 | 1654 | 4.91 | 4.05 |
2026-04-18 10:01:29 | 2.22 | ENE | 3.67 | 12.35 | 0 | 942.856 | 60.55 | 1666 | 4.93 | 4.05 |
2026-04-18 10:00:27 | 1.95 | NE | 2.67 | 12.28 | 0 | 942.946 | 61.12 | 1652 | 5 | 4.05 |
2026-04-18 09:59:24 | 2.51 | ENE | 4.01 | 12.21 | 0 | 942.976 | 61.96 | 1631 | 5.13 | 4.05 |
2026-04-18 09:58:22 | 3.19 | NE | 4.34 | 12.15 | 0 | 942.906 | 62.14 | 1626 | 5.11 | 4.05 |
2026-04-18 09:57:19 | 2.03 | NE | 3.34 | 12.09 | 0 | 942.916 | 62.69 | 1613 | 5.18 | 4.05 |
2026-04-18 09:56:17 | 1.87 | NE | 2.67 | 12.01 | 0 | 942.866 | 62.39 | 1620 | 5.04 | 4.05 |
2026-04-18 09:55:14 | 3.77 | ENE | 5.34 | 12.02 | 0 | 942.846 | 61.65 | 1639 | 4.88 | 4.05 |
2026-04-18 09:54:12 | 3.24 | ENE | 4.68 | 12.28 | 0 | 942.836 | 60.52 | 1667 | 4.86 | 4.05 |
2026-04-18 09:53:09 | 2.73 | E | 4.01 | 12.39 | 0 | 942.826 | 61.23 | 1649 | 5.13 | 4.04 |
2026-04-18 09:52:07 | 2.86 | ENE | 5.01 | 12.43 | 0 | 942.866 | 61.01 | 1655 | 5.11 | 4.04 |
2026-04-18 09:51:04 | 2.01 | NE | 4.01 | 12.46 | 0 | 942.876 | 61.69 | 1638 | 5.3 | 4.04 |
2026-04-18 09:50:02 | 1.72 | ENE | 3.34 | 12.4 | 0 | 942.856 | 61.35 | 1646 | 5.16 | 4.04 |
2026-04-18 09:48:59 | 1.43 | ENE | 2 | 12.29 | 0 | 942.886 | 61.75 | 1636 | 5.15 | 4.04 |
2026-04-18 09:47:57 | 1.53 | NNE | 2 | 12.15 | 0 | 942.876 | 62.28 | 1623 | 5.14 | 4.04 |
2026-04-18 09:46:54 | 2.41 | E | 3.34 | 12.15 | 0 | 942.896 | 61.62 | 1639 | 4.99 | 4.04 |
2026-04-18 09:45:52 | 2.67 | ENE | 4.68 | 12.15 | 0 | 942.816 | 62.17 | 1626 | 5.12 | 4.04 |
2026-04-18 09:44:49 | 2.67 | NE | 4.68 | 12.25 | 0 | 942.806 | 61.91 | 1632 | 5.15 | 4.04 |
2026-04-18 09:43:47 | 1.65 | NE | 3.34 | 12.21 | 0 | 942.836 | 62.13 | 1627 | 5.17 | 4.03 |
2026-04-18 09:42:44 | 2.19 | NE | 3.34 | 12.21 | 0 | 942.876 | 61.07 | 1653 | 4.92 | 4.03 |
2026-04-18 09:41:42 | 2.7 | E | 3.67 | 12.36 | 0 | 942.876 | 61.73 | 1637 | 5.22 | 4.03 |
2026-04-18 09:40:40 | 1.95 | ENE | 2.67 | 12.5 | 0 | 942.886 | 61.61 | 1640 | 5.32 | 4.03 |
2026-04-18 09:39:37 | 1.87 | NE | 2.67 | 12.43 | 0 | 942.886 | 62.16 | 1626 | 5.38 | 4.03 |
2026-04-18 09:38:35 | 1.47 | NE | 3.67 | 12.47 | 0 | 942.886 | 61.73 | 1637 | 5.32 | 4.03 |
2026-04-18 09:37:32 | 2.2 | ENE | 3.67 | 12.53 | 0 | 942.856 | 60.76 | 1661 | 5.15 | 4.03 |
2026-04-18 09:36:30 | 1.8 | NE | 4.01 | 12.57 | 0 | 942.806 | 60.76 | 1661 | 5.19 | 4.03 |
2026-04-18 09:35:27 | 1.5 | N | 2.67 | 12.5 | 0 | 942.836 | 61.74 | 1636 | 5.35 | 4.03 |
2026-04-18 09:34:25 | 0.84 | E | 1 | 12.33 | 0 | 942.896 | 62.96 | 1606 | 5.47 | 4.03 |
2026-04-18 09:33:22 | 2.51 | ENE | 3.34 | 12.32 | 0 | 942.886 | 61.67 | 1638 | 5.16 | 4.03 |
2026-04-18 09:32:20 | 2.19 | E | 3.34 | 12.5 | 0 | 942.886 | 60.63 | 1664 | 5.09 | 4.03 |
2026-04-18 09:31:17 | 0.96 | ENE | 1.34 | 12.44 | 0 | 942.916 | 62.44 | 1619 | 5.46 | 4.03 |
2026-04-18 09:30:15 | 1.65 | E | 3.34 | 12.22 | 0 | 942.926 | 62.75 | 1611 | 5.32 | 4.03 |
2026-04-18 09:29:12 | 1.18 | E | 1.67 | 12.08 | 0 | 942.926 | 63.93 | 1582 | 5.45 | 4.03 |
2026-04-18 09:28:10 | 2.23 | NE | 3.67 | 12.05 | 0 | 942.856 | 62.55 | 1616 | 5.11 | 4.03 |
2026-04-18 09:27:07 | 2.67 | E | 4.01 | 12.18 | 0 | 942.926 | 62.28 | 1623 | 5.17 | 4.03 |
