|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-09-21 06:09:11 | 0.8 | NW | 0.95 | 18.99 | 0 | 1027.09 | 45.89 | 2133 | 7.07 | 4.05 |
2026-09-21 06:08:11 | 1.11 | NW | 1.39 | 18.95 | 0 | 1027.07 | 46.38 | 2120 | 7.18 | 4.05 |
2026-09-21 06:07:11 | 0.88 | WNW | 1.48 | 18.81 | 0 | 1027.03 | 45.08 | 2153 | 6.64 | 4.05 |
2026-09-21 06:06:11 | 0.62 | W | 1.2 | 18.7 | 0 | 1027.03 | 45.63 | 2139 | 6.72 | 4.05 |
2026-09-21 06:05:11 | 0.55 | WSW | 1.2 | 18.65 | 0 | 1027.02 | 45.96 | 2131 | 6.78 | 4.05 |
2026-09-21 06:04:11 | 0.04 | N | 0.18 | 18.79 | 0 | 1027.03 | 47.49 | 2093 | 7.39 | 4.05 |
2026-09-21 06:03:11 | 0 | N | 0 | 18.91 | 0 | 1027.03 | 46.95 | 2106 | 7.33 | 4.05 |
2026-09-21 06:02:11 | 0.28 | N | 0.4 | 19.06 | 0 | 1027.03 | 47.21 | 2100 | 7.55 | 4.05 |
2026-09-21 06:01:10 | 0.56 | N | 0.64 | 19.13 | 0 | 1027 | 47.3 | 2097 | 7.64 | 4.05 |
2026-09-21 06:00:10 | 0.48 | NNE | 0.55 | 19.09 | 0 | 1027.02 | 43.88 | 2183 | 6.5 | 4.05 |
2026-09-21 05:59:10 | 0.67 | WNW | 0.9 | 19.06 | 0 | 1027.01 | 43.54 | 2191 | 6.36 | 4.05 |
2026-09-21 05:58:10 | 0.56 | NW | 0.9 | 19.06 | 0 | 1027.02 | 43.77 | 2186 | 6.44 | 4.05 |
2026-09-21 05:57:10 | 0.25 | N | 0.49 | 19.08 | 0 | 1026.99 | 43.7 | 2187 | 6.44 | 4.05 |
2026-09-21 05:56:10 | 0.12 | NE | 0.22 | 19.12 | 0 | 1026.99 | 42.29 | 2223 | 6 | 4.05 |
2026-09-21 05:55:10 | 0.53 | NNE | 0.8 | 19.16 | 0 | 1026.98 | 41.84 | 2234 | 5.88 | 4.05 |
2026-09-21 05:54:10 | 0.83 | NNE | 0.95 | 19.22 | 0 | 1026.95 | 40.91 | 2257 | 5.61 | 4.05 |
2026-09-21 05:53:10 | 0.97 | NNE | 1.11 | 19.3 | 0 | 1026.89 | 40.64 | 2264 | 5.58 | 4.05 |
2026-09-21 05:52:09 | 0.75 | NE | 0.92 | 19.52 | 0 | 1026.95 | 40.67 | 2263 | 5.79 | 4.05 |
2026-09-21 05:51:09 | 0.62 | W | 0.9 | 19.7 | 0 | 1026.88 | 40.76 | 2261 | 5.98 | 4.05 |
2026-09-21 05:50:09 | 0.94 | W | 1.05 | 19.75 | 0 | 1026.92 | 40.44 | 2269 | 5.91 | 4.05 |
2026-09-21 05:49:09 | 1.06 | W | 1.2 | 19.77 | 0 | 1026.92 | 40.35 | 2271 | 5.9 | 4.05 |
2026-09-21 05:48:09 | 0.98 | WNW | 1.26 | 19.77 | 0 | 1026.93 | 40.41 | 2270 | 5.92 | 4.05 |
2026-09-21 05:47:09 | 1.29 | WNW | 1.48 | 19.73 | 0 | 1026.88 | 40.34 | 2271 | 5.86 | 4.05 |
2026-09-21 05:46:09 | 1.34 | WNW | 1.67 | 19.71 | 0 | 1026.9 | 40.72 | 2262 | 5.98 | 4.05 |
2026-09-21 05:45:09 | 1.28 | WNW | 1.45 | 19.7 | 0 | 1026.96 | 41 | 2255 | 6.07 | 4.05 |
2026-09-21 05:44:12 | 1.52 | WNW | 1.79 | 19.67 | 0 | 1026.94 | 40.57 | 2266 | 5.89 | 4.05 |
2026-09-21 05:43:41 | 1.37 | NW | 1.67 | 19.65 | 0 | 1026.95 | 40.73 | 2262 | 5.93 | 4.05 |
2026-09-21 05:43:41 | 1.34 | WNW | 1.48 | 19.64 | 0 | 1026.93 | 39.49 | 2293 | 5.47 | 4.05 |
2026-09-21 05:43:40 | 1.55 | W | 1.72 | 19.64 | 0 | 1026.95 | 39.72 | 2287 | 5.56 | 4.05 |
2026-09-21 05:13:07 | 1.72 | NW | 2.25 | 19.09 | 0 | 1026.92 | 40.89 | 2258 | 5.48 | 4.05 |
2026-09-21 05:12:04 | 1.43 | NW | 1.97 | 19.01 | 0 | 1026.92 | 40.9 | 2257 | 5.41 | 4.05 |
2026-09-21 05:11:04 | 1.39 | WNW | 1.6 | 18.94 | 0 | 1026.95 | 41.08 | 2253 | 5.41 | 4.05 |
2026-09-21 05:10:04 | 1.62 | NW | 2 | 18.9 | 0 | 1026.95 | 41.12 | 2252 | 5.39 | 4.05 |
2026-09-21 05:09:04 | 1.43 | WNW | 1.76 | 18.71 | 0 | 1026.95 | 41.54 | 2241 | 5.37 | 4.05 |
2026-09-21 05:08:04 | 0.97 | NW | 1.3 | 18.67 | 0 | 1026.96 | 41.99 | 2230 | 5.49 | 4.05 |
2026-09-21 05:07:04 | 0.86 | NW | 1.51 | 18.75 | 0 | 1026.97 | 41.76 | 2236 | 5.48 | 4.05 |
2026-09-21 05:06:04 | 0.99 | NW | 1.36 | 18.88 | 0 | 1026.98 | 42.12 | 2227 | 5.72 | 4.05 |
2026-09-21 05:05:04 | 1.18 | NW | 1.57 | 18.99 | 0 | 1026.96 | 41.62 | 2239 | 5.65 | 4.05 |
2026-09-21 05:04:03 | 1.32 | NNW | 1.69 | 19.08 | 0 | 1026.97 | 41.16 | 2251 | 5.57 | 4.05 |
2026-09-21 05:03:03 | 0.94 | NW | 1.11 | 19.15 | 0 | 1026.96 | 40.82 | 2259 | 5.51 | 4.05 |
2026-09-21 05:02:03 | 0.84 | NW | 1.02 | 19.29 | 0 | 1027 | 40.95 | 2256 | 5.68 | 4.05 |
2026-09-21 05:01:03 | 1.15 | NW | 1.63 | 19.37 | 0 | 1026.98 | 40.51 | 2267 | 5.6 | 4.05 |
2026-09-21 05:00:03 | 1.11 | NNW | 1.45 | 19.45 | 0 | 1027 | 40.12 | 2277 | 5.53 | 4.05 |
2026-09-21 04:59:03 | 1.18 | NW | 1.51 | 19.63 | 0 | 1027 | 39.81 | 2285 | 5.58 | 4.05 |
2026-09-21 04:58:03 | 0.81 | NNW | 0.86 | 19.71 | 0 | 1026.99 | 39.75 | 2286 | 5.63 | 4.05 |
2026-09-21 04:57:03 | 1.55 | NW | 1.85 | 19.71 | 0 | 1027.01 | 39.13 | 2302 | 5.4 | 4.05 |
2026-09-21 04:56:03 | 1.72 | NW | 2.03 | 19.6 | 0 | 1027.03 | 39.38 | 2295 | 5.4 | 4.05 |
2026-09-21 04:55:03 | 1.43 | NW | 1.82 | 19.36 | 0 | 1027 | 39.65 | 2289 | 5.28 | 4.05 |
2026-09-21 04:54:03 | 1.47 | NW | 1.97 | 19.23 | 0 | 1027.02 | 40.31 | 2272 | 5.4 | 4.05 |
2026-09-21 04:53:03 | 1.32 | NNW | 1.72 | 19.15 | 0 | 1027.04 | 40.41 | 2270 | 5.37 | 4.05 |
2026-09-21 04:52:03 | 0.73 | NNW | 1.14 | 19.11 | 0 | 1027.01 | 40.69 | 2263 | 5.43 | 4.05 |
2026-09-21 04:51:03 | 0.69 | N | 0.99 | 19.15 | 0 | 1027.01 | 40.45 | 2269 | 5.38 | 4.05 |
2026-09-21 04:50:02 | 0.76 | NNW | 1.3 | 19.18 | 0 | 1026.96 | 40.35 | 2271 | 5.37 | 4.05 |
2026-09-21 04:49:02 | 0.75 | NNE | 0.83 | 19.2 | 0 | 1027.02 | 40.51 | 2267 | 5.45 | 4.06 |
2026-09-21 04:48:02 | 0.82 | NNE | 0.99 | 19.22 | 0 | 1027 | 40.2 | 2275 | 5.35 | 4.06 |
2026-09-21 04:47:02 | 0.81 | NE | 0.9 | 19.25 | 0 | 1026.96 | 40.1 | 2277 | 5.34 | 4.05 |
2026-09-21 04:46:02 | 0.81 | NE | 0.95 | 19.3 | 0 | 1026.97 | 40.04 | 2279 | 5.37 | 4.05 |
2026-09-21 04:45:02 | 0.77 | NNW | 1.05 | 19.3 | 0 | 1026.99 | 39.31 | 2297 | 5.1 | 4.06 |
2026-09-21 04:44:02 | 0.62 | NNE | 0.83 | 19.36 | 0 | 1027.01 | 39.75 | 2286 | 5.32 | 4.06 |
2026-09-21 04:43:02 | 0.69 | NNW | 0.99 | 19.36 | 0 | 1026.99 | 39.5 | 2292 | 5.23 | 4.06 |
2026-09-21 04:42:02 | 0.56 | N | 0.92 | 19.4 | 0 | 1027.01 | 39.64 | 2289 | 5.31 | 4.05 |
2026-09-21 04:41:02 | 0.59 | NNW | 0.77 | 19.39 | 0 | 1026.97 | 39.62 | 2289 | 5.3 | 4.06 |
2026-09-21 04:40:02 | 0.87 | NNW | 1.2 | 19.4 | 0 | 1026.97 | 39.48 | 2293 | 5.25 | 4.06 |
2026-09-21 04:39:02 | 0.85 | N | 0.95 | 19.4 | 0 | 1026.98 | 39.53 | 2292 | 5.27 | 4.06 |
2026-09-21 04:38:02 | 0.99 | NNE | 1.08 | 19.39 | 0 | 1026.98 | 39.88 | 2283 | 5.39 | 4.06 |
2026-09-21 04:37:02 | 1.07 | N | 1.17 | 19.34 | 0 | 1026.98 | 40.02 | 2279 | 5.4 | 4.06 |
2026-09-21 04:36:02 | 1.26 | N | 1.63 | 19.34 | 0 | 1026.99 | 39.42 | 2294 | 5.18 | 4.06 |
2026-09-21 04:35:01 | 0.99 | NNW | 1.67 | 19.36 | 0 | 1027.01 | 40.01 | 2280 | 5.41 | 4.06 |
2026-09-21 04:34:01 | 0.95 | N | 1.11 | 19.45 | 0 | 1026.98 | 39.84 | 2284 | 5.43 | 4.06 |
2026-09-21 04:33:01 | 1.24 | N | 1.48 | 19.57 | 0 | 1026.98 | 39.78 | 2285 | 5.52 | 4.06 |
2026-09-21 04:32:01 | 1.18 | N | 1.39 | 19.67 | 0 | 1027 | 39.2 | 2300 | 5.39 | 4.06 |
2026-09-21 04:31:01 | 1.73 | N | 1.79 | 19.77 | 0 | 1026.98 | 38.91 | 2307 | 5.38 | 4.06 |
2026-09-21 04:30:01 | 2 | N | 2.31 | 19.71 | 0 | 1027.01 | 38.79 | 2310 | 5.28 | 4.06 |
2026-09-21 04:29:01 | 1.76 | NNW | 2.13 | 19.6 | 0 | 1026.99 | 39.15 | 2301 | 5.31 | 4.06 |
2026-09-21 04:28:01 | 1.69 | N | 2.22 | 19.46 | 0 | 1026.99 | 39.69 | 2288 | 5.38 | 4.06 |
2026-09-21 04:27:01 | 1.65 | N | 2.28 | 19.4 | 0 | 1027.02 | 39.67 | 2288 | 5.32 | 4.06 |
2026-09-21 04:26:01 | 2.02 | N | 2.18 | 19.31 | 0 | 1027.03 | 39.57 | 2291 | 5.21 | 4.06 |
2026-09-21 04:25:01 | 1.92 | N | 2.18 | 19.18 | 0 | 1026.99 | 40.23 | 2274 | 5.33 | 4.06 |
2026-09-21 04:24:01 | 1.88 | N | 2.31 | 18.99 | 0 | 1027.07 | 39.96 | 2281 | 5.06 | 4.06 |
2026-09-21 04:23:01 | 1.6 | N | 2.25 | 18.94 | 0 | 1027.11 | 40.53 | 2267 | 5.22 | 4.06 |
2026-09-21 04:22:01 | 1.38 | NNE | 1.67 | 18.99 | 0 | 1027.1 | 40.47 | 2268 | 5.24 | 4.06 |
2026-09-21 04:21:00 | 1.5 | NW | 1.91 | 18.99 | 0 | 1027.12 | 40.44 | 2269 | 5.23 | 4.06 |
2026-09-21 04:20:01 | 1.6 | N | 1.85 | 18.98 | 0 | 1027.14 | 40.73 | 2262 | 5.33 | 4.06 |
2026-09-21 04:19:00 | 2 | NW | 2.93 | 18.91 | 0 | 1027.06 | 40.54 | 2266 | 5.2 | 4.06 |
2026-09-21 04:18:00 | 1.34 | N | 1.79 | 18.78 | 0 | 1027.09 | 41.05 | 2254 | 5.26 | 4.06 |
2026-09-21 04:17:00 | 1.39 | N | 2 | 18.84 | 0 | 1027.06 | 41.22 | 2249 | 5.37 | 4.06 |
2026-09-21 04:16:00 | 1.37 | NNW | 1.91 | 18.88 | 0 | 1027.05 | 41.11 | 2252 | 5.37 | 4.06 |
2026-09-21 04:15:00 | 1.13 | N | 1.41 | 18.95 | 0 | 1027.06 | 41.23 | 2249 | 5.48 | 4.06 |
2026-09-21 04:14:00 | 1.28 | NNW | 1.39 | 19.03 | 0 | 1027.07 | 40.89 | 2258 | 5.43 | 4.06 |
2026-09-21 04:13:00 | 1.53 | NW | 2.07 | 19.05 | 0 | 1027.05 | 40.84 | 2259 | 5.43 | 4.06 |
2026-09-21 04:12:00 | 1.55 | NNW | 1.85 | 19.12 | 0 | 1027.09 | 40.98 | 2255 | 5.54 | 4.06 |
2026-09-21 04:11:00 | 1.86 | NW | 2.18 | 19.16 | 0 | 1027.07 | 40.71 | 2262 | 5.48 | 4.06 |
2026-09-21 04:10:00 | 2.04 | NW | 2.46 | 19.13 | 0 | 1027.08 | 40.41 | 2270 | 5.35 | 4.06 |
2026-09-21 04:09:00 | 1.73 | NNW | 2.28 | 19.18 | 0 | 1027.09 | 40.78 | 2260 | 5.52 | 4.06 |
2026-09-21 04:08:00 | 2 | NW | 2.4 | 19.19 | 0 | 1027.1 | 40.55 | 2266 | 5.45 | 4.06 |
2026-09-21 04:07:00 | 2.03 | NW | 2.49 | 19.2 | 0 | 1027.14 | 40.69 | 2263 | 5.51 | 4.06 |
2026-09-21 04:06:00 | 2.09 | NW | 2.56 | 19.27 | 0 | 1027.14 | 40.52 | 2267 | 5.51 | 4.06 |
2026-09-21 04:05:00 | 2.19 | NW | 2.56 | 19.33 | 0 | 1027.13 | 40.32 | 2272 | 5.49 | 4.06 |
2026-09-21 04:03:59 | 2.07 | NW | 2.93 | 19.4 | 0 | 1027.19 | 40.22 | 2274 | 5.52 | 4.06 |
2026-09-21 04:02:59 | 2.06 | NNW | 2.56 | 19.45 | 0 | 1027.13 | 40.14 | 2276 | 5.54 | 4.06 |
2026-09-21 04:01:59 | 2.09 | NW | 2.31 | 19.54 | 0 | 1027.16 | 39.91 | 2282 | 5.54 | 4.06 |
2026-09-21 04:00:59 | 2.28 | NW | 2.59 | 19.6 | 0 | 1027.13 | 39.87 | 2283 | 5.57 | 4.06 |
2026-09-21 03:59:59 | 2.32 | NW | 2.99 | 19.64 | 0 | 1027.13 | 39.71 | 2287 | 5.55 | 4.06 |
2026-09-21 03:58:57 | 2.43 | NW | 2.74 | 19.64 | 0 | 1027.2 | 39.75 | 2286 | 5.57 | 4.06 |
2026-09-21 03:57:57 | 2.25 | NW | 2.59 | 19.63 | 0 | 1027.2 | 39.77 | 2286 | 5.57 | 4.06 |
2026-09-21 03:56:57 | 2.58 | NW | 3.05 | 19.58 | 0 | 1027.21 | 39.78 | 2285 | 5.52 | 4.06 |
2026-09-21 03:55:57 | 2.76 | NW | 3.3 | 19.53 | 0 | 1027.2 | 39.88 | 2283 | 5.52 | 4.06 |
2026-09-21 03:54:57 | 2.46 | NW | 2.86 | 19.46 | 0 | 1027.24 | 40.11 | 2277 | 5.54 | 4.06 |
2026-09-21 03:53:57 | 2.44 | NW | 2.86 | 19.4 | 0 | 1027.23 | 40.29 | 2273 | 5.55 | 4.06 |
2026-09-21 03:52:57 | 2.1 | NW | 2.93 | 19.37 | 0 | 1027.31 | 40.39 | 2270 | 5.56 | 4.06 |
2026-09-21 03:51:57 | 2.16 | NW | 2.77 | 19.33 | 0 | 1027.29 | 40.85 | 2259 | 5.68 | 4.06 |
2026-09-21 03:50:56 | 2.31 | NNW | 2.59 | 19.26 | 0 | 1027.38 | 40.7 | 2262 | 5.57 | 4.06 |
2026-09-21 03:49:56 | 2.02 | NW | 2.74 | 19.18 | 0 | 1027.39 | 41.06 | 2253 | 5.62 | 4.06 |
2026-09-21 03:48:56 | 1.97 | NW | 2.71 | 19.16 | 0 | 1027.44 | 41.3 | 2247 | 5.69 | 4.06 |
2026-09-21 03:47:56 | 1.96 | NW | 2.71 | 19.15 | 0 | 1027.43 | 41.43 | 2244 | 5.73 | 4.06 |
2026-09-21 03:46:56 | 1.86 | NW | 2.25 | 19.09 | 0 | 1027.45 | 41.56 | 2241 | 5.72 | 4.06 |
2026-09-21 03:45:56 | 1.65 | NNW | 2.03 | 19.03 | 0 | 1027.44 | 41.59 | 2240 | 5.67 | 4.06 |
2026-09-21 03:44:55 | 1.59 | NW | 2.07 | 19.01 | 0 | 1027.5 | 41.77 | 2236 | 5.72 | 4.06 |
2026-09-21 03:43:54 | 1.67 | WNW | 2.18 | 18.94 | 0 | 1027.53 | 41.94 | 2231 | 5.71 | 4.06 |
2026-09-21 03:42:54 | 1.78 | NNW | 2 | 18.9 | 0 | 1027.54 | 42.04 | 2229 | 5.71 | 4.06 |
2026-09-21 03:41:54 | 1.67 | NNW | 2.53 | 18.88 | 0 | 1027.57 | 42.2 | 2225 | 5.75 | 4.06 |
2026-09-21 03:40:54 | 1.87 | NNW | 2.56 | 18.82 | 0 | 1027.57 | 42.31 | 2222 | 5.73 | 4.06 |
2026-09-21 03:39:54 | 1.79 | NW | 2.18 | 18.75 | 0 | 1027.55 | 42.64 | 2214 | 5.78 | 4.06 |
2026-09-21 03:38:53 | 1.69 | N | 1.97 | 18.67 | 0 | 1027.58 | 42.71 | 2212 | 5.73 | 4.06 |
2026-09-21 03:37:53 | 1.38 | NW | 1.79 | 18.61 | 0 | 1027.58 | 43 | 2205 | 5.78 | 4.06 |
2026-09-21 03:36:53 | 1.34 | NW | 1.67 | 18.58 | 0 | 1027.59 | 43.2 | 2200 | 5.82 | 4.06 |
2026-09-21 03:35:53 | 1.55 | NNW | 2.16 | 18.58 | 0 | 1027.59 | 43.3 | 2197 | 5.85 | 4.06 |
2026-09-21 03:34:53 | 1.27 | NNW | 1.54 | 18.6 | 0 | 1027.65 | 43.35 | 2196 | 5.88 | 4.06 |
2026-09-21 03:33:53 | 1.17 | N | 1.51 | 18.58 | 0 | 1027.6 | 43.32 | 2197 | 5.86 | 4.06 |
2026-09-21 03:32:53 | 1.25 | N | 1.57 | 18.65 | 0 | 1027.65 | 43.16 | 2201 | 5.87 | 4.06 |
2026-09-21 03:31:53 | 1.19 | NNW | 1.51 | 18.67 | 0 | 1027.65 | 43.06 | 2203 | 5.85 | 4.06 |
2026-09-21 03:30:53 | 1.57 | NNW | 2 | 18.74 | 0 | 1027.7 | 42.91 | 2207 | 5.86 | 4.06 |
2026-09-21 03:29:53 | 1.53 | NW | 2.4 | 18.81 | 0 | 1027.67 | 42.9 | 2207 | 5.92 | 4.06 |
2026-09-21 03:28:53 | 1.36 | NNW | 1.97 | 18.94 | 0 | 1027.71 | 42.7 | 2212 | 5.97 | 4.06 |
2026-09-21 03:27:53 | 1.07 | N | 1.36 | 19.11 | 0 | 1027.73 | 42.35 | 2221 | 6.01 | 4.06 |
2026-09-21 03:26:53 | 1.43 | NNW | 1.63 | 19.23 | 0 | 1027.71 | 41.94 | 2231 | 5.97 | 4.06 |
2026-09-21 03:25:53 | 2.19 | NW | 2.93 | 19.37 | 0 | 1027.66 | 41.45 | 2244 | 5.93 | 4.06 |
2026-09-21 03:24:53 | 2.39 | NW | 2.71 | 19.4 | 0 | 1027.66 | 41.38 | 2245 | 5.93 | 4.06 |
2026-09-21 03:23:53 | 2.24 | NNW | 2.65 | 19.41 | 0 | 1027.63 | 41.17 | 2251 | 5.87 | 4.06 |
2026-09-21 03:22:53 | 2.44 | NNW | 2.68 | 19.49 | 0 | 1027.61 | 41.05 | 2254 | 5.9 | 4.06 |
2026-09-21 03:21:53 | 2.72 | NW | 3.33 | 19.54 | 0 | 1027.59 | 40.93 | 2257 | 5.9 | 4.06 |
2026-09-21 03:20:53 | 2.65 | NW | 3.57 | 19.52 | 0 | 1027.56 | 40.79 | 2260 | 5.83 | 4.06 |
2026-09-21 03:19:53 | 2.41 | NW | 2.84 | 19.54 | 0 | 1027.61 | 40.82 | 2259 | 5.86 | 4.06 |
2026-09-21 03:18:53 | 2.79 | NW | 3.48 | 19.56 | 0 | 1027.63 | 40.79 | 2260 | 5.87 | 4.06 |
2026-09-21 03:17:53 | 2.69 | WNW | 3.14 | 19.52 | 0 | 1027.59 | 40.89 | 2258 | 5.87 | 4.06 |
2026-09-21 03:16:53 | 2.97 | NW | 3.36 | 19.53 | 0 | 1027.59 | 40.74 | 2261 | 5.82 | 4.06 |
2026-09-21 03:15:53 | 2.74 | WNW | 3.51 | 19.56 | 0 | 1027.61 | 40.72 | 2262 | 5.84 | 4.06 |
2026-09-21 03:14:53 | 2.73 | WNW | 3.39 | 19.57 | 0 | 1027.62 | 40.65 | 2264 | 5.83 | 4.06 |
2026-09-21 03:13:53 | 3.01 | NW | 3.54 | 19.61 | 0 | 1027.58 | 40.59 | 2265 | 5.84 | 4.06 |
2026-09-21 03:12:53 | 2.81 | NW | 3.36 | 19.6 | 0 | 1027.6 | 40.53 | 2267 | 5.81 | 4.06 |
2026-09-21 03:11:53 | 2.57 | NW | 3.02 | 19.58 | 0 | 1027.6 | 40.41 | 2270 | 5.75 | 4.06 |
2026-09-21 03:10:53 | 2.86 | NW | 3.39 | 19.6 | 0 | 1027.65 | 40.24 | 2274 | 5.71 | 4.06 |
2026-09-21 03:09:53 | 2.68 | NW | 3.63 | 19.64 | 0 | 1027.65 | 40.13 | 2277 | 5.7 | 4.06 |
2026-09-21 03:08:53 | 2.71 | NW | 3.05 | 19.65 | 0 | 1027.65 | 40.03 | 2279 | 5.68 | 4.06 |
2026-09-21 03:07:53 | 2.63 | NW | 3.02 | 19.7 | 0 | 1027.64 | 39.94 | 2281 | 5.69 | 4.06 |
2026-09-21 03:06:53 | 2.72 | NW | 3.17 | 19.73 | 0 | 1027.62 | 39.86 | 2283 | 5.69 | 4.06 |
2026-09-21 03:05:53 | 2.71 | NW | 3.17 | 19.77 | 0 | 1027.66 | 39.76 | 2286 | 5.69 | 4.06 |
2026-09-21 03:04:53 | 2.63 | WNW | 2.9 | 19.81 | 0 | 1027.64 | 39.53 | 2292 | 5.64 | 4.06 |
2026-09-21 03:03:53 | 2.91 | WNW | 3.33 | 19.81 | 0 | 1027.62 | 39.58 | 2290 | 5.66 | 4.06 |
2026-09-21 03:02:53 | 2.57 | NW | 2.95 | 19.8 | 0 | 1027.63 | 39.58 | 2290 | 5.65 | 4.06 |
2026-09-21 03:01:53 | 2.96 | NW | 3.36 | 19.78 | 0 | 1027.68 | 39.45 | 2294 | 5.58 | 4.06 |
2026-09-21 03:00:53 | 2.84 | WNW | 3.05 | 19.75 | 0 | 1027.62 | 39.5 | 2292 | 5.57 | 4.06 |
2026-09-21 02:59:52 | 2.98 | NW | 3.45 | 19.73 | 0 | 1027.66 | 39.63 | 2289 | 5.6 | 4.06 |
2026-09-21 02:58:52 | 2.81 | NW | 3.23 | 19.73 | 0 | 1027.65 | 39.55 | 2291 | 5.57 | 4.06 |
2026-09-21 02:57:52 | 2.79 | NW | 3.14 | 19.74 | 0 | 1027.68 | 39.4 | 2295 | 5.53 | 4.06 |
2026-09-21 02:56:52 | 2.96 | WNW | 3.76 | 19.73 | 0 | 1027.71 | 39.64 | 2289 | 5.61 | 4.06 |
2026-09-21 02:55:52 | 2.78 | NW | 3.17 | 19.74 | 0 | 1027.69 | 39.48 | 2293 | 5.56 | 4.06 |
2026-09-21 02:54:52 | 2.9 | NW | 3.33 | 19.74 | 0 | 1027.76 | 39.28 | 2298 | 5.49 | 4.06 |
2026-09-21 02:53:52 | 2.91 | NW | 3.61 | 19.73 | 0 | 1027.74 | 39.32 | 2297 | 5.49 | 4.06 |
2026-09-21 02:52:53 | 3.03 | NW | 3.54 | 19.7 | 0 | 1027.74 | 39.32 | 2297 | 5.46 | 4.06 |
2026-09-21 02:51:53 | 2.65 | NW | 2.99 | 19.7 | 0 | 1027.73 | 39.44 | 2294 | 5.51 | 4.06 |
2026-09-21 02:50:52 | 2.67 | NW | 3.3 | 19.68 | 0 | 1027.72 | 39.43 | 2294 | 5.49 | 4.06 |
2026-09-21 02:49:52 | 2.56 | NW | 2.93 | 19.7 | 0 | 1027.74 | 39.43 | 2294 | 5.5 | 4.06 |
2026-09-21 02:48:53 | 2.87 | NW | 3.14 | 19.68 | 0 | 1027.72 | 39.31 | 2297 | 5.44 | 4.06 |
2026-09-21 02:47:53 | 2.72 | NW | 2.99 | 19.65 | 0 | 1027.77 | 39.46 | 2293 | 5.47 | 4.06 |
2026-09-21 02:46:52 | 2.53 | NW | 3.17 | 19.63 | 0 | 1027.76 | 39.46 | 2293 | 5.45 | 4.06 |
2026-09-21 02:45:53 | 2.74 | NW | 2.93 | 19.67 | 0 | 1027.76 | 39.37 | 2296 | 5.46 | 4.06 |
2026-09-21 02:44:53 | 2.78 | WNW | 3.33 | 19.67 | 0 | 1027.77 | 39.38 | 2295 | 5.46 | 4.06 |
2026-09-21 02:43:53 | 2.52 | NW | 2.84 | 19.63 | 0 | 1027.75 | 39.44 | 2294 | 5.45 | 4.06 |
2026-09-21 02:42:53 | 2.65 | NW | 3.21 | 19.64 | 0 | 1027.82 | 39.45 | 2294 | 5.46 | 4.06 |
2026-09-21 02:41:53 | 2.46 | NW | 3.02 | 19.64 | 0 | 1027.82 | 39.42 | 2294 | 5.45 | 4.06 |
2026-09-21 02:40:53 | 2.46 | NW | 2.86 | 19.64 | 0 | 1027.83 | 39.26 | 2298 | 5.39 | 4.06 |
2026-09-21 02:39:53 | 2.65 | NW | 3.08 | 19.65 | 0 | 1027.84 | 39.42 | 2294 | 5.46 | 4.06 |
2026-09-21 02:38:53 | 2.61 | WNW | 2.84 | 19.65 | 0 | 1027.85 | 39.5 | 2292 | 5.49 | 4.06 |
2026-09-21 02:37:53 | 2.7 | NW | 3.57 | 19.68 | 0 | 1027.87 | 39.5 | 2292 | 5.51 | 4.06 |
2026-09-21 02:36:53 | 2.91 | WNW | 3.36 | 19.7 | 0 | 1027.86 | 39.3 | 2297 | 5.46 | 4.06 |
2026-09-21 02:35:53 | 2.79 | NW | 3.3 | 19.71 | 0 | 1027.84 | 39.33 | 2297 | 5.48 | 4.06 |
2026-09-21 02:34:53 | 3.08 | NW | 3.79 | 19.8 | 0 | 1027.83 | 39.14 | 2301 | 5.49 | 4.06 |
2026-09-21 02:33:53 | 2.91 | NW | 3.39 | 19.84 | 0 | 1027.83 | 39.17 | 2301 | 5.53 | 4.06 |
2026-09-21 02:32:53 | 2.88 | NW | 3.76 | 19.89 | 0 | 1027.77 | 39.15 | 2301 | 5.57 | 4.06 |
2026-09-21 02:31:53 | 3.28 | NW | 3.61 | 19.99 | 0 | 1027.8 | 38.86 | 2308 | 5.55 | 4.06 |
2026-09-21 02:30:52 | 3.36 | NW | 3.79 | 19.91 | 0 | 1027.76 | 38.96 | 2306 | 5.52 | 4.06 |
2026-09-21 02:29:52 | 3.24 | NW | 4.03 | 19.73 | 0 | 1027.71 | 39.11 | 2302 | 5.41 | 4.06 |
2026-09-21 02:28:52 | 2.52 | NNW | 3.08 | 19.6 | 0 | 1027.7 | 39.46 | 2293 | 5.43 | 4.06 |
2026-09-21 02:27:52 | 2.13 | NNW | 2.8 | 19.67 | 0 | 1027.75 | 39.61 | 2290 | 5.54 | 4.06 |
2026-09-21 02:26:52 | 2.04 | NW | 2.62 | 19.78 | 0 | 1027.76 | 39.5 | 2292 | 5.6 | 4.06 |
2026-09-21 02:25:52 | 2.32 | NW | 2.65 | 19.86 | 0 | 1027.71 | 39.29 | 2298 | 5.6 | 4.06 |
2026-09-21 02:24:52 | 2.76 | NW | 3.17 | 19.91 | 0 | 1027.71 | 39.15 | 2301 | 5.59 | 4.06 |
