|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-06-13 14:52:22 | 2.26 | WSW | 3.39 | 23.45 | 0 | 1021.385 | 54.88 | 1253 | 13.86 | 4.06 |
2026-06-13 14:51:22 | 2.55 | WNW | 4.87 | 23.36 | 0 | 1021.425 | 55.23 | 1244 | 13.87 | 4.06 |
2026-06-13 14:50:21 | 2.29 | WNW | 4.22 | 23.28 | 0 | 1021.425 | 54.23 | 1269 | 13.51 | 4.06 |
2026-06-13 14:49:21 | 3.17 | WNW | 6.52 | 23.15 | 0 | 1021.435 | 55.11 | 1247 | 13.64 | 4.06 |
2026-06-13 14:48:21 | 4.85 | WNW | 6.79 | 23.05 | 0 | 1021.425 | 54.73 | 1257 | 13.44 | 4.06 |
2026-06-13 14:47:21 | 5.59 | NW | 6.57 | 23.02 | 0 | 1021.425 | 54.19 | 1270 | 13.26 | 4.06 |
2026-06-13 14:46:21 | 2.78 | WNW | 7.26 | 23.03 | 0 | 1021.515 | 53.85 | 1279 | 13.17 | 4.06 |
2026-06-13 14:45:20 | 2.22 | W | 4.52 | 23.03 | 0 | 1021.475 | 54.17 | 1271 | 13.26 | 4.06 |
2026-06-13 14:44:20 | 4.15 | W | 7.61 | 23.11 | 0 | 1021.465 | 53.66 | 1283 | 13.19 | 4.06 |
2026-06-13 14:43:20 | 4.68 | WNW | 7.57 | 23.09 | 0 | 1021.535 | 54.75 | 1256 | 13.48 | 4.06 |
2026-06-13 14:42:19 | 3.43 | WNW | 6.05 | 22.98 | 0 | 1021.565 | 53.78 | 1280 | 13.11 | 4.06 |
2026-06-13 14:41:18 | 7.03 | NW | 8.22 | 22.99 | 0 | 1021.485 | 53.12 | 1297 | 12.93 | 4.06 |
2026-06-13 14:40:18 | 6.88 | WNW | 10.09 | 23.03 | 0 | 1021.525 | 54.01 | 1275 | 13.22 | 4.06 |
2026-06-13 14:39:18 | 8.54 | WNW | 11.27 | 23.09 | 0 | 1021.485 | 53.2 | 1295 | 13.04 | 4.06 |
2026-06-13 14:38:18 | 8.04 | WNW | 11.27 | 23.06 | 0 | 1021.545 | 54 | 1275 | 13.24 | 4.06 |
2026-06-13 14:37:17 | 10.18 | WNW | 12.44 | 23.11 | 0 | 1021.465 | 54 | 1275 | 13.29 | 4.06 |
2026-06-13 14:36:17 | 10.33 | WNW | 11.92 | 23.25 | 0 | 1021.545 | 53.75 | 1281 | 13.35 | 4.06 |
2026-06-13 14:35:17 | 9.29 | WNW | 13.14 | 23.45 | 0 | 1021.335 | 52.87 | 1303 | 13.28 | 4.06 |
2026-06-13 14:34:17 | 8.49 | WNW | 9.74 | 23.5 | 0 | 1021.555 | 53.34 | 1291 | 13.46 | 4.06 |
2026-06-13 14:33:16 | 9.41 | WNW | 10.79 | 23.4 | 0 | 1021.515 | 52.7 | 1307 | 13.19 | 4.06 |
2026-06-13 14:32:16 | 9.25 | WNW | 12.57 | 23.6 | 0 | 1021.495 | 51.3 | 1342 | 12.96 | 4.06 |
2026-06-13 14:31:16 | 7.48 | WNW | 10.7 | 23.6 | 0 | 1021.655 | 53.18 | 1295 | 13.51 | 4.06 |
2026-06-13 14:30:16 | 5.69 | WNW | 6.96 | 23.54 | 0 | 1021.565 | 52.86 | 1303 | 13.36 | 4.06 |
2026-06-13 14:29:15 | 5.99 | NNW | 6.52 | 23.26 | 0 | 1021.605 | 52.05 | 1324 | 12.87 | 4.06 |
2026-06-13 14:28:15 | 6.06 | NW | 9.22 | 23.16 | 0 | 1021.625 | 52.49 | 1313 | 12.9 | 4.06 |
2026-06-13 14:27:14 | 10.17 | WNW | 11.4 | 23.16 | 0 | 1021.595 | 51.4 | 1340 | 12.58 | 4.06 |
2026-06-13 14:26:14 | 9.49 | WNW | 11.48 | 23.35 | 0 | 1021.565 | 50.9 | 1352 | 12.61 | 4.06 |
2026-06-13 14:25:14 | 9.52 | WNW | 12.22 | 23.43 | 0 | 1021.505 | 51.32 | 1342 | 12.81 | 4.06 |
2026-06-13 14:24:14 | 10.97 | WNW | 14.18 | 23.59 | 0 | 1021.535 | 50.87 | 1353 | 12.82 | 4.06 |
2026-06-13 14:23:13 | 5.4 | NW | 8.57 | 23.72 | 0 | 1021.525 | 51.88 | 1328 | 13.24 | 4.06 |
2026-06-13 14:22:13 | 2.85 | NW | 4.26 | 23.53 | 0 | 1021.655 | 52.32 | 1317 | 13.19 | 4.06 |
2026-06-13 14:21:13 | 3.76 | WNW | 6.48 | 23.42 | 0 | 1021.625 | 52.02 | 1324 | 13 | 4.06 |
2026-06-13 14:20:13 | 3.7 | WNW | 5.05 | 23.37 | 0 | 1021.675 | 51.99 | 1325 | 12.95 | 4.06 |
2026-06-13 14:19:12 | 6.37 | WNW | 7.92 | 23.23 | 0 | 1021.595 | 51.98 | 1325 | 12.82 | 4.06 |
2026-06-13 14:18:12 | 4.55 | NW | 5.61 | 23.22 | 0 | 1021.605 | 51.66 | 1333 | 12.71 | 4.06 |
2026-06-13 14:17:12 | 3.88 | NW | 6.05 | 23.05 | 0 | 1021.665 | 52.7 | 1307 | 12.86 | 4.06 |
2026-06-13 14:16:12 | 6.71 | WNW | 8.61 | 22.99 | 0 | 1021.635 | 51.73 | 1332 | 12.52 | 4.06 |
2026-06-13 14:15:12 | 4.22 | WNW | 5.74 | 22.99 | 0 | 1021.635 | 52.18 | 1320 | 12.65 | 4.06 |
2026-06-13 14:14:11 | 7.17 | WNW | 9.66 | 22.91 | 0 | 1021.645 | 52.27 | 1318 | 12.61 | 4.06 |
2026-06-13 14:13:11 | 8.27 | NW | 9.66 | 23.01 | 0 | 1021.645 | 51.28 | 1343 | 12.41 | 4.06 |
2026-06-13 14:12:11 | 6.57 | WNW | 7.39 | 23.14 | 0 | 1021.575 | 52 | 1325 | 12.74 | 4.06 |
2026-06-13 14:11:11 | 6.88 | WNW | 9.92 | 23.3 | 0 | 1021.635 | 50.64 | 1359 | 12.48 | 4.06 |
2026-06-13 14:10:10 | 6.06 | WNW | 9.83 | 23.59 | 0 | 1021.535 | 51.02 | 1349 | 12.86 | 4.06 |
2026-06-13 14:09:10 | 5.12 | WNW | 7.7 | 23.57 | 0 | 1021.405 | 51.47 | 1338 | 12.98 | 4.06 |
2026-06-13 14:08:10 | 2.95 | WNW | 4.7 | 23.64 | 0 | 1021.725 | 51.55 | 1336 | 13.07 | 4.06 |
2026-06-13 14:07:10 | 2.04 | WSW | 3.26 | 23.68 | 0 | 1021.695 | 50.88 | 1353 | 12.91 | 4.06 |
2026-06-13 14:06:09 | 3.18 | NW | 4.26 | 23.61 | 0 | 1021.745 | 52.7 | 1307 | 13.38 | 4.06 |
2026-06-13 14:05:09 | 3.77 | NW | 4.35 | 23.45 | 0 | 1021.755 | 52.62 | 1309 | 13.21 | 4.06 |
2026-06-13 14:04:09 | 3.72 | NNE | 4.7 | 23.28 | 0 | 1021.815 | 51.78 | 1330 | 12.8 | 4.06 |
2026-06-13 14:03:09 | 4.8 | NW | 6.05 | 23.26 | 0 | 1021.805 | 51.76 | 1331 | 12.78 | 4.06 |
2026-06-13 14:02:08 | 4.72 | NW | 5.65 | 23.3 | 0 | 1021.795 | 51.33 | 1342 | 12.69 | 4.06 |
2026-06-13 14:01:08 | 3.99 | NW | 7.7 | 23.26 | 0 | 1021.845 | 52.5 | 1312 | 13 | 4.06 |
2026-06-13 14:00:08 | 5.17 | WNW | 7.53 | 23.14 | 0 | 1021.815 | 51.92 | 1327 | 12.72 | 4.06 |
2026-06-13 13:59:08 | 5.05 | NW | 6.22 | 23.03 | 0 | 1021.835 | 52.86 | 1303 | 12.89 | 4.06 |
2026-06-13 13:58:07 | 6.18 | WNW | 8.09 | 22.98 | 0 | 1021.875 | 52.57 | 1311 | 12.76 | 4.06 |
2026-06-13 13:57:07 | 6.1 | WNW | 9.09 | 22.91 | 0 | 1021.825 | 52.02 | 1324 | 12.53 | 4.06 |
2026-06-13 13:56:07 | 9.15 | WNW | 10.31 | 22.84 | 0 | 1021.775 | 52.01 | 1325 | 12.47 | 4.06 |
2026-06-13 13:55:07 | 8.87 | WNW | 11.48 | 22.88 | 0 | 1021.795 | 51.15 | 1346 | 12.25 | 4.06 |
2026-06-13 13:54:06 | 4.84 | WNW | 8.66 | 22.89 | 0 | 1021.665 | 52.57 | 1311 | 12.68 | 4.06 |
2026-06-13 13:53:06 | 2.84 | W | 4.78 | 22.84 | 0 | 1021.825 | 53.61 | 1285 | 12.93 | 4.06 |
2026-06-13 13:52:06 | 6.31 | WSW | 6.83 | 23.02 | 0 | 1021.775 | 52.8 | 1305 | 12.86 | 4.06 |
2026-06-13 13:51:06 | 6.71 | WNW | 10.05 | 23.23 | 0 | 1021.765 | 54.49 | 1263 | 13.54 | 4.06 |
2026-06-13 13:50:06 | 4.18 | WNW | 6.92 | 23.26 | 0 | 1021.845 | 53.7 | 1282 | 13.34 | 4.06 |
2026-06-13 13:49:05 | 2.9 | W | 4.44 | 23.01 | 0 | 1021.905 | 56.06 | 1223 | 13.77 | 4.06 |
2026-06-13 13:48:05 | 2.89 | WNW | 4.83 | 22.77 | 0 | 1021.955 | 55.51 | 1237 | 13.4 | 4.06 |
2026-06-13 13:47:05 | 1.93 | WNW | 4.05 | 22.68 | 0 | 1021.935 | 54.69 | 1258 | 13.09 | 4.06 |
2026-06-13 13:46:05 | 6.31 | WNW | 8.53 | 22.72 | 0 | 1021.995 | 54.28 | 1268 | 13.01 | 4.06 |
2026-06-13 13:45:04 | 7.14 | WNW | 9 | 22.74 | 0 | 1021.875 | 56.01 | 1225 | 13.51 | 4.06 |
2026-06-13 13:44:04 | 5.24 | WNW | 7.7 | 22.6 | 0 | 1021.775 | 55.05 | 1249 | 13.11 | 4.06 |
2026-06-13 13:43:04 | 4.68 | WNW | 5.48 | 22.67 | 0 | 1021.955 | 54.28 | 1268 | 12.96 | 4.06 |
2026-06-13 13:42:04 | 6.18 | NW | 7.61 | 22.75 | 0 | 1022.005 | 53.89 | 1278 | 12.93 | 4.06 |
2026-06-13 13:41:02 | 7.11 | WNW | 9.22 | 22.89 | 0 | 1021.985 | 55.47 | 1238 | 13.5 | 4.06 |
2026-06-13 13:40:02 | 7.57 | W | 9.57 | 22.95 | 0 | 1021.995 | 54.28 | 1268 | 13.22 | 4.06 |
2026-06-13 13:39:01 | 5.54 | NNW | 7.05 | 23.02 | 0 | 1021.925 | 55.21 | 1245 | 13.55 | 4.06 |
2026-06-13 13:38:01 | 2.46 | WNW | 3.31 | 22.99 | 0 | 1022.035 | 55.35 | 1241 | 13.56 | 4.06 |
2026-06-13 13:37:01 | 2.73 | WNW | 3.7 | 22.84 | 0 | 1022.085 | 55.88 | 1228 | 13.57 | 4.06 |
2026-06-13 13:36:01 | 2.35 | WNW | 3.52 | 22.72 | 0 | 1022.075 | 54.49 | 1263 | 13.07 | 4.06 |
2026-06-13 13:35:00 | 3.54 | WNW | 6.61 | 22.78 | 0 | 1022.105 | 54.49 | 1263 | 13.12 | 4.06 |
2026-06-13 13:34:00 | 5.67 | WNW | 8.48 | 22.95 | 0 | 1022.125 | 54.29 | 1268 | 13.22 | 4.06 |
2026-06-13 13:33:00 | 2.81 | NNW | 3.22 | 22.97 | 0 | 1022.115 | 55.31 | 1242 | 13.53 | 4.06 |
2026-06-13 13:32:00 | 3.69 | NNW | 3.96 | 22.99 | 0 | 1022.085 | 53.86 | 1278 | 13.14 | 4.06 |
2026-06-13 13:30:59 | 3.92 | NW | 4.96 | 23.08 | 0 | 1022.155 | 53.21 | 1295 | 13.04 | 4.06 |
2026-06-13 13:29:59 | 3.8 | N | 4.35 | 23.16 | 0 | 1022.115 | 53.49 | 1288 | 13.19 | 4.06 |
2026-06-13 13:28:59 | 4.66 | N | 5.61 | 23.09 | 0 | 1022.045 | 53.95 | 1276 | 13.26 | 4.06 |
2026-06-13 13:27:58 | 4.72 | WNW | 5.79 | 23.05 | 0 | 1022.075 | 55.73 | 1232 | 13.72 | 4.06 |
2026-06-13 13:26:58 | 6.4 | WNW | 7.79 | 22.97 | 0 | 1022.085 | 53.34 | 1291 | 12.97 | 4.06 |
2026-06-13 13:25:58 | 4.81 | W | 6.05 | 22.91 | 0 | 1022.185 | 55.33 | 1242 | 13.48 | 4.06 |
2026-06-13 13:24:58 | 3.79 | WNW | 6.22 | 22.7 | 0 | 1022.165 | 54.72 | 1257 | 13.11 | 4.06 |
2026-06-13 13:23:57 | 2.48 | W | 4.52 | 22.43 | 0 | 1022.105 | 55.69 | 1233 | 13.13 | 4.06 |
2026-06-13 13:22:57 | 4.08 | WSW | 5.26 | 22.3 | 0 | 1022.135 | 54.76 | 1256 | 12.75 | 4.06 |
2026-06-13 13:21:57 | 1.98 | W | 3.74 | 22.36 | 0 | 1022.265 | 54.27 | 1268 | 12.67 | 4.06 |
2026-06-13 13:20:57 | 3.76 | W | 6 | 22.63 | 0 | 1022.005 | 53.86 | 1278 | 12.81 | 4.06 |
2026-06-13 13:19:57 | 4.68 | WNW | 7.7 | 22.74 | 0 | 1022.105 | 54.37 | 1266 | 13.05 | 4.06 |
2026-06-13 13:18:56 | 2.27 | WSW | 4.7 | 22.67 | 0 | 1022.135 | 53.83 | 1279 | 12.83 | 4.06 |
2026-06-13 13:17:56 | 5.38 | NW | 6.96 | 22.67 | 0 | 1022.155 | 53.88 | 1278 | 12.85 | 4.06 |
2026-06-13 13:16:56 | 5.35 | WNW | 6.83 | 22.68 | 0 | 1022.195 | 53.41 | 1290 | 12.72 | 4.06 |
2026-06-13 13:15:56 | 2.49 | WSW | 4.13 | 22.56 | 0 | 1022.235 | 54.63 | 1259 | 12.96 | 4.06 |
2026-06-13 13:14:56 | 3.98 | WSW | 5.26 | 22.41 | 0 | 1022.235 | 54.5 | 1262 | 12.78 | 4.06 |
2026-06-13 13:13:55 | 3.84 | WSW | 5.39 | 22.33 | 0 | 1022.195 | 53.58 | 1285 | 12.45 | 4.06 |
2026-06-13 13:12:55 | 3.14 | WSW | 3.44 | 22.36 | 0 | 1022.255 | 52.5 | 1312 | 12.17 | 4.06 |
2026-06-13 13:11:55 | 2.86 | SSW | 3.22 | 22.34 | 0 | 1022.275 | 54.1 | 1272 | 12.6 | 4.06 |
2026-06-13 13:10:55 | 3.63 | WSW | 4.87 | 22.13 | 0 | 1022.255 | 53.78 | 1280 | 12.32 | 4.06 |
2026-06-13 13:09:54 | 4.89 | WSW | 5.74 | 22.12 | 0 | 1022.345 | 53.31 | 1292 | 12.18 | 4.06 |
2026-06-13 13:08:54 | 4.79 | WSW | 8 | 22.2 | 0 | 1022.365 | 52.26 | 1318 | 11.95 | 4.07 |
2026-06-13 13:07:54 | 2.52 | W | 3.26 | 22.17 | 0 | 1022.375 | 52.52 | 1312 | 12 | 4.07 |
2026-06-13 13:06:54 | 3.07 | WSW | 4.13 | 22.16 | 0 | 1022.345 | 52.43 | 1314 | 11.96 | 4.07 |
2026-06-13 13:05:53 | 4.68 | WSW | 5.35 | 22.28 | 0 | 1022.405 | 51.7 | 1332 | 11.86 | 4.06 |
2026-06-13 13:04:53 | 3.54 | WSW | 4.52 | 22.51 | 0 | 1022.435 | 51.02 | 1349 | 11.87 | 4.07 |
2026-06-13 13:03:53 | 6.4 | WNW | 8.48 | 22.4 | 0 | 1022.385 | 53.14 | 1296 | 12.39 | 4.07 |
2026-06-13 13:02:53 | 7.7 | WNW | 9.61 | 22.28 | 0 | 1022.315 | 52.31 | 1317 | 12.04 | 4.07 |
2026-06-13 13:01:53 | 3.67 | W | 6.57 | 22.23 | 0 | 1022.325 | 52.35 | 1316 | 12 | 4.06 |
2026-06-13 13:00:53 | 4.97 | WSW | 5.96 | 22.03 | 0 | 1022.335 | 52.81 | 1305 | 11.95 | 4.07 |
2026-06-13 12:59:52 | 6.05 | WSW | 7 | 22.02 | 0 | 1022.395 | 51.86 | 1328 | 11.67 | 4.07 |
2026-06-13 12:58:52 | 5.32 | WSW | 6.48 | 22.1 | 0 | 1022.405 | 52.04 | 1324 | 11.79 | 4.07 |
2026-06-13 12:57:52 | 4.42 | WSW | 6.35 | 22.3 | 0 | 1022.425 | 51.68 | 1333 | 11.87 | 4.07 |
2026-06-13 12:56:52 | 3.56 | WSW | 5.52 | 22.43 | 0 | 1022.435 | 50.48 | 1363 | 11.63 | 4.07 |
2026-06-13 12:55:52 | 1.92 | WNW | 4.09 | 22.28 | 0 | 1022.495 | 52.8 | 1305 | 12.18 | 4.07 |
2026-06-13 12:54:51 | 2.48 | WSW | 3.61 | 22.02 | 0 | 1022.495 | 52.41 | 1315 | 11.83 | 4.07 |
2026-06-13 12:53:50 | 3.64 | SW | 5.65 | 21.95 | 0 | 1022.535 | 52.02 | 1324 | 11.65 | 4.07 |
2026-06-13 12:52:50 | 3.15 | W | 4 | 22.02 | 0 | 1022.475 | 51.28 | 1343 | 11.49 | 4.07 |
2026-06-13 12:51:50 | 4.45 | W | 5.92 | 22.12 | 0 | 1022.465 | 51.51 | 1337 | 11.65 | 4.07 |
2026-06-13 12:50:50 | 2.99 | W | 3.87 | 22.31 | 0 | 1022.485 | 53.57 | 1286 | 12.43 | 4.07 |
2026-06-13 12:49:50 | 1.99 | W | 3 | 22.31 | 0 | 1022.505 | 52.85 | 1304 | 12.22 | 4.07 |
2026-06-13 12:48:49 | 4.04 | NW | 6.83 | 22.28 | 0 | 1022.595 | 54.37 | 1266 | 12.62 | 4.07 |
2026-06-13 12:47:49 | 3.73 | WNW | 5.18 | 22.03 | 0 | 1022.565 | 54.27 | 1268 | 12.36 | 4.07 |
2026-06-13 12:46:49 | 5.16 | NW | 5.79 | 21.86 | 0 | 1022.515 | 53.52 | 1287 | 12 | 4.07 |
2026-06-13 12:45:49 | 6.27 | WNW | 7.44 | 21.8 | 0 | 1022.555 | 53.03 | 1299 | 11.8 | 4.07 |
2026-06-13 12:44:49 | 8.4 | WNW | 9.7 | 21.72 | 0 | 1022.555 | 54.33 | 1267 | 12.09 | 4.07 |
2026-06-13 12:43:49 | 8.42 | WNW | 9.87 | 21.72 | 0 | 1022.515 | 52.82 | 1304 | 11.67 | 4.07 |
2026-06-13 12:42:48 | 7.73 | NW | 9.57 | 21.79 | 0 | 1022.445 | 53.31 | 1292 | 11.87 | 4.07 |
2026-06-13 12:41:48 | 6.82 | NW | 8.4 | 21.86 | 0 | 1022.535 | 52.82 | 1304 | 11.8 | 4.07 |
2026-06-13 12:40:48 | 5.34 | W | 7.57 | 21.88 | 0 | 1022.605 | 54.32 | 1267 | 12.24 | 4.07 |
2026-06-13 12:39:48 | 4.95 | WNW | 8.09 | 21.79 | 0 | 1022.505 | 52.6 | 1310 | 11.67 | 4.07 |
2026-06-13 12:38:48 | 5.63 | WNW | 7.09 | 21.78 | 0 | 1022.655 | 51.37 | 1341 | 11.3 | 4.07 |
2026-06-13 12:37:47 | 6.45 | WNW | 7.87 | 21.82 | 0 | 1022.625 | 52.08 | 1323 | 11.54 | 4.07 |
2026-06-13 12:36:47 | 4.81 | WNW | 5.39 | 21.91 | 0 | 1022.595 | 52.85 | 1304 | 11.85 | 4.07 |
2026-06-13 12:35:47 | 5.5 | WNW | 6.66 | 21.89 | 0 | 1022.625 | 53.03 | 1299 | 11.88 | 4.07 |
2026-06-13 12:34:47 | 6.93 | WNW | 8.53 | 21.85 | 0 | 1022.595 | 54.62 | 1259 | 12.3 | 4.07 |
2026-06-13 12:33:47 | 5.41 | NW | 7.18 | 21.83 | 0 | 1022.655 | 53.73 | 1282 | 12.03 | 4.07 |
2026-06-13 12:32:47 | 5.31 | NW | 7.13 | 21.86 | 0 | 1022.685 | 55.68 | 1233 | 12.6 | 4.07 |
2026-06-13 12:31:47 | 4.14 | WNW | 4.96 | 21.79 | 0 | 1022.715 | 56.09 | 1223 | 12.64 | 4.07 |
2026-06-13 12:30:47 | 4.18 | WNW | 5.52 | 21.66 | 0 | 1022.715 | 56.33 | 1217 | 12.59 | 4.07 |
2026-06-13 12:29:46 | 4.6 | NW | 5.44 | 21.58 | 0 | 1022.705 | 55.65 | 1234 | 12.33 | 4.07 |
2026-06-13 12:28:46 | 3.56 | WNW | 6.61 | 21.52 | 0 | 1022.725 | 55.55 | 1236 | 12.25 | 4.07 |
2026-06-13 12:27:46 | 7.85 | WNW | 11.18 | 21.55 | 0 | 1022.615 | 55.06 | 1248 | 12.14 | 4.07 |
2026-06-13 12:26:46 | 5.47 | NW | 8.13 | 21.57 | 0 | 1022.675 | 55.77 | 1231 | 12.35 | 4.07 |
2026-06-13 12:25:46 | 9.59 | WNW | 11.57 | 21.49 | 0 | 1022.615 | 56.05 | 1224 | 12.35 | 4.07 |
2026-06-13 12:24:45 | 10.79 | WNW | 13.48 | 21.52 | 0 | 1022.565 | 55.14 | 1246 | 12.13 | 4.07 |
2026-06-13 12:23:45 | 9.45 | WNW | 11.79 | 21.7 | 0 | 1022.535 | 54.69 | 1258 | 12.18 | 4.07 |
2026-06-13 12:22:45 | 7.58 | NW | 10.18 | 21.8 | 0 | 1022.655 | 56.17 | 1221 | 12.68 | 4.07 |
2026-06-13 12:21:45 | 6.05 | WNW | 10.48 | 21.75 | 0 | 1022.605 | 54.98 | 1250 | 12.3 | 4.07 |
2026-06-13 12:20:45 | 6.59 | WNW | 8.35 | 21.75 | 0 | 1022.655 | 54.9 | 1252 | 12.28 | 4.07 |
2026-06-13 12:19:45 | 5.3 | WNW | 8.13 | 21.75 | 0 | 1022.735 | 54.7 | 1257 | 12.22 | 4.07 |
2026-06-13 12:18:44 | 6.86 | WNW | 9.74 | 21.76 | 0 | 1022.625 | 53.42 | 1289 | 11.87 | 4.07 |
2026-06-13 12:17:44 | 6.79 | WNW | 9.22 | 21.88 | 0 | 1022.665 | 53.56 | 1286 | 12.03 | 4.07 |
2026-06-13 12:16:44 | 5.62 | WNW | 8 | 21.93 | 0 | 1022.755 | 54.52 | 1262 | 12.34 | 4.07 |
2026-06-13 12:15:44 | 3.8 | WNW | 5.83 | 21.91 | 0 | 1022.715 | 53.66 | 1283 | 12.08 | 4.07 |
2026-06-13 12:14:43 | 3.88 | NW | 4.52 | 21.86 | 0 | 1022.745 | 53.86 | 1278 | 12.09 | 4.07 |
2026-06-13 12:13:43 | 3.25 | NW | 4 | 21.88 | 0 | 1022.775 | 53.43 | 1289 | 11.99 | 4.07 |
2026-06-13 12:12:43 | 3.01 | NNW | 3.83 | 21.79 | 0 | 1022.705 | 53.74 | 1281 | 11.99 | 4.07 |
2026-06-13 12:10:42 | 5.58 | NW | 6.39 | 21.7 | 0 | 1022.735 | 54.44 | 1264 | 12.11 | 4.07 |
2026-06-13 12:09:42 | 4.6 | NW | 5.13 | 21.66 | 0 | 1022.765 | 54.42 | 1264 | 12.06 | 4.07 |
2026-06-13 12:08:42 | 5.38 | NW | 5.96 | 21.64 | 0 | 1022.755 | 54.13 | 1272 | 11.96 | 4.07 |
2026-06-13 12:07:42 | 5.7 | NW | 6.79 | 21.7 | 0 | 1022.765 | 53.61 | 1285 | 11.87 | 4.07 |
2026-06-13 12:06:41 | 4.61 | NNW | 5.31 | 21.78 | 0 | 1022.855 | 55.42 | 1239 | 12.45 | 4.07 |
2026-06-13 12:05:41 | 6.92 | NW | 7.83 | 21.78 | 0 | 1022.775 | 53.49 | 1288 | 11.91 | 4.07 |
2026-06-13 12:04:41 | 6.22 | NNW | 6.92 | 21.86 | 0 | 1022.735 | 55.11 | 1247 | 12.44 | 4.07 |
2026-06-13 12:03:41 | 8.12 | NW | 9.4 | 21.95 | 0 | 1022.815 | 52.71 | 1307 | 11.85 | 4.07 |
2026-06-13 12:02:40 | 6.88 | NW | 8.74 | 22.26 | 0 | 1022.765 | 51.76 | 1331 | 11.86 | 4.07 |
2026-06-13 12:01:40 | 4.86 | NW | 6.87 | 22.5 | 0 | 1022.765 | 52.04 | 1324 | 12.16 | 4.07 |
2026-06-13 12:00:40 | 3.41 | WNW | 7.39 | 22.66 | 0 | 1022.805 | 50.9 | 1352 | 11.97 | 4.08 |
2026-06-13 11:59:39 | 2.15 | W | 2.74 | 22.37 | 0 | 1022.795 | 53.66 | 1283 | 12.51 | 4.08 |
2026-06-13 11:58:39 | 4.54 | SSW | 5.18 | 22.13 | 0 | 1022.835 | 52.7 | 1307 | 12.01 | 4.08 |
2026-06-13 11:57:39 | 3.73 | WSW | 5.13 | 22.06 | 0 | 1022.755 | 53.37 | 1291 | 12.14 | 4.08 |
2026-06-13 11:56:39 | 2.78 | WSW | 3.78 | 22.13 | 0 | 1022.835 | 52.83 | 1304 | 12.05 | 4.08 |
2026-06-13 11:55:39 | 2.14 | WSW | 3.13 | 22.19 | 0 | 1022.835 | 52.72 | 1307 | 12.07 | 4.08 |
2026-06-13 11:54:38 | 2.7 | SW | 3.74 | 22.03 | 0 | 1022.825 | 54.13 | 1272 | 12.33 | 4.08 |
2026-06-13 11:53:38 | 1.84 | W | 4 | 21.95 | 0 | 1022.835 | 54.08 | 1273 | 12.24 | 4.08 |
2026-06-13 11:52:38 | 2.85 | W | 4.48 | 21.86 | 0 | 1022.895 | 54.3 | 1267 | 12.22 | 4.08 |
2026-06-13 11:51:37 | 1.58 | WSW | 2.44 | 21.7 | 0 | 1022.865 | 53.36 | 1291 | 11.8 | 4.08 |
2026-06-13 11:50:37 | 3.24 | NW | 4.26 | 21.64 | 0 | 1022.845 | 52.73 | 1307 | 11.57 | 4.08 |
2026-06-13 11:49:37 | 4.09 | WNW | 5.18 | 21.61 | 0 | 1022.795 | 52.65 | 1309 | 11.52 | 4.08 |
2026-06-13 11:48:37 | 4.6 | WNW | 6.66 | 21.58 | 0 | 1022.795 | 53.92 | 1277 | 11.85 | 4.08 |
2026-06-13 11:47:37 | 5.14 | WNW | 5.65 | 21.59 | 0 | 1022.855 | 53.57 | 1286 | 11.76 | 4.08 |
2026-06-13 11:46:37 | 5.99 | NW | 8 | 21.69 | 0 | 1022.895 | 53.55 | 1286 | 11.85 | 4.08 |
2026-06-13 11:45:36 | 2.95 | NW | 3.96 | 21.68 | 0 | 1022.925 | 54.63 | 1259 | 12.14 | 4.08 |
2026-06-13 11:44:36 | 2.23 | WNW | 3.39 | 21.49 | 0 | 1022.975 | 54.27 | 1268 | 11.86 | 4.08 |
2026-06-13 11:43:36 | 2.37 | WSW | 3.87 | 21.4 | 0 | 1022.945 | 52.99 | 1300 | 11.42 | 4.08 |
2026-06-13 11:42:36 | 2.63 | NW | 4.52 | 21.45 | 0 | 1022.905 | 53.34 | 1291 | 11.56 | 4.08 |
2026-06-13 11:41:36 | 2.07 | W | 5 | 21.48 | 0 | 1022.935 | 52.96 | 1301 | 11.48 | 4.08 |
2026-06-13 11:40:36 | 3.25 | WNW | 5.65 | 21.59 | 0 | 1022.915 | 53.55 | 1286 | 11.75 | 4.08 |
2026-06-13 11:39:35 | 2.83 | WSW | 4.52 | 21.52 | 0 | 1022.975 | 54.56 | 1261 | 11.97 | 4.08 |
2026-06-13 11:38:35 | 2.09 | SW | 2.57 | 21.45 | 0 | 1023.005 | 54.95 | 1251 | 12.02 | 4.08 |
2026-06-13 11:37:35 | 2.54 | WSW | 4.48 | 21.44 | 0 | 1022.975 | 54.11 | 1272 | 11.77 | 4.08 |
2026-06-13 11:36:35 | 3.03 | WSW | 3.65 | 21.42 | 0 | 1022.995 | 54.31 | 1267 | 11.81 | 4.08 |
2026-06-13 11:35:35 | 2.9 | WSW | 4 | 21.41 | 0 | 1023.015 | 54.73 | 1257 | 11.92 | 4.07 |
2026-06-13 11:34:34 | 4.27 | WSW | 5.31 | 21.36 | 0 | 1022.995 | 54.07 | 1273 | 11.69 | 4.07 |
