SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 15:36:28 | 3.38 | SSW | 4.09 | 7.31 | 0 | 1010.765 | 63.49 | 1038 | 0.83 | 4.04 |
2024-11-21 15:35:28 | 3.06 | SSW | 3.78 | 7.42 | 0 | 1010.835 | 63.17 | 1046 | 0.87 | 4.04 |
2024-11-21 15:34:29 | 2.64 | SW | 3.48 | 7.45 | 0 | 1010.805 | 62.38 | 1065 | 0.72 | 4.04 |
2024-11-21 15:33:29 | 2.7 | SW | 3.31 | 7.45 | 0 | 1010.785 | 61.11 | 1097 | 0.43 | 4.04 |
2024-11-21 15:32:29 | 3.16 | SW | 3.83 | 7.48 | 0 | 1010.825 | 59.46 | 1138 | 0.08 | 4.04 |
2024-11-21 15:31:29 | 2.92 | SW | 3.39 | 7.5 | 0 | 1010.775 | 59.6 | 1135 | 0.13 | 4.04 |
2024-11-21 15:30:30 | 2.57 | SW | 3.26 | 7.52 | 0 | 1010.815 | 58.7 | 1157 | -0.06 | 4.04 |
2024-11-21 15:29:30 | 3.36 | SW | 3.96 | 7.54 | 0 | 1010.835 | 59.17 | 1146 | 0.07 | 4.04 |
2024-11-21 15:28:30 | 2.92 | SW | 3.74 | 7.54 | 0 | 1010.865 | 59.33 | 1142 | 0.11 | 4.04 |
2024-11-21 15:27:30 | 2.41 | SW | 3.87 | 7.57 | 0 | 1010.895 | 60.21 | 1120 | 0.34 | 4.04 |
2024-11-21 15:26:31 | 2.23 | SSW | 2.87 | 7.52 | 0 | 1010.865 | 61.67 | 1083 | 0.63 | 4.04 |
2024-11-21 15:25:31 | 2.76 | SW | 3.18 | 7.52 | 0 | 1010.845 | 61.27 | 1093 | 0.54 | 4.04 |
2024-11-21 15:24:31 | 2.38 | SW | 2.91 | 7.57 | 0 | 1010.885 | 61.57 | 1086 | 0.65 | 4.04 |
2024-11-21 15:23:31 | 3.13 | WSW | 3.87 | 7.57 | 0 | 1010.875 | 60.86 | 1103 | 0.49 | 4.04 |
2024-11-21 15:22:32 | 2.41 | SW | 2.83 | 7.63 | 0 | 1010.945 | 60.66 | 1108 | 0.5 | 4.04 |
2024-11-21 15:21:32 | 1.48 | SW | 2.17 | 7.62 | 0 | 1010.975 | 60.91 | 1102 | 0.55 | 4.04 |
2024-11-21 15:20:32 | 2.72 | SW | 3.18 | 7.63 | 0 | 1010.975 | 60.22 | 1119 | 0.4 | 4.04 |
2024-11-21 15:19:32 | 1.82 | SW | 2.74 | 7.59 | 0 | 1010.995 | 60.37 | 1116 | 0.4 | 4.04 |
2024-11-21 15:18:32 | 2.64 | SW | 3.44 | 7.58 | 0 | 1010.945 | 59.64 | 1134 | 0.22 | 4.04 |
2024-11-21 15:17:33 | 2.75 | WSW | 3.48 | 7.57 | 0 | 1010.935 | 59.41 | 1140 | 0.16 | 4.04 |
2024-11-21 15:16:33 | 2.88 | SW | 3.22 | 7.55 | 0 | 1010.975 | 59.76 | 1131 | 0.22 | 4.04 |
2024-11-21 15:15:33 | 3.61 | WSW | 4.09 | 7.54 | 0 | 1011.005 | 59.31 | 1142 | 0.11 | 4.04 |
2024-11-21 15:14:33 | 2.8 | WSW | 3.83 | 7.54 | 0 | 1011.005 | 59.71 | 1132 | 0.2 | 4.04 |
2024-11-21 15:13:34 | 2.85 | WSW | 3.35 | 7.55 | 0 | 1010.995 | 59.61 | 1135 | 0.18 | 4.04 |
2024-11-21 15:12:34 | 3.38 | SW | 4.13 | 7.52 | 0 | 1010.955 | 59.36 | 1141 | 0.1 | 4.04 |
2024-11-21 15:11:34 | 2.77 | SW | 3.31 | 7.57 | 0 | 1010.945 | 59.58 | 1135 | 0.2 | 4.04 |
2024-11-21 15:10:34 | 1.96 | SW | 2.83 | 7.55 | 0 | 1010.955 | 59.78 | 1130 | 0.22 | 4.04 |
2024-11-21 15:09:35 | 2.08 | WSW | 2.65 | 7.5 | 0 | 1010.935 | 59.42 | 1139 | 0.09 | 4.04 |
2024-11-21 15:08:35 | 2.15 | WSW | 2.91 | 7.48 | 0 | 1010.955 | 58.69 | 1158 | -0.1 | 4.04 |
2024-11-21 15:07:35 | 1.87 | W | 2.96 | 7.51 | 0 | 1010.955 | 58.81 | 1155 | -0.04 | 4.04 |
2024-11-21 15:06:35 | 1.31 | W | 1.87 | 7.58 | 0 | 1010.935 | 58.38 | 1165 | -0.08 | 4.04 |
2024-11-21 15:05:35 | 1.94 | W | 2.96 | 7.58 | 0 | 1010.965 | 58.27 | 1168 | -0.1 | 4.04 |
2024-11-21 15:04:36 | 1.99 | W | 3.57 | 7.58 | 0 | 1010.965 | 56.59 | 1210 | -0.5 | 4.04 |
2024-11-21 15:03:36 | 1.75 | W | 2.74 | 7.59 | 0 | 1010.965 | 57.79 | 1180 | -0.21 | 4.04 |
2024-11-21 15:02:36 | 1.89 | W | 3.57 | 7.57 | 0 | 1010.975 | 56.98 | 1200 | -0.42 | 4.04 |
2024-11-21 15:01:36 | 1.61 | W | 3.13 | 7.58 | 0 | 1010.995 | 56.11 | 1222 | -0.62 | 4.05 |
2024-11-21 15:00:36 | 1.93 | W | 2.7 | 7.54 | 0 | 1011.035 | 56.13 | 1222 | -0.65 | 4.04 |
2024-11-21 14:59:37 | 1.71 | W | 2.61 | 7.57 | 0 | 1011.015 | 56.77 | 1206 | -0.47 | 4.04 |
2024-11-21 14:58:37 | 1.25 | W | 3.31 | 7.58 | 0 | 1011.075 | 56.33 | 1217 | -0.57 | 4.04 |
2024-11-21 14:57:37 | 1.4 | W | 2.65 | 7.58 | 0 | 1011.035 | 56.63 | 1209 | -0.49 | 4.04 |
2024-11-21 14:56:37 | 1.37 | W | 2.7 | 7.59 | 0 | 1011.065 | 57.28 | 1193 | -0.33 | 4.05 |
2024-11-21 14:55:37 | 2.4 | WNW | 3.74 | 7.54 | 0 | 1011.045 | 57.26 | 1193 | -0.38 | 4.05 |
2024-11-21 14:54:37 | 2.18 | WNW | 4.39 | 7.52 | 0 | 1011.075 | 56.51 | 1212 | -0.58 | 4.05 |
2024-11-21 14:53:38 | 2.22 | WNW | 3.18 | 7.47 | 0 | 1011.045 | 55.05 | 1249 | -0.99 | 4.05 |
2024-11-21 14:52:38 | 3 | WNW | 4.48 | 7.51 | 0 | 1011.055 | 55.72 | 1232 | -0.78 | 4.05 |
2024-11-21 14:51:38 | 2.54 | WNW | 4.05 | 7.5 | 0 | 1011.045 | 55.35 | 1241 | -0.88 | 4.05 |
2024-11-21 14:50:38 | 2.59 | WNW | 5.31 | 7.48 | 0 | 1011.025 | 55.09 | 1248 | -0.97 | 4.05 |
2024-11-21 14:49:38 | 2.85 | WNW | 4.78 | 7.5 | 0 | 1011.085 | 55.41 | 1240 | -0.87 | 4.05 |
2024-11-21 14:48:39 | 3.12 | WNW | 5.26 | 7.48 | 0 | 1011.095 | 55.9 | 1227 | -0.77 | 4.05 |
2024-11-21 14:47:39 | 1.25 | W | 2.52 | 7.45 | 0 | 1011.065 | 54.9 | 1252 | -1.04 | 4.05 |
2024-11-21 14:46:39 | 2.11 | WNW | 3.87 | 7.5 | 0 | 1011.085 | 54.53 | 1262 | -1.09 | 4.05 |
2024-11-21 14:45:39 | 1.95 | W | 3.96 | 7.48 | 0 | 1011.105 | 54.21 | 1270 | -1.19 | 4.05 |
2024-11-21 14:44:39 | 1.76 | W | 4.65 | 7.44 | 0 | 1011.125 | 53.87 | 1278 | -1.31 | 4.05 |
2024-11-21 14:43:40 | 0.86 | W | 1.17 | 7.5 | 0 | 1011.115 | 52.72 | 1307 | -1.55 | 4.05 |
2024-11-21 14:42:40 | 1.92 | WNW | 3.48 | 7.52 | 0 | 1011.085 | 53.61 | 1285 | -1.3 | 4.05 |
2024-11-21 14:41:40 | 2.67 | WNW | 6.05 | 7.52 | 0 | 1011.105 | 53 | 1300 | -1.46 | 4.05 |
2024-11-21 14:40:40 | 1.35 | WNW | 3.22 | 7.58 | 0 | 1011.055 | 53.16 | 1296 | -1.36 | 4.05 |
2024-11-21 14:39:40 | 2.86 | WNW | 6.31 | 7.58 | 0 | 1011.105 | 55.52 | 1237 | -0.77 | 4.05 |
2024-11-21 14:38:41 | 1.45 | WNW | 3.13 | 7.58 | 0 | 1011.105 | 54.71 | 1257 | -0.97 | 4.05 |
2024-11-21 14:37:41 | 2.18 | W | 4.13 | 7.62 | 0 | 1011.075 | 54.28 | 1268 | -1.04 | 4.05 |
2024-11-21 14:36:41 | 1.93 | W | 3.35 | 7.58 | 0 | 1011.115 | 54.87 | 1253 | -0.93 | 4.05 |
2024-11-21 14:35:41 | 1.83 | W | 2.91 | 7.54 | 0 | 1011.105 | 54.18 | 1270 | -1.14 | 4.05 |
2024-11-21 14:34:41 | 1.9 | W | 5.13 | 7.52 | 0 | 1011.075 | 53.34 | 1291 | -1.37 | 4.05 |
2024-11-21 14:33:41 | 2.24 | W | 3.78 | 7.57 | 0 | 1011.095 | 51.74 | 1331 | -1.74 | 4.05 |
2024-11-21 14:32:42 | 1.98 | W | 5.05 | 7.63 | 0 | 1011.085 | 52.15 | 1321 | -1.58 | 4.05 |
2024-11-21 14:31:42 | 2.07 | W | 4.61 | 7.63 | 0 | 1011.095 | 53.67 | 1283 | -1.18 | 4.05 |
2024-11-21 14:30:42 | 2.47 | W | 5 | 7.68 | 0 | 1011.065 | 52.88 | 1303 | -1.34 | 4.05 |
2024-11-21 14:29:42 | 2.43 | W | 3.83 | 7.69 | 0 | 1011.095 | 52.45 | 1314 | -1.44 | 4.05 |
2024-11-21 14:28:42 | 2.03 | W | 4.39 | 7.72 | 0 | 1011.125 | 52.14 | 1321 | -1.49 | 4.05 |
2024-11-21 14:27:43 | 1.59 | WNW | 3.83 | 7.77 | 0 | 1011.165 | 53.11 | 1297 | -1.2 | 4.05 |
2024-11-21 14:26:43 | 2.77 | WSW | 3.83 | 7.72 | 0 | 1011.215 | 54.16 | 1271 | -0.97 | 4.05 |
2024-11-21 14:25:43 | 2.49 | WSW | 3.83 | 7.63 | 0 | 1011.205 | 53.54 | 1286 | -1.22 | 4.05 |
2024-11-21 14:24:43 | 2.89 | WSW | 3.61 | 7.58 | 0 | 1011.235 | 53.3 | 1292 | -1.32 | 4.05 |
2024-11-21 14:23:43 | 1.56 | W | 3.04 | 7.57 | 0 | 1011.205 | 53.53 | 1287 | -1.27 | 4.05 |
2024-11-21 14:22:43 | 2.47 | W | 3.09 | 7.58 | 0 | 1011.205 | 54.22 | 1269 | -1.09 | 4.05 |
2024-11-21 14:21:44 | 3.01 | WSW | 4.22 | 7.59 | 0 | 1011.215 | 53.87 | 1278 | -1.17 | 4.05 |
2024-11-21 14:20:44 | 3.87 | SW | 4.61 | 7.61 | 0 | 1011.235 | 54.43 | 1264 | -1.01 | 4.05 |
2024-11-21 14:19:44 | 2.56 | W | 3.96 | 7.58 | 0 | 1011.195 | 54.88 | 1253 | -0.92 | 4.05 |
2024-11-21 14:18:44 | 2.09 | W | 3.39 | 7.5 | 0 | 1011.215 | 54.09 | 1273 | -1.2 | 4.05 |
2024-11-21 14:17:44 | 2.17 | WNW | 4.48 | 7.48 | 0 | 1011.205 | 53.5 | 1287 | -1.37 | 4.05 |
2024-11-21 14:16:44 | 2.14 | WNW | 3.96 | 7.48 | 0 | 1011.175 | 53.21 | 1295 | -1.44 | 4.05 |
2024-11-21 14:15:45 | 2.1 | WNW | 3.57 | 7.54 | 0 | 1011.175 | 51.83 | 1329 | -1.74 | 4.05 |
2024-11-21 14:14:45 | 4.14 | WNW | 7.22 | 7.57 | 0 | 1011.225 | 53.53 | 1287 | -1.27 | 4.05 |
2024-11-21 14:13:45 | 2.69 | W | 3.26 | 7.54 | 0 | 1011.265 | 57.65 | 1184 | -0.29 | 4.05 |
2024-11-21 14:12:45 | 2.49 | WNW | 5.7 | 7.57 | 0 | 1011.275 | 57.69 | 1183 | -0.25 | 4.05 |
2024-11-21 14:11:45 | 2.03 | W | 3.7 | 7.62 | 0 | 1011.315 | 57.54 | 1186 | -0.24 | 4.05 |
2024-11-21 14:10:45 | 2.47 | WNW | 5.39 | 7.71 | 0 | 1011.275 | 56.88 | 1203 | -0.31 | 4.05 |
2024-11-21 14:09:45 | 2.22 | WNW | 4.92 | 7.69 | 0 | 1011.355 | 57.79 | 1180 | -0.11 | 4.05 |
2024-11-21 14:08:46 | 2.14 | WNW | 4.87 | 7.75 | 0 | 1011.275 | 56.78 | 1205 | -0.3 | 4.05 |
2024-11-21 14:07:46 | 2.14 | W | 3.13 | 7.75 | 0 | 1011.355 | 55.87 | 1228 | -0.52 | 4.05 |
2024-11-21 14:06:46 | 3.81 | WNW | 5.7 | 7.75 | 0 | 1011.345 | 55.27 | 1243 | -0.67 | 4.05 |
2024-11-21 14:05:46 | 2.12 | W | 6.31 | 7.85 | 0 | 1011.395 | 54.74 | 1256 | -0.71 | 4.05 |
2024-11-21 14:04:46 | 3.27 | WNW | 5.31 | 7.93 | 0 | 1011.345 | 56.57 | 1211 | -0.18 | 4.05 |
2024-11-21 14:03:46 | 2.8 | WNW | 4.26 | 7.85 | 0 | 1011.365 | 57.2 | 1195 | -0.1 | 4.05 |
2024-11-21 14:02:46 | 2.58 | WNW | 4.35 | 7.78 | 0 | 1011.365 | 56.7 | 1207 | -0.29 | 4.05 |
2024-11-21 14:01:47 | 2.17 | WNW | 4.61 | 7.74 | 0 | 1011.395 | 56.38 | 1215 | -0.41 | 4.05 |
2024-11-21 14:00:47 | 1.91 | W | 5.44 | 7.75 | 0 | 1011.365 | 56.34 | 1216 | -0.41 | 4.05 |
2024-11-21 13:59:47 | 1.63 | W | 3.13 | 7.84 | 0 | 1011.375 | 55.32 | 1242 | -0.57 | 4.05 |
2024-11-21 13:58:47 | 2.27 | WNW | 3.44 | 7.89 | 0 | 1011.405 | 57.13 | 1197 | -0.08 | 4.05 |
2024-11-21 13:57:47 | 1.91 | WSW | 2.57 | 7.82 | 0 | 1011.445 | 55.78 | 1230 | -0.48 | 4.05 |
2024-11-21 13:56:46 | 3.04 | WSW | 4.39 | 7.85 | 0 | 1011.425 | 55.56 | 1236 | -0.5 | 4.05 |
2024-11-21 13:55:46 | 2.53 | WSW | 4.09 | 7.9 | 0 | 1011.435 | 55.15 | 1246 | -0.56 | 4.05 |
2024-11-21 13:54:46 | 2.52 | SW | 3.96 | 7.89 | 0 | 1011.385 | 55.74 | 1231 | -0.42 | 4.05 |
2024-11-21 13:53:46 | 3.31 | WSW | 4.57 | 7.81 | 0 | 1011.365 | 55.9 | 1227 | -0.46 | 4.05 |
2024-11-21 13:52:47 | 2.44 | SW | 3.65 | 7.85 | 0 | 1011.365 | 55.44 | 1239 | -0.53 | 4.05 |
2024-11-21 13:51:46 | 2.17 | WSW | 3.22 | 7.78 | 0 | 1011.355 | 57.6 | 1185 | -0.07 | 4.05 |
2024-11-21 13:50:46 | 2.63 | SW | 4.13 | 7.72 | 0 | 1011.345 | 56.29 | 1218 | -0.45 | 4.05 |
2024-11-21 13:49:46 | 2.91 | WSW | 4.05 | 7.58 | 0 | 1011.375 | 56.66 | 1208 | -0.49 | 4.05 |
2024-11-21 13:48:46 | 3.84 | WSW | 4.78 | 7.55 | 0 | 1011.365 | 55.81 | 1230 | -0.72 | 4.05 |
2024-11-21 13:47:46 | 2.85 | SW | 4.35 | 7.58 | 0 | 1011.445 | 55.76 | 1231 | -0.71 | 4.05 |
2024-11-21 13:46:46 | 2.36 | SW | 3.83 | 7.57 | 0 | 1011.415 | 55.71 | 1232 | -0.73 | 4.05 |
2024-11-21 13:45:46 | 3.54 | WSW | 4.87 | 7.4 | 0 | 1011.485 | 55.75 | 1231 | -0.88 | 4.05 |
2024-11-21 13:44:46 | 2.96 | WSW | 4.52 | 7.3 | 0 | 1011.425 | 54.71 | 1257 | -1.23 | 4.05 |
2024-11-21 13:43:47 | 3.07 | WSW | 4.26 | 7.17 | 0 | 1011.415 | 52.92 | 1302 | -1.8 | 4.06 |
2024-11-21 13:42:47 | 2.69 | W | 3.61 | 7.23 | 0 | 1011.485 | 52.8 | 1305 | -1.78 | 4.08 |
2024-11-21 13:41:47 | 3.08 | W | 4.74 | 7.31 | 0 | 1011.525 | 54.21 | 1270 | -1.34 | 4.08 |
2024-11-21 13:40:47 | 3.19 | W | 5.7 | 7.41 | 0 | 1011.495 | 49.39 | 1390 | -2.52 | 4.08 |
2024-11-21 13:39:47 | 5.01 | SW | 5.96 | 7.45 | 0 | 1011.485 | 54.06 | 1273 | -1.25 | 4.08 |
2024-11-21 13:38:47 | 3.45 | WSW | 5.09 | 7.48 | 0 | 1011.515 | 55 | 1250 | -0.99 | 4.07 |
2024-11-21 13:37:47 | 4.65 | SW | 6.35 | 7.51 | 0 | 1011.505 | 54.96 | 1251 | -0.97 | 4.07 |
2024-11-21 13:36:48 | 2.93 | SSW | 4.39 | 7.58 | 0 | 1011.515 | 55.61 | 1235 | -0.74 | 4.07 |
2024-11-21 13:35:48 | 3.79 | WSW | 5.09 | 7.5 | 0 | 1011.475 | 54.35 | 1266 | -1.13 | 4.06 |
2024-11-21 13:34:48 | 1.77 | SW | 2.87 | 7.48 | 0 | 1011.545 | 56.92 | 1202 | -0.52 | 4.06 |
2024-11-21 13:33:48 | 3.32 | SSW | 4.39 | 7.3 | 0 | 1011.525 | 57.82 | 1179 | -0.47 | 4.06 |
2024-11-21 13:32:48 | 3.96 | WSW | 4.35 | 7.16 | 0 | 1011.535 | 57.79 | 1180 | -0.61 | 4.06 |
2024-11-21 13:31:48 | 4.52 | WSW | 5.22 | 7.07 | 0 | 1011.495 | 56.87 | 1203 | -0.91 | 4.03 |
2024-11-21 13:30:48 | 4.04 | WSW | 4.44 | 7.16 | 0 | 1011.515 | 57.34 | 1191 | -0.72 | 4.03 |
2024-11-21 13:29:48 | 3.6 | WSW | 4.18 | 7.26 | 0 | 1011.525 | 57.99 | 1175 | -0.47 | 4.03 |
2024-11-21 13:28:48 | 3.38 | WSW | 3.61 | 7.21 | 0 | 1011.515 | 58 | 1175 | -0.51 | 4.03 |
2024-11-21 13:27:48 | 3.98 | WSW | 4.48 | 7.2 | 0 | 1011.555 | 57.04 | 1199 | -0.75 | 4.03 |
2024-11-21 13:26:48 | 3.61 | SW | 4.57 | 7.26 | 0 | 1011.535 | 56.92 | 1202 | -0.72 | 4.03 |
2024-11-21 13:25:49 | 2.03 | WSW | 3.52 | 7.24 | 0 | 1011.565 | 59.3 | 1142 | -0.18 | 4.03 |
2024-11-21 13:24:49 | 2.29 | WSW | 3.44 | 7.06 | 0 | 1011.535 | 59.24 | 1144 | -0.36 | 4.03 |
2024-11-21 13:23:49 | 1.55 | W | 2.65 | 6.95 | 0 | 1011.545 | 58.98 | 1150 | -0.53 | 4.03 |
2024-11-21 13:22:49 | 1.66 | W | 2.52 | 6.92 | 0 | 1011.545 | 58.56 | 1161 | -0.65 | 4.03 |
2024-11-21 13:21:49 | 1.79 | W | 3.83 | 6.97 | 0 | 1011.525 | 58.41 | 1165 | -0.64 | 4.03 |
2024-11-21 13:20:49 | 1.41 | WNW | 3.74 | 6.95 | 0 | 1011.555 | 58.06 | 1173 | -0.74 | 4.03 |
2024-11-21 13:19:49 | 1.03 | W | 2.17 | 6.97 | 0 | 1011.565 | 57.86 | 1178 | -0.77 | 4.03 |
2024-11-21 13:18:49 | 2.09 | WSW | 4 | 6.99 | 0 | 1011.555 | 58.13 | 1172 | -0.69 | 4.03 |
2024-11-21 13:17:50 | 1.9 | WNW | 5.05 | 6.96 | 0 | 1011.475 | 57.12 | 1197 | -0.96 | 4.03 |
2024-11-21 13:16:50 | 1.18 | W | 3.04 | 7.06 | 0 | 1011.485 | 56.6 | 1210 | -0.99 | 4.03 |
2024-11-21 13:15:50 | 2.1 | W | 3.91 | 7.27 | 0 | 1011.465 | 55.39 | 1240 | -1.09 | 4.03 |
2024-11-21 13:14:50 | 2.14 | WSW | 3.61 | 7.31 | 0 | 1011.565 | 56.17 | 1221 | -0.86 | 4.03 |
2024-11-21 13:13:50 | 2.84 | WSW | 4.7 | 7.21 | 0 | 1011.525 | 55.67 | 1233 | -1.07 | 4.03 |
2024-11-21 13:12:50 | 3.8 | WSW | 4.31 | 7.1 | 0 | 1011.525 | 55.37 | 1241 | -1.25 | 4.03 |
2024-11-21 13:11:50 | 3.88 | WSW | 5.13 | 7.1 | 0 | 1011.525 | 55.3 | 1242 | -1.27 | 4.03 |
2024-11-21 13:10:51 | 3.51 | WSW | 4.48 | 7.09 | 0 | 1011.505 | 56.77 | 1206 | -0.92 | 4.03 |
2024-11-21 13:09:51 | 2.76 | W | 5.13 | 7 | 0 | 1011.525 | 57.96 | 1176 | -0.72 | 4.03 |
2024-11-21 13:08:51 | 1.66 | WSW | 3.22 | 7.1 | 0 | 1011.425 | 57.71 | 1182 | -0.68 | 4.03 |
2024-11-21 13:07:51 | 1.76 | W | 2.83 | 7.06 | 0 | 1011.475 | 58.06 | 1173 | -0.64 | 4.03 |
2024-11-21 13:06:51 | 2.2 | WNW | 3.74 | 7 | 0 | 1011.525 | 57.79 | 1180 | -0.76 | 4.03 |
2024-11-21 13:05:51 | 3.46 | WSW | 4.13 | 6.99 | 0 | 1011.515 | 56.93 | 1202 | -0.97 | 4.03 |
2024-11-21 13:04:51 | 3.43 | W | 4.48 | 7.04 | 0 | 1011.555 | 56.03 | 1224 | -1.15 | 4.03 |
2024-11-21 13:03:52 | 1.76 | WSW | 2.35 | 7.06 | 0 | 1011.605 | 58.37 | 1166 | -0.57 | 4.03 |
2024-11-21 13:02:52 | 4.4 | WSW | 5.52 | 6.93 | 0 | 1011.585 | 56.55 | 1211 | -1.12 | 4.03 |
2024-11-21 13:01:52 | 3.43 | WSW | 3.96 | 7.02 | 0 | 1011.625 | 58.03 | 1174 | -0.68 | 4.03 |
2024-11-21 13:00:52 | 3.21 | WSW | 4.7 | 7.07 | 0 | 1011.675 | 57.65 | 1184 | -0.73 | 4.03 |
2024-11-21 12:59:50 | 3.28 | SW | 4.83 | 7.07 | 0 | 1011.695 | 58.24 | 1169 | -0.59 | 4.04 |
2024-11-21 12:58:51 | 2.95 | SW | 5 | 7.16 | 0 | 1011.685 | 57.39 | 1190 | -0.7 | 4.04 |
2024-11-21 12:57:51 | 2.23 | WNW | 3.83 | 7.19 | 0 | 1011.625 | 59.28 | 1143 | -0.23 | 4.04 |
2024-11-21 12:56:51 | 2.96 | NW | 4.52 | 7.07 | 0 | 1011.655 | 59.9 | 1127 | -0.2 | 4.04 |
2024-11-21 12:55:51 | 2.8 | WNW | 4.48 | 6.92 | 0 | 1011.675 | 59.33 | 1142 | -0.47 | 4.04 |
2024-11-21 12:54:51 | 3.78 | NW | 4.52 | 6.86 | 0 | 1011.625 | 58.61 | 1160 | -0.7 | 4.04 |
2024-11-21 12:53:51 | 2.3 | WSW | 4.09 | 6.8 | 0 | 1011.615 | 58.07 | 1173 | -0.88 | 4.04 |
2024-11-21 12:52:51 | 4.77 | WNW | 7.53 | 6.76 | 0 | 1011.655 | 59.89 | 1128 | -0.5 | 4.07 |
2024-11-21 12:51:51 | 5.9 | WNW | 7.61 | 6.72 | 0 | 1011.555 | 58.76 | 1156 | -0.79 | 4.06 |
2024-11-21 12:50:52 | 5.99 | WNW | 7.09 | 6.68 | 0 | 1011.565 | 57.02 | 1199 | -1.24 | 4.06 |
2024-11-21 12:49:52 | 5.44 | WNW | 7.79 | 6.79 | 0 | 1011.505 | 56.71 | 1207 | -1.21 | 4.03 |
2024-11-21 12:48:52 | 3.02 | WNW | 6.92 | 6.78 | 0 | 1011.545 | 57.54 | 1186 | -1.03 | 4.03 |
2024-11-21 12:47:52 | 2.04 | W | 3.39 | 6.76 | 0 | 1011.505 | 57.33 | 1192 | -1.09 | 4.03 |
2024-11-21 12:46:52 | 2.19 | WSW | 3.22 | 6.96 | 0 | 1011.495 | 57.82 | 1179 | -0.79 | 4.03 |
2024-11-21 12:45:52 | 3.02 | WSW | 4.48 | 6.97 | 0 | 1011.535 | 59.8 | 1130 | -0.32 | 4.03 |
2024-11-21 12:44:52 | 3.3 | WNW | 5.31 | 6.86 | 0 | 1011.535 | 60.34 | 1116 | -0.3 | 4.03 |
2024-11-21 12:43:53 | 3.81 | WNW | 4.7 | 6.8 | 0 | 1011.465 | 59.3 | 1142 | -0.59 | 4.03 |
2024-11-21 12:42:53 | 4.57 | WNW | 5.83 | 6.69 | 0 | 1011.525 | 58.96 | 1151 | -0.78 | 4.03 |
2024-11-21 12:41:53 | 3.94 | WNW | 6.7 | 6.68 | 0 | 1011.495 | 58.13 | 1172 | -0.98 | 4.03 |
2024-11-21 12:40:53 | 2.42 | W | 4.22 | 6.59 | 0 | 1011.555 | 60.91 | 1102 | -0.42 | 4.03 |
2024-11-21 12:39:53 | 2.4 | WNW | 5.52 | 6.49 | 0 | 1011.545 | 60.95 | 1101 | -0.51 | 4.03 |
2024-11-21 12:38:53 | 1.69 | W | 4.74 | 6.52 | 0 | 1011.635 | 59.73 | 1132 | -0.76 | 4.03 |
2024-11-21 12:37:54 | 1.77 | WNW | 6.26 | 6.68 | 0 | 1011.665 | 60.05 | 1124 | -0.53 | 4.03 |
2024-11-21 12:36:54 | 3.87 | NNW | 5.87 | 6.79 | 0 | 1011.625 | 62.27 | 1068 | 0.07 | 4.03 |
2024-11-21 12:35:54 | 3.9 | W | 6.22 | 6.83 | 0 | 1011.725 | 62.02 | 1074 | 0.05 | 4.03 |
2024-11-21 12:34:54 | 2.87 | WNW | 5.57 | 6.83 | 0 | 1011.735 | 61.52 | 1087 | -0.06 | 4.03 |
2024-11-21 12:33:54 | 2.12 | NW | 6.05 | 6.76 | 0 | 1011.755 | 62.44 | 1064 | 0.08 | 4.03 |
2024-11-21 12:32:54 | 1.55 | WSW | 2.57 | 6.69 | 0 | 1011.765 | 62.16 | 1071 | -0.05 | 4.04 |
2024-11-21 12:31:54 | 2.04 | W | 5.09 | 6.67 | 0 | 1011.805 | 61.83 | 1079 | -0.14 | 4.04 |
2024-11-21 12:30:54 | 1.86 | W | 2.39 | 6.68 | 0 | 1011.745 | 63.5 | 1037 | 0.24 | 4.06 |
2024-11-21 12:29:55 | 4.48 | WNW | 7 | 6.55 | 0 | 1011.745 | 63.09 | 1048 | 0.02 | 4.06 |
2024-11-21 12:28:55 | 4.08 | WNW | 7.05 | 6.55 | 0 | 1011.715 | 63.1 | 1047 | 0.02 | 4.06 |
2024-11-21 12:27:55 | 3.37 | NW | 4.39 | 6.58 | 0 | 1011.755 | 63.29 | 1043 | 0.09 | 4.06 |
2024-11-21 12:26:55 | 4.78 | WNW | 6.48 | 6.51 | 0 | 1011.715 | 62.38 | 1065 | -0.17 | 4.03 |
2024-11-21 12:25:55 | 3.67 | WNW | 6.26 | 6.56 | 0 | 1011.745 | 62.69 | 1058 | -0.06 | 4.03 |
2024-11-21 12:24:55 | 2.96 | WNW | 5.48 | 6.55 | 0 | 1011.775 | 62.89 | 1053 | -0.02 | 4.03 |
2024-11-21 12:23:56 | 2.52 | WNW | 5.65 | 6.6 | 0 | 1011.735 | 62.84 | 1054 | 0.02 | 4.03 |
2024-11-21 12:22:56 | 4.47 | NW | 5.22 | 6.59 | 0 | 1011.805 | 63.83 | 1029 | 0.22 | 4.03 |
2024-11-21 12:21:56 | 4.41 | WNW | 5.79 | 6.59 | 0 | 1011.715 | 62.05 | 1074 | -0.17 | 4.03 |
2024-11-21 12:20:56 | 3.75 | WNW | 5.61 | 6.62 | 0 | 1011.825 | 62.39 | 1065 | -0.06 | 4.03 |
