SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-05 19:28:08 | 1.19 | W | 1.49 | 24.75 | 0 | 1016.649 | 57.29 | 1811 | 15.73 | 4.07 |
2025-07-05 19:27:07 | 1.44 | W | 2.23 | 24.72 | 0 | 1016.629 | 57.74 | 1799 | 15.83 | 4.07 |
2025-07-05 19:26:07 | 1.44 | W | 2.28 | 24.66 | 0 | 1016.649 | 57.89 | 1796 | 15.81 | 4.07 |
2025-07-05 19:25:07 | 1.32 | W | 1.53 | 24.61 | 0 | 1016.629 | 57.62 | 1802 | 15.69 | 4.07 |
2025-07-05 19:24:07 | 1.63 | WSW | 2.15 | 24.61 | 0 | 1016.629 | 57.52 | 1805 | 15.67 | 4.07 |
2025-07-05 19:23:07 | 1.61 | WSW | 1.93 | 24.66 | 0 | 1016.609 | 57.34 | 1809 | 15.66 | 4.07 |
2025-07-05 19:22:06 | 1.78 | WSW | 2.37 | 24.71 | 0 | 1016.599 | 57.12 | 1815 | 15.65 | 4.07 |
2025-07-05 19:21:06 | 1.6 | WSW | 2.06 | 24.77 | 0 | 1016.589 | 57.76 | 1799 | 15.88 | 4.07 |
2025-07-05 19:20:06 | 1.85 | SW | 2.8 | 24.85 | 0 | 1016.569 | 57.6 | 1803 | 15.91 | 4.07 |
2025-07-05 19:19:06 | 2 | SW | 2.41 | 24.92 | 0 | 1016.609 | 57 | 1818 | 15.81 | 4.07 |
2025-07-05 19:18:06 | 2.71 | SSW | 2.93 | 24.99 | 0 | 1016.619 | 57.32 | 1810 | 15.97 | 4.07 |
2025-07-05 19:17:06 | 2.26 | SSW | 3.02 | 25.08 | 0 | 1016.589 | 57.4 | 1808 | 16.07 | 4.07 |
2025-07-05 19:16:06 | 2.16 | SSW | 2.5 | 25.12 | 0 | 1016.579 | 57.42 | 1807 | 16.11 | 4.07 |
2025-07-05 19:15:05 | 2.56 | SSW | 2.72 | 25.19 | 0 | 1016.569 | 56.79 | 1823 | 16.01 | 4.07 |
2025-07-05 19:14:05 | 2.46 | SSW | 2.98 | 25.25 | 0 | 1016.579 | 56.85 | 1822 | 16.08 | 4.07 |
2025-07-05 19:13:05 | 2.28 | SW | 2.67 | 25.4 | 0 | 1016.539 | 56.66 | 1826 | 16.17 | 4.07 |
2025-07-05 19:12:05 | 2.43 | SSW | 3.29 | 25.48 | 0 | 1016.559 | 56.29 | 1836 | 16.14 | 4.07 |
2025-07-05 19:11:05 | 2.18 | SSW | 2.45 | 25.6 | 0 | 1016.509 | 56.43 | 1832 | 16.29 | 4.07 |
2025-07-05 19:10:04 | 1.62 | SSW | 2.1 | 25.65 | 0 | 1016.589 | 56.14 | 1839 | 16.25 | 4.07 |
2025-07-05 19:09:04 | 0.77 | SSW | 1.36 | 25.65 | 0 | 1016.559 | 54.86 | 1871 | 15.89 | 4.07 |
2025-07-05 19:08:04 | 0 | N | 0 | 25.57 | 0 | 1016.569 | 54.31 | 1885 | 15.66 | 4.07 |
2025-07-05 19:07:04 | 0.43 | N | 0.66 | 25.53 | 0 | 1016.549 | 54.36 | 1884 | 15.64 | 4.07 |
2025-07-05 19:06:04 | 0.78 | NNW | 0.83 | 25.47 | 0 | 1016.599 | 54.31 | 1885 | 15.57 | 4.07 |
2025-07-05 19:05:04 | 0.89 | NNW | 1.14 | 25.43 | 0 | 1016.579 | 53.8 | 1898 | 15.38 | 4.07 |
2025-07-05 19:04:04 | 0.42 | NW | 0.7 | 25.43 | 0 | 1016.559 | 53.95 | 1894 | 15.43 | 4.07 |
2025-07-05 19:03:03 | 0.66 | W | 1.1 | 25.45 | 0 | 1016.569 | 53.68 | 1901 | 15.37 | 4.07 |
2025-07-05 19:02:03 | 0.78 | WSW | 0.92 | 25.45 | 0 | 1016.579 | 54.53 | 1880 | 15.61 | 4.07 |
2025-07-05 19:01:03 | 0.88 | SSW | 1.27 | 25.43 | 0 | 1016.609 | 55.56 | 1854 | 15.89 | 4.07 |
2025-07-05 19:00:03 | 0.91 | SSW | 1.36 | 25.44 | 0 | 1016.649 | 55.69 | 1851 | 15.93 | 4.08 |
2025-07-05 18:59:03 | 0.94 | S | 1.23 | 25.37 | 0 | 1016.679 | 55.92 | 1845 | 15.93 | 4.07 |
2025-07-05 18:58:03 | 1.51 | SSW | 2.37 | 25.38 | 0 | 1016.659 | 55.86 | 1846 | 15.93 | 4.07 |
2025-07-05 18:57:03 | 1.36 | SW | 1.84 | 25.36 | 0 | 1016.679 | 55.45 | 1857 | 15.79 | 4.07 |
2025-07-05 18:56:03 | 2.22 | SSW | 2.67 | 25.34 | 0 | 1016.709 | 55.87 | 1846 | 15.89 | 4.07 |
2025-07-05 18:55:02 | 1.67 | SSW | 2.93 | 25.33 | 0 | 1016.779 | 56.03 | 1842 | 15.93 | 4.07 |
2025-07-05 18:54:02 | 1.55 | W | 2.45 | 25.32 | 0 | 1016.809 | 55.8 | 1848 | 15.85 | 4.07 |
2025-07-05 18:53:02 | 2.16 | SSW | 2.54 | 25.32 | 0 | 1016.829 | 55.1 | 1865 | 15.65 | 4.08 |
2025-07-05 18:52:02 | 2.04 | SW | 2.67 | 25.4 | 0 | 1016.809 | 54.71 | 1875 | 15.62 | 4.08 |
2025-07-05 18:51:02 | 1.45 | SSW | 2.37 | 25.43 | 0 | 1016.839 | 55.81 | 1848 | 15.96 | 4.08 |
2025-07-05 18:50:01 | 1.84 | SSW | 2.28 | 25.38 | 0 | 1016.859 | 55.33 | 1860 | 15.78 | 4.08 |
2025-07-05 18:49:01 | 1.58 | SW | 2.5 | 25.34 | 0 | 1016.859 | 55.28 | 1861 | 15.72 | 4.07 |
2025-07-05 18:48:01 | 1.64 | SSW | 2.01 | 25.33 | 0 | 1016.879 | 54.83 | 1872 | 15.59 | 4.08 |
2025-07-05 18:47:01 | 2.65 | SSW | 3.46 | 25.36 | 0 | 1016.919 | 54.71 | 1875 | 15.58 | 4.08 |
2025-07-05 18:46:01 | 1.77 | SW | 2.63 | 25.4 | 0 | 1016.919 | 55.25 | 1862 | 15.77 | 4.08 |
2025-07-05 18:45:01 | 2.54 | SW | 3.64 | 25.43 | 0 | 1016.899 | 54.99 | 1868 | 15.73 | 4.08 |
2025-07-05 18:44:00 | 2.73 | SW | 3.68 | 25.54 | 0 | 1016.889 | 54.99 | 1868 | 15.83 | 4.08 |
2025-07-05 18:43:00 | 2.99 | SSW | 3.81 | 25.58 | 0 | 1016.949 | 55.85 | 1847 | 16.11 | 4.08 |
2025-07-05 18:42:00 | 3.56 | SSW | 4.99 | 25.6 | 0 | 1016.969 | 56.11 | 1840 | 16.2 | 4.08 |
2025-07-05 18:41:00 | 2.64 | SW | 3.68 | 25.58 | 0 | 1016.949 | 55.79 | 1848 | 16.09 | 4.08 |
2025-07-05 18:40:00 | 2.29 | SW | 3.24 | 25.62 | 0 | 1016.909 | 55.9 | 1845 | 16.16 | 4.08 |
2025-07-05 18:39:00 | 3.04 | SSW | 4.64 | 25.77 | 0 | 1016.929 | 55.73 | 1850 | 16.25 | 4.08 |
2025-07-05 18:37:59 | 2.63 | SSW | 3.9 | 25.81 | 0 | 1016.899 | 55.34 | 1859 | 16.18 | 4.08 |
2025-07-05 18:36:59 | 3.5 | SSW | 4.56 | 25.88 | 0 | 1016.959 | 55.43 | 1857 | 16.27 | 4.08 |
2025-07-05 18:35:59 | 3.18 | SSW | 4.42 | 26 | 0 | 1016.939 | 54.93 | 1870 | 16.24 | 4.08 |
2025-07-05 18:34:59 | 2.87 | S | 4.03 | 26.07 | 0 | 1016.979 | 54.13 | 1890 | 16.07 | 4.08 |
2025-07-05 18:33:58 | 2.68 | SSW | 3.46 | 26.05 | 0 | 1016.959 | 53.13 | 1915 | 15.76 | 4.08 |
2025-07-05 18:32:58 | 3.12 | SSW | 3.42 | 26.05 | 0 | 1016.989 | 52.64 | 1927 | 15.62 | 4.08 |
2025-07-05 18:31:58 | 3.05 | SSW | 3.85 | 26.14 | 0 | 1016.989 | 52.16 | 1939 | 15.56 | 4.08 |
2025-07-05 18:30:58 | 2.4 | SSW | 3.64 | 26.26 | 0 | 1016.959 | 51.79 | 1948 | 15.56 | 4.08 |
2025-07-05 18:29:57 | 2.37 | SSW | 3.55 | 26.26 | 0 | 1016.999 | 52.34 | 1934 | 15.72 | 4.08 |
2025-07-05 18:28:57 | 2.23 | SSW | 2.93 | 26.2 | 0 | 1016.999 | 52.54 | 1929 | 15.73 | 4.08 |
2025-07-05 18:27:57 | 2.99 | SSW | 3.64 | 26.2 | 0 | 1016.999 | 51.97 | 1944 | 15.56 | 4.08 |
2025-07-05 18:26:57 | 2.61 | SSW | 3.94 | 26.26 | 0 | 1016.989 | 51.64 | 1952 | 15.51 | 4.08 |
2025-07-05 18:25:56 | 2.44 | SSW | 3.02 | 26.3 | 0 | 1016.989 | 51.54 | 1954 | 15.52 | 4.08 |
2025-07-05 18:24:56 | 2.22 | S | 2.76 | 26.31 | 0 | 1016.999 | 52.01 | 1943 | 15.67 | 4.08 |
2025-07-05 18:23:56 | 2.78 | S | 3.29 | 26.37 | 0 | 1016.979 | 51.44 | 1957 | 15.55 | 4.08 |
2025-07-05 18:22:56 | 2.76 | S | 3.24 | 26.36 | 0 | 1016.969 | 51.52 | 1955 | 15.57 | 4.08 |
2025-07-05 18:21:56 | 2.43 | SSW | 2.8 | 26.4 | 0 | 1016.949 | 51.61 | 1953 | 15.63 | 4.08 |
2025-07-05 18:20:55 | 2.83 | SSW | 4.07 | 26.44 | 0 | 1016.969 | 50.72 | 1975 | 15.4 | 4.08 |
2025-07-05 18:19:55 | 2.19 | SSW | 3.15 | 26.44 | 0 | 1016.969 | 51.62 | 1952 | 15.67 | 4.08 |
2025-07-05 18:18:55 | 2.49 | SSW | 3.33 | 26.44 | 0 | 1016.999 | 51.07 | 1966 | 15.5 | 4.08 |
2025-07-05 18:17:55 | 2.51 | S | 3.77 | 26.46 | 0 | 1016.969 | 51.16 | 1964 | 15.55 | 4.08 |
2025-07-05 18:16:54 | 2.92 | SSW | 3.77 | 26.5 | 0 | 1016.979 | 50.93 | 1970 | 15.52 | 4.08 |
2025-07-05 18:15:54 | 2.96 | SSW | 3.59 | 26.51 | 0 | 1016.979 | 50.34 | 1984 | 15.34 | 4.08 |
2025-07-05 18:14:54 | 2.33 | S | 3.33 | 26.55 | 0 | 1016.959 | 50.33 | 1985 | 15.38 | 4.08 |
2025-07-05 18:13:54 | 3.04 | SSW | 4.07 | 26.55 | 0 | 1016.969 | 50.33 | 1985 | 15.38 | 4.08 |
2025-07-05 18:12:53 | 2.71 | SSW | 3.2 | 26.61 | 0 | 1016.989 | 50.43 | 1982 | 15.46 | 4.08 |
2025-07-05 18:11:53 | 2.42 | SSW | 3.33 | 26.61 | 0 | 1016.959 | 50.6 | 1978 | 15.52 | 4.08 |
2025-07-05 18:10:53 | 2.45 | SSW | 3.68 | 26.68 | 0 | 1016.989 | 49.71 | 2000 | 15.3 | 4.08 |
2025-07-05 18:09:53 | 1.49 | SSW | 2.19 | 26.69 | 0 | 1016.989 | 50.48 | 1981 | 15.55 | 4.08 |
2025-07-05 18:08:53 | 1.21 | SW | 2.06 | 26.78 | 0 | 1016.969 | 50.1 | 1990 | 15.52 | 4.08 |
2025-07-05 18:07:52 | 1.83 | SSW | 2.58 | 26.77 | 0 | 1016.939 | 50.17 | 1989 | 15.53 | 4.08 |
2025-07-05 18:06:52 | 1.41 | S | 1.8 | 26.68 | 0 | 1016.889 | 51.1 | 1965 | 15.73 | 4.08 |
2025-07-05 18:05:52 | 2.16 | SSW | 2.58 | 26.59 | 0 | 1016.899 | 50.98 | 1968 | 15.61 | 4.08 |
2025-07-05 18:04:52 | 2.92 | S | 3.64 | 26.61 | 0 | 1016.929 | 50.49 | 1981 | 15.48 | 4.08 |
2025-07-05 18:03:52 | 1.95 | SSW | 2.63 | 26.71 | 0 | 1016.949 | 50.29 | 1986 | 15.51 | 4.08 |
2025-07-05 18:02:51 | 2.53 | S | 3.07 | 26.81 | 0 | 1016.979 | 49.73 | 2000 | 15.43 | 4.08 |
2025-07-05 18:01:51 | 2.66 | S | 3.24 | 26.91 | 0 | 1016.959 | 49.88 | 1996 | 15.57 | 4.08 |
2025-07-05 18:00:51 | 3.37 | SSW | 4.64 | 26.96 | 0 | 1017.019 | 49.71 | 2000 | 15.56 | 4.08 |
2025-07-05 17:59:49 | 3.05 | S | 3.85 | 27.03 | 0 | 1017.029 | 49.72 | 2000 | 15.63 | 4.08 |
2025-07-05 17:58:49 | 2.84 | S | 3.81 | 26.95 | 0 | 1016.949 | 49.85 | 1997 | 15.6 | 4.08 |
2025-07-05 17:57:49 | 2.7 | S | 3.37 | 26.88 | 0 | 1017.029 | 50.11 | 1990 | 15.61 | 4.08 |
2025-07-05 17:56:49 | 3.57 | SSW | 4.56 | 27.02 | 0 | 1017.019 | 49.14 | 2014 | 15.44 | 4.08 |
2025-07-05 17:55:48 | 2.84 | S | 4.47 | 27.07 | 0 | 1016.989 | 49.29 | 2011 | 15.53 | 4.08 |
2025-07-05 17:54:48 | 2.65 | S | 4.29 | 27.02 | 0 | 1016.989 | 49.34 | 2009 | 15.5 | 4.08 |
2025-07-05 17:53:48 | 3.43 | SSW | 4.77 | 27.16 | 0 | 1016.989 | 48.97 | 2019 | 15.51 | 4.08 |
2025-07-05 17:52:48 | 3.31 | S | 5.39 | 27.16 | 0 | 1016.979 | 48.93 | 2020 | 15.5 | 4.08 |
2025-07-05 17:51:47 | 2.82 | S | 4.56 | 27.21 | 0 | 1017.069 | 48.97 | 2019 | 15.56 | 4.08 |
2025-07-05 17:50:47 | 2.74 | SSW | 3.68 | 27.21 | 0 | 1017.069 | 49.03 | 2017 | 15.57 | 4.08 |
2025-07-05 17:49:47 | 3.18 | S | 4.16 | 27.2 | 0 | 1017.079 | 48.81 | 2023 | 15.5 | 4.08 |
2025-07-05 17:48:47 | 2.25 | SSW | 2.98 | 27.18 | 0 | 1017.069 | 49.84 | 1997 | 15.8 | 4.08 |
2025-07-05 17:47:46 | 2.38 | SSW | 2.89 | 27.05 | 0 | 1017.129 | 50.01 | 1993 | 15.74 | 4.08 |
2025-07-05 17:46:46 | 3.26 | SSW | 3.59 | 27.05 | 0 | 1017.129 | 49.52 | 2005 | 15.58 | 4.08 |
2025-07-05 17:45:46 | 2.92 | SSW | 3.94 | 27.2 | 0 | 1017.099 | 49.42 | 2007 | 15.69 | 4.08 |
2025-07-05 17:44:46 | 2.32 | SSW | 4.2 | 27.23 | 0 | 1017.129 | 49.3 | 2010 | 15.68 | 4.08 |
2025-07-05 17:43:46 | 2.16 | S | 3.5 | 27.16 | 0 | 1017.169 | 49.57 | 2004 | 15.7 | 4.08 |
2025-07-05 17:42:45 | 2.54 | S | 2.89 | 27.11 | 0 | 1017.189 | 49.12 | 2015 | 15.51 | 4.08 |
2025-07-05 17:41:45 | 2.25 | S | 3.02 | 27.23 | 0 | 1017.219 | 49.27 | 2011 | 15.67 | 4.08 |
2025-07-05 17:40:45 | 3.44 | SSW | 4.6 | 27.3 | 0 | 1017.229 | 49.03 | 2017 | 15.66 | 4.08 |
2025-07-05 17:39:44 | 2.41 | SSW | 2.89 | 27.35 | 0 | 1017.239 | 49.3 | 2010 | 15.79 | 4.08 |
2025-07-05 17:38:44 | 2.64 | SSW | 3.59 | 27.37 | 0 | 1017.239 | 49.04 | 2017 | 15.72 | 4.08 |
2025-07-05 17:37:44 | 3.34 | SW | 5.34 | 27.57 | 0 | 1017.209 | 47.97 | 2044 | 15.56 | 4.08 |
2025-07-05 17:36:43 | 3.13 | SSW | 4.64 | 27.61 | 0 | 1017.229 | 48.55 | 2029 | 15.79 | 4.08 |
2025-07-05 17:35:43 | 3.76 | SSW | 5.83 | 27.64 | 0 | 1017.259 | 48.74 | 2024 | 15.88 | 4.08 |
2025-07-05 17:34:43 | 2.7 | SSW | 3.72 | 27.73 | 0 | 1017.219 | 48.41 | 2033 | 15.85 | 4.08 |
2025-07-05 17:33:43 | 2.54 | S | 3.94 | 27.73 | 0 | 1017.169 | 48.19 | 2038 | 15.78 | 4.08 |
2025-07-05 17:32:43 | 1.82 | S | 2.32 | 27.73 | 0 | 1017.219 | 48.32 | 2035 | 15.82 | 4.08 |
2025-07-05 17:31:42 | 2.8 | SSE | 3.42 | 27.64 | 0 | 1017.179 | 48.82 | 2022 | 15.9 | 4.08 |
2025-07-05 17:30:42 | 2.47 | SSE | 2.98 | 27.75 | 0 | 1017.199 | 48.55 | 2029 | 15.91 | 4.08 |
2025-07-05 17:29:42 | 3.33 | SSW | 4.07 | 27.78 | 0 | 1017.209 | 48.49 | 2031 | 15.92 | 4.08 |
2025-07-05 17:28:41 | 3.43 | S | 4.34 | 27.85 | 0 | 1017.259 | 48.13 | 2040 | 15.87 | 4.08 |
2025-07-05 17:27:41 | 1.69 | S | 2.5 | 27.87 | 0 | 1017.249 | 48.25 | 2037 | 15.93 | 4.08 |
2025-07-05 17:26:41 | 1.74 | SSW | 2.67 | 27.86 | 0 | 1017.339 | 48.36 | 2034 | 15.95 | 4.08 |
2025-07-05 17:25:41 | 1.98 | SSE | 2.45 | 27.75 | 0 | 1017.349 | 49.11 | 2015 | 16.09 | 4.08 |
2025-07-05 17:24:40 | 2.1 | W | 2.63 | 27.58 | 0 | 1017.329 | 49.39 | 2008 | 16.03 | 4.08 |
2025-07-05 17:23:40 | 3.38 | SSW | 4.51 | 27.64 | 0 | 1017.329 | 48.71 | 2025 | 15.87 | 4.08 |
2025-07-05 17:22:40 | 3.13 | SSW | 4.07 | 27.61 | 0 | 1017.349 | 48.97 | 2019 | 15.92 | 4.08 |
2025-07-05 17:21:39 | 4.06 | S | 4.86 | 27.61 | 0 | 1017.359 | 49.55 | 2004 | 16.11 | 4.08 |
2025-07-05 17:20:39 | 3.64 | SSW | 5.12 | 27.47 | 0 | 1017.339 | 50.12 | 1990 | 16.16 | 4.08 |
2025-07-05 17:19:39 | 3.37 | SSW | 4.38 | 27.4 | 0 | 1017.329 | 49.53 | 2005 | 15.91 | 4.08 |
2025-07-05 17:18:38 | 4.28 | SSW | 5.52 | 27.62 | 0 | 1017.359 | 48.69 | 2026 | 15.84 | 4.08 |
2025-07-05 17:17:38 | 3.3 | SSW | 4.03 | 27.78 | 0 | 1017.369 | 49.28 | 2011 | 16.18 | 4.08 |
2025-07-05 17:16:38 | 4.54 | SSW | 5.83 | 27.68 | 0 | 1017.319 | 49.4 | 2008 | 16.12 | 4.08 |
2025-07-05 17:15:37 | 4.14 | S | 5.04 | 27.86 | 0 | 1017.339 | 48.8 | 2023 | 16.1 | 4.08 |
2025-07-05 17:14:37 | 2.79 | SSW | 4.03 | 27.96 | 0 | 1017.369 | 48.5 | 2030 | 16.09 | 4.08 |
2025-07-05 17:13:37 | 2.95 | SSW | 4.99 | 27.96 | 0 | 1017.389 | 48.4 | 2033 | 16.06 | 4.08 |
2025-07-05 17:12:36 | 3.16 | SSW | 3.94 | 27.96 | 0 | 1017.539 | 48.37 | 2034 | 16.05 | 4.08 |
2025-07-05 17:11:36 | 1.95 | SW | 2.45 | 28.07 | 0 | 1017.519 | 48.37 | 2034 | 16.15 | 4.08 |
2025-07-05 17:10:36 | 3.45 | SSW | 4.77 | 27.99 | 0 | 1017.609 | 48.92 | 2020 | 16.25 | 4.08 |
2025-07-05 17:09:35 | 3.38 | SSW | 4.47 | 27.89 | 0 | 1017.549 | 49.14 | 2014 | 16.23 | 4.08 |
2025-07-05 17:08:35 | 3.2 | SSW | 5.21 | 28.02 | 0 | 1017.659 | 48.09 | 2041 | 16.01 | 4.08 |
2025-07-05 17:07:35 | 2.05 | S | 2.89 | 27.83 | 0 | 1017.629 | 49.59 | 2003 | 16.32 | 4.08 |
2025-07-05 17:06:35 | 2.02 | S | 3.2 | 27.61 | 0 | 1017.679 | 49.37 | 2009 | 16.05 | 4.08 |
2025-07-05 17:05:34 | 3.19 | SSW | 4.12 | 27.78 | 0 | 1017.659 | 48.48 | 2031 | 15.92 | 4.08 |
2025-07-05 17:04:34 | 3.33 | S | 4.42 | 27.85 | 0 | 1017.699 | 48.83 | 2022 | 16.1 | 4.08 |
2025-07-05 17:03:33 | 2.22 | SE | 2.89 | 27.82 | 0 | 1017.639 | 48.54 | 2029 | 15.98 | 4.08 |
2025-07-05 17:02:33 | 3.57 | S | 5.39 | 27.65 | 0 | 1017.639 | 49.34 | 2009 | 16.08 | 4.08 |
2025-07-05 17:01:33 | 3.1 | SW | 3.46 | 27.66 | 0 | 1017.639 | 49.06 | 2016 | 16 | 4.08 |
2025-07-05 17:00:33 | 3.69 | S | 4.64 | 27.75 | 0 | 1017.599 | 48.56 | 2029 | 15.92 | 4.08 |
2025-07-05 16:59:32 | 4.85 | S | 6.44 | 27.83 | 0 | 1017.699 | 48.85 | 2022 | 16.08 | 4.08 |
2025-07-05 16:58:32 | 4.76 | S | 6.83 | 27.95 | 0 | 1017.689 | 48.49 | 2031 | 16.08 | 4.08 |
2025-07-05 16:57:32 | 4.02 | SSW | 7.18 | 28.35 | 0 | 1017.729 | 47.33 | 2060 | 16.06 | 4.08 |
2025-07-05 16:56:31 | 2.44 | S | 3.55 | 28.47 | 0 | 1017.759 | 47.55 | 2054 | 16.25 | 4.08 |
2025-07-05 16:55:31 | 3.45 | SSE | 4.6 | 28.37 | 0 | 1017.739 | 48.25 | 2037 | 16.38 | 4.08 |
2025-07-05 16:53:31 | 3.61 | SSW | 6.31 | 28.44 | 0 | 1017.769 | 48.21 | 2038 | 16.44 | 4.08 |
2025-07-05 16:52:30 | 2.89 | SSW | 3.55 | 28.17 | 0 | 1017.799 | 49.09 | 2016 | 16.47 | 4.08 |
2025-07-05 16:51:30 | 3.72 | S | 5.26 | 27.93 | 0 | 1017.819 | 49.73 | 2000 | 16.46 | 4.08 |
2025-07-05 16:50:29 | 4.4 | S | 6.39 | 27.79 | 0 | 1017.789 | 49.63 | 2002 | 16.3 | 4.08 |
2025-07-05 16:49:29 | 4.53 | S | 6.13 | 27.55 | 0 | 1017.839 | 50.05 | 1992 | 16.21 | 4.08 |
2025-07-05 16:48:28 | 4.12 | SSW | 4.91 | 27.54 | 0 | 1017.849 | 50.14 | 1989 | 16.23 | 4.08 |
2025-07-05 16:47:28 | 4.33 | SSW | 5.61 | 27.65 | 0 | 1017.929 | 49.9 | 1995 | 16.25 | 4.08 |
2025-07-05 16:46:28 | 3.87 | SW | 5.26 | 27.62 | 0 | 1017.929 | 50.3 | 1985 | 16.35 | 4.08 |
2025-07-05 16:45:27 | 4.36 | SSW | 5.26 | 27.52 | 0 | 1017.939 | 50.12 | 1990 | 16.2 | 4.08 |
2025-07-05 16:44:27 | 4.53 | SSW | 5.47 | 27.65 | 0 | 1017.889 | 49.99 | 1993 | 16.28 | 4.08 |
2025-07-05 16:43:27 | 4.56 | SSW | 5.74 | 27.89 | 0 | 1017.899 | 49.18 | 2013 | 16.25 | 4.08 |
2025-07-05 16:42:26 | 3.86 | SSW | 6.26 | 27.82 | 0 | 1017.899 | 50.03 | 1992 | 16.45 | 4.08 |
2025-07-05 16:41:26 | 4.53 | SSW | 6.92 | 27.97 | 0 | 1017.869 | 49.43 | 2007 | 16.4 | 4.08 |
2025-07-05 16:40:26 | 3.67 | S | 5.08 | 28.07 | 0 | 1017.929 | 49.47 | 2006 | 16.5 | 4.08 |
2025-07-05 16:39:25 | 3.25 | S | 4.25 | 27.65 | 0 | 1017.899 | 50.73 | 1975 | 16.51 | 4.08 |
2025-07-05 16:38:25 | 3.2 | W | 4.25 | 27.44 | 0 | 1017.899 | 51.09 | 1966 | 16.43 | 4.08 |
2025-07-05 16:37:24 | 4.34 | SSW | 5.3 | 27.51 | 0 | 1017.909 | 50.85 | 1972 | 16.42 | 4.08 |
2025-07-05 16:36:24 | 2.5 | SW | 5.61 | 27.62 | 0 | 1017.979 | 51.05 | 1967 | 16.58 | 4.08 |
2025-07-05 16:35:24 | 3.28 | NNW | 5.04 | 27.57 | 0 | 1017.969 | 50.79 | 1973 | 16.46 | 4.08 |
2025-07-05 16:34:23 | 3.01 | S | 3.24 | 27.52 | 0 | 1017.869 | 51.83 | 1947 | 16.73 | 4.08 |
2025-07-05 16:33:22 | 3.86 | SSW | 5.87 | 27.3 | 0 | 1017.929 | 51.18 | 1963 | 16.33 | 4.08 |
2025-07-05 16:32:22 | 2.82 | S | 3.46 | 27.27 | 0 | 1017.899 | 51.66 | 1951 | 16.45 | 4.08 |
2025-07-05 16:31:21 | 4.81 | SSW | 6.66 | 27.14 | 0 | 1017.869 | 51.65 | 1952 | 16.33 | 4.08 |
2025-07-05 16:30:21 | 3.08 | SSE | 4.16 | 27.2 | 0 | 1017.889 | 51.49 | 1956 | 16.33 | 4.08 |
2025-07-05 16:29:21 | 4.54 | SSW | 6.22 | 27.14 | 0 | 1017.889 | 51.36 | 1959 | 16.24 | 4.08 |
2025-07-05 16:28:21 | 5.14 | SSW | 6.83 | 27.2 | 0 | 1017.829 | 51.35 | 1959 | 16.29 | 4.08 |
2025-07-05 16:27:20 | 5.77 | SSW | 7.53 | 27.37 | 0 | 1017.869 | 50.79 | 1973 | 16.27 | 4.08 |
2025-07-05 16:26:20 | 2.7 | S | 3.24 | 27.55 | 0 | 1017.729 | 51.32 | 1960 | 16.6 | 4.08 |
2025-07-05 16:25:19 | 3.29 | SSW | 4.77 | 27.16 | 0 | 1017.839 | 52.19 | 1938 | 16.51 | 4.08 |
2025-07-05 16:24:19 | 2.38 | SSW | 3.37 | 26.93 | 0 | 1017.859 | 52.43 | 1932 | 16.37 | 4.08 |
2025-07-05 16:23:19 | 3.96 | SSW | 4.99 | 27.05 | 0 | 1017.889 | 51.65 | 1952 | 16.24 | 4.08 |
2025-07-05 16:22:18 | 4.99 | SW | 5.69 | 27 | 0 | 1017.799 | 51.98 | 1943 | 16.3 | 4.08 |
2025-07-05 16:21:18 | 3.81 | SSW | 5.21 | 26.68 | 0 | 1017.749 | 53.04 | 1917 | 16.32 | 4.08 |
2025-07-05 16:20:18 | 5.12 | S | 6.88 | 26.78 | 0 | 1017.779 | 52.52 | 1930 | 16.26 | 4.08 |
2025-07-05 16:19:17 | 4.81 | SSW | 6.31 | 27.09 | 0 | 1017.769 | 51.69 | 1951 | 16.29 | 4.08 |
2025-07-05 16:18:17 | 3.25 | S | 4.51 | 27.17 | 0 | 1017.719 | 52 | 1943 | 16.46 | 4.08 |
2025-07-05 16:17:17 | 4.17 | SSW | 5.17 | 27.28 | 0 | 1017.689 | 51.61 | 1953 | 16.44 | 4.08 |
2025-07-05 16:16:16 | 4.71 | SSW | 5.96 | 27.57 | 0 | 1017.709 | 51.06 | 1966 | 16.54 | 4.08 |
2025-07-05 16:15:16 | 4.63 | SSW | 6.48 | 27.61 | 0 | 1017.669 | 51.27 | 1961 | 16.64 | 4.08 |
2025-07-05 16:14:16 | 3.07 | SSE | 5.04 | 27.68 | 0 | 1017.629 | 51.45 | 1957 | 16.76 | 4.08 |
2025-07-05 16:13:15 | 2.98 | SW | 3.85 | 27.72 | 0 | 1017.669 | 50.96 | 1969 | 16.65 | 4.08 |
2025-07-05 16:12:15 | 3.68 | SSW | 5.39 | 27.87 | 0 | 1017.689 | 50.31 | 1985 | 16.58 | 4.08 |
2025-07-05 16:11:14 | 3.61 | SSE | 4.99 | 27.85 | 0 | 1017.659 | 50.8 | 1973 | 16.72 | 4.08 |
2025-07-05 16:10:14 | 4.9 | S | 7.01 | 27.78 | 0 | 1017.629 | 51.18 | 1963 | 16.77 | 4.08 |
