SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-06 01:02:06 | 1.5 | NNW | 1.72 | 24.64 | 0 | 1014.303 | 37.21 | 2301 | 9.06 | 4.08 |
2025-07-06 01:01:00 | 1.67 | NNW | 2.33 | 24.62 | 0 | 1014.303 | 37.33 | 2298 | 9.09 | 4.08 |
2025-07-06 00:59:55 | 1.53 | NNW | 1.85 | 24.59 | 0 | 1014.303 | 37.72 | 2288 | 9.22 | 4.08 |
2025-07-06 00:58:50 | 1.17 | NW | 1.76 | 24.58 | 0 | 1014.293 | 37.58 | 2291 | 9.15 | 4.08 |
2025-07-06 00:56:41 | 1.46 | NNW | 1.63 | 24.61 | 0 | 1014.313 | 37.6 | 2291 | 9.19 | 4.08 |
2025-07-06 00:55:36 | 1.66 | NNW | 2.11 | 24.61 | 0 | 1014.293 | 37.65 | 2290 | 9.21 | 4.08 |
2025-07-06 00:54:31 | 1.83 | NNW | 2.2 | 24.54 | 0 | 1014.293 | 37.56 | 2292 | 9.11 | 4.08 |
2025-07-06 00:53:26 | 1.94 | NNW | 2.46 | 24.52 | 0 | 1014.333 | 37.7 | 2288 | 9.15 | 4.08 |
2025-07-06 00:52:20 | 1.8 | NNW | 2.29 | 24.45 | 0 | 1014.293 | 37.8 | 2286 | 9.12 | 4.08 |
2025-07-06 00:51:13 | 2.12 | NNW | 2.6 | 24.38 | 0 | 1014.283 | 37.85 | 2285 | 9.08 | 4.09 |
2025-07-06 00:50:07 | 1.75 | NNW | 2.2 | 24.32 | 0 | 1014.273 | 37.97 | 2282 | 9.07 | 4.09 |
2025-07-06 00:49:02 | 1.65 | NNW | 2.02 | 24.25 | 0 | 1014.283 | 38.12 | 2278 | 9.07 | 4.09 |
2025-07-06 00:47:56 | 1.52 | N | 1.72 | 24.17 | 0 | 1014.323 | 38.19 | 2276 | 9.03 | 4.09 |
2025-07-06 00:46:52 | 1.19 | NNW | 1.36 | 24.13 | 0 | 1014.323 | 38.38 | 2271 | 9.06 | 4.09 |
2025-07-06 00:45:47 | 0.94 | NNW | 1.1 | 24.1 | 0 | 1014.333 | 38.46 | 2269 | 9.07 | 4.09 |
2025-07-06 00:44:41 | 0.9 | NNW | 1.01 | 24.07 | 0 | 1014.323 | 38.41 | 2271 | 9.02 | 4.09 |
2025-07-06 00:43:36 | 1.03 | NNW | 1.14 | 24.14 | 0 | 1014.343 | 38.49 | 2269 | 9.12 | 4.09 |
2025-07-06 00:42:31 | 0.89 | NNW | 0.97 | 24.18 | 0 | 1014.353 | 38.61 | 2266 | 9.2 | 4.09 |
2025-07-06 00:41:25 | 1.04 | NNW | 1.58 | 24.25 | 0 | 1014.403 | 38.38 | 2271 | 9.17 | 4.09 |
2025-07-06 00:40:19 | 1 | NW | 1.14 | 24.31 | 0 | 1014.413 | 37.99 | 2281 | 9.07 | 4.08 |
2025-07-06 00:39:14 | 0.9 | WNW | 1.14 | 24.32 | 0 | 1014.443 | 37.94 | 2282 | 9.06 | 4.09 |
2025-07-06 00:38:09 | 0.52 | WNW | 0.88 | 24.32 | 0 | 1014.443 | 38.02 | 2280 | 9.09 | 4.09 |
2025-07-06 00:37:03 | 0.53 | WNW | 0.66 | 24.38 | 0 | 1014.443 | 37.95 | 2282 | 9.12 | 4.09 |
2025-07-06 00:35:58 | 0.57 | WNW | 0.84 | 24.42 | 0 | 1014.443 | 37.82 | 2285 | 9.1 | 4.09 |
2025-07-06 00:34:53 | 0.42 | WNW | 0.66 | 24.44 | 0 | 1014.443 | 37.66 | 2289 | 9.06 | 4.09 |
2025-07-06 00:33:47 | 0.52 | NW | 1.06 | 24.42 | 0 | 1014.473 | 37.7 | 2288 | 9.06 | 4.09 |
2025-07-06 00:32:43 | 0.59 | NW | 0.97 | 24.44 | 0 | 1014.443 | 37.64 | 2290 | 9.05 | 4.09 |
2025-07-06 00:31:38 | 0.38 | NW | 0.88 | 24.47 | 0 | 1014.463 | 37.6 | 2291 | 9.06 | 4.09 |
2025-07-06 00:30:34 | 0.62 | NW | 0.84 | 24.48 | 0 | 1014.443 | 37.42 | 2295 | 9 | 4.09 |
2025-07-06 00:29:30 | 0.73 | NW | 0.79 | 24.5 | 0 | 1014.413 | 37.41 | 2296 | 9.01 | 4.09 |
2025-07-06 00:28:25 | 0.8 | NNW | 1.06 | 24.5 | 0 | 1014.433 | 37.29 | 2299 | 8.96 | 4.09 |
2025-07-06 00:27:19 | 0.88 | NNW | 1.1 | 24.51 | 0 | 1014.413 | 37.4 | 2296 | 9.02 | 4.09 |
2025-07-06 00:26:14 | 1.09 | NNW | 1.32 | 24.51 | 0 | 1014.413 | 37.4 | 2296 | 9.02 | 4.09 |
2025-07-06 00:25:09 | 1.13 | NNW | 1.45 | 24.52 | 0 | 1014.423 | 37.44 | 2295 | 9.04 | 4.09 |
2025-07-06 00:24:03 | 1.24 | NNW | 1.54 | 24.55 | 0 | 1014.403 | 37.63 | 2290 | 9.14 | 4.09 |
2025-07-06 00:22:58 | 1.17 | NNW | 1.41 | 24.54 | 0 | 1014.423 | 37.69 | 2289 | 9.16 | 4.09 |
2025-07-06 00:21:53 | 0.91 | NW | 1.1 | 24.54 | 0 | 1014.413 | 37.62 | 2290 | 9.13 | 4.09 |
2025-07-06 00:20:48 | 0.83 | NW | 1.19 | 24.54 | 0 | 1014.473 | 37.66 | 2289 | 9.15 | 4.09 |
2025-07-06 00:19:44 | 0.95 | NW | 1.14 | 24.52 | 0 | 1014.463 | 37.74 | 2287 | 9.16 | 4.09 |
2025-07-06 00:18:39 | 0.94 | NW | 1.1 | 24.5 | 0 | 1014.483 | 37.97 | 2282 | 9.23 | 4.09 |
2025-07-06 00:17:35 | 0.98 | NW | 1.23 | 24.5 | 0 | 1014.463 | 37.93 | 2283 | 9.22 | 4.09 |
2025-07-06 00:16:30 | 0.95 | NW | 1.19 | 24.52 | 0 | 1014.493 | 37.86 | 2284 | 9.21 | 4.09 |
2025-07-06 00:15:26 | 0.92 | NW | 1.23 | 24.51 | 0 | 1014.473 | 37.9 | 2283 | 9.21 | 4.09 |
2025-07-06 00:14:22 | 1.19 | NNW | 1.5 | 24.54 | 0 | 1014.463 | 37.88 | 2284 | 9.23 | 4.09 |
2025-07-06 00:13:16 | 1.09 | NNW | 1.28 | 24.56 | 0 | 1014.493 | 37.87 | 2284 | 9.25 | 4.09 |
2025-07-06 00:12:11 | 1.21 | NNW | 1.45 | 24.56 | 0 | 1014.473 | 37.94 | 2282 | 9.27 | 4.09 |
2025-07-06 00:11:06 | 1.18 | NNW | 1.41 | 24.58 | 0 | 1014.483 | 37.5 | 2293 | 9.12 | 4.09 |
2025-07-06 00:10:00 | 0.94 | NNW | 1.14 | 24.59 | 0 | 1014.503 | 37.56 | 2292 | 9.15 | 4.09 |
2025-07-06 00:08:55 | 1.13 | NNW | 1.28 | 24.62 | 0 | 1014.473 | 37.44 | 2295 | 9.13 | 4.09 |
2025-07-06 00:07:49 | 0.99 | NW | 1.32 | 24.62 | 0 | 1014.503 | 37.38 | 2296 | 9.11 | 4.09 |
2025-07-06 00:06:45 | 0.76 | NW | 1.19 | 24.64 | 0 | 1014.533 | 37.48 | 2294 | 9.16 | 4.09 |
2025-07-06 00:05:40 | 0.68 | NW | 1.06 | 24.68 | 0 | 1014.473 | 37.29 | 2299 | 9.12 | 4.09 |
2025-07-06 00:04:36 | 0.48 | NW | 0.97 | 24.69 | 0 | 1014.533 | 37.61 | 2291 | 9.26 | 4.09 |
2025-07-06 00:03:32 | 0.43 | NW | 0.79 | 24.69 | 0 | 1014.503 | 37.47 | 2294 | 9.21 | 4.09 |
2025-07-06 00:02:27 | 0.43 | NW | 0.53 | 24.66 | 0 | 1014.533 | 37.48 | 2294 | 9.18 | 4.09 |
2025-07-06 00:01:23 | 0.39 | NW | 0.44 | 24.66 | 0 | 1014.503 | 37.63 | 2290 | 9.24 | 4.09 |
2025-07-06 00:00:18 | 0.73 | NW | 1.06 | 24.71 | 0 | 1014.493 | 37.53 | 2293 | 9.25 | 4.09 |
2025-07-05 23:59:14 | 0.72 | NW | 0.84 | 24.76 | 0 | 1014.513 | 37.72 | 2288 | 9.37 | 4.09 |
2025-07-05 23:58:10 | 0.87 | NW | 1.1 | 24.82 | 0 | 1014.513 | 37.31 | 2298 | 9.26 | 4.09 |
2025-07-05 23:57:05 | 1.22 | NW | 1.45 | 24.89 | 0 | 1014.503 | 37.43 | 2295 | 9.37 | 4.09 |
2025-07-05 23:56:01 | 1.02 | NW | 1.28 | 24.94 | 0 | 1014.503 | 37.2 | 2301 | 9.32 | 4.09 |
2025-07-05 23:54:56 | 0.74 | WNW | 0.88 | 25.02 | 0 | 1014.553 | 36.9 | 2308 | 9.27 | 4.09 |
2025-07-05 23:53:51 | 0.83 | WNW | 1.19 | 25.1 | 0 | 1014.533 | 36.59 | 2316 | 9.22 | 4.09 |
2025-07-05 23:52:45 | 0.55 | WNW | 0.7 | 25.14 | 0 | 1014.533 | 36.35 | 2322 | 9.15 | 4.09 |
2025-07-05 23:51:40 | 0.2 | W | 0.4 | 25.2 | 0 | 1014.523 | 36.31 | 2323 | 9.19 | 4.09 |
2025-07-05 23:50:35 | 0.43 | WNW | 0.62 | 25.24 | 0 | 1014.563 | 35.75 | 2337 | 8.99 | 4.09 |
2025-07-05 23:49:30 | 0.48 | WNW | 0.97 | 25.31 | 0 | 1014.553 | 36.47 | 2319 | 9.35 | 4.09 |
2025-07-05 23:48:25 | 0.35 | NW | 0.48 | 25.36 | 0 | 1014.543 | 36.06 | 2329 | 9.23 | 4.09 |
2025-07-05 23:47:20 | 0.46 | NW | 0.7 | 25.42 | 0 | 1014.553 | 36.03 | 2330 | 9.27 | 4.09 |
2025-07-05 23:46:16 | 0.49 | NW | 0.62 | 25.42 | 0 | 1014.543 | 35.77 | 2337 | 9.16 | 4.09 |
2025-07-05 23:45:11 | 0.68 | NW | 1.01 | 25.4 | 0 | 1014.523 | 35.34 | 2347 | 8.96 | 4.09 |
2025-07-05 23:44:07 | 0.64 | NW | 0.84 | 25.41 | 0 | 1014.543 | 35.46 | 2344 | 9.02 | 4.09 |
2025-07-05 23:43:02 | 0.86 | NW | 1.01 | 25.47 | 0 | 1014.483 | 35.19 | 2351 | 8.96 | 4.09 |
2025-07-05 23:41:58 | 1.22 | NNW | 1.67 | 25.52 | 0 | 1014.493 | 34.77 | 2362 | 8.83 | 4.09 |
2025-07-05 23:40:52 | 1.17 | NNW | 1.45 | 25.55 | 0 | 1014.483 | 34.57 | 2367 | 8.77 | 4.09 |
2025-07-05 23:39:47 | 1.1 | NNW | 1.41 | 25.6 | 0 | 1014.503 | 34.46 | 2369 | 8.77 | 4.09 |
2025-07-05 23:38:41 | 1.06 | NNW | 1.32 | 25.62 | 0 | 1014.493 | 34.35 | 2372 | 8.74 | 4.09 |
2025-07-05 23:37:36 | 1.05 | NNW | 1.67 | 25.68 | 0 | 1014.533 | 34.06 | 2379 | 8.66 | 4.09 |
2025-07-05 23:36:31 | 1.08 | NW | 1.41 | 25.68 | 0 | 1014.513 | 33.95 | 2382 | 8.62 | 4.09 |
2025-07-05 23:35:26 | 1.25 | NNW | 1.76 | 25.75 | 0 | 1014.543 | 34.01 | 2381 | 8.7 | 4.09 |
2025-07-05 23:34:21 | 1.11 | NNW | 1.45 | 25.75 | 0 | 1014.543 | 33.85 | 2385 | 8.63 | 4.09 |
2025-07-05 23:33:15 | 1.36 | NNW | 1.8 | 25.74 | 0 | 1014.513 | 33.9 | 2383 | 8.65 | 4.09 |
2025-07-05 23:32:10 | 1.82 | NW | 2.64 | 25.77 | 0 | 1014.533 | 33.75 | 2387 | 8.61 | 4.09 |
2025-07-05 23:31:05 | 1.76 | NNW | 2.02 | 25.74 | 0 | 1014.453 | 33.9 | 2383 | 8.65 | 4.09 |
2025-07-05 23:30:00 | 1.75 | NNW | 2.07 | 25.72 | 0 | 1014.443 | 33.79 | 2386 | 8.58 | 4.09 |
2025-07-05 23:28:55 | 1.7 | NNW | 1.98 | 25.72 | 0 | 1014.443 | 33.82 | 2385 | 8.59 | 4.09 |
2025-07-05 23:27:49 | 1.9 | NNW | 2.6 | 25.69 | 0 | 1014.443 | 33.69 | 2389 | 8.51 | 4.09 |
2025-07-05 23:26:44 | 1.92 | NNW | 2.6 | 25.69 | 0 | 1014.493 | 33.72 | 2388 | 8.52 | 4.09 |
2025-07-05 23:25:38 | 1.63 | NNW | 1.8 | 25.68 | 0 | 1014.483 | 33.9 | 2383 | 8.59 | 4.09 |
2025-07-05 23:24:33 | 2.04 | NNW | 2.9 | 25.65 | 0 | 1014.503 | 33.66 | 2389 | 8.46 | 4.09 |
2025-07-05 23:23:28 | 1.56 | NNW | 2.02 | 25.67 | 0 | 1014.473 | 33.95 | 2382 | 8.61 | 4.09 |
2025-07-05 23:22:22 | 1.7 | NNW | 2.02 | 25.69 | 0 | 1014.513 | 33.71 | 2388 | 8.52 | 4.09 |
2025-07-05 23:21:17 | 1.69 | NNW | 2.11 | 25.71 | 0 | 1014.513 | 33.72 | 2388 | 8.54 | 4.09 |
2025-07-05 23:20:11 | 1.49 | NNW | 1.89 | 25.69 | 0 | 1014.493 | 33.72 | 2388 | 8.52 | 4.09 |
2025-07-05 23:19:06 | 1.37 | NNW | 2.02 | 25.72 | 0 | 1014.523 | 33.61 | 2391 | 8.5 | 4.09 |
2025-07-05 23:18:01 | 1.24 | NNW | 1.89 | 25.77 | 0 | 1014.503 | 33.61 | 2391 | 8.55 | 4.09 |
2025-07-05 23:16:55 | 1.35 | NNW | 1.63 | 25.78 | 0 | 1014.513 | 33.55 | 2392 | 8.53 | 4.09 |
2025-07-05 23:15:50 | 1.01 | NNW | 1.28 | 25.79 | 0 | 1014.493 | 33.52 | 2393 | 8.52 | 4.09 |
2025-07-05 23:14:44 | 1.22 | NNW | 1.72 | 25.79 | 0 | 1014.493 | 33.6 | 2391 | 8.56 | 4.09 |
2025-07-05 23:13:39 | 1.47 | NNW | 2.02 | 25.75 | 0 | 1014.483 | 33.51 | 2393 | 8.48 | 4.09 |
2025-07-05 23:12:34 | 1.28 | NNW | 1.5 | 25.77 | 0 | 1014.543 | 33.68 | 2389 | 8.58 | 4.09 |
2025-07-05 23:11:28 | 1.63 | NNW | 2.07 | 25.78 | 0 | 1014.503 | 33.57 | 2392 | 8.54 | 4.09 |
2025-07-05 23:10:23 | 1.51 | NNW | 1.85 | 25.78 | 0 | 1014.473 | 33.57 | 2392 | 8.54 | 4.09 |
2025-07-05 23:09:17 | 1.84 | NNW | 2.2 | 25.79 | 0 | 1014.523 | 33.58 | 2391 | 8.55 | 4.09 |
2025-07-05 23:08:12 | 1.54 | NW | 2.07 | 25.79 | 0 | 1014.493 | 33.41 | 2396 | 8.48 | 4.09 |
2025-07-05 23:07:08 | 1.82 | NNW | 2.24 | 25.79 | 0 | 1014.473 | 33.42 | 2395 | 8.48 | 4.09 |
2025-07-05 23:06:02 | 1.95 | NNW | 2.29 | 25.79 | 0 | 1014.493 | 33.43 | 2395 | 8.48 | 4.09 |
2025-07-05 23:04:57 | 1.82 | NNW | 2.2 | 25.78 | 0 | 1014.483 | 33.51 | 2393 | 8.51 | 4.09 |
2025-07-05 23:03:51 | 2.23 | NNW | 2.77 | 25.75 | 0 | 1014.443 | 33.4 | 2396 | 8.44 | 4.09 |
2025-07-05 23:02:46 | 2.12 | NW | 2.46 | 25.72 | 0 | 1014.443 | 33.49 | 2394 | 8.45 | 4.09 |
2025-07-05 23:01:42 | 2.09 | NNW | 2.42 | 25.68 | 0 | 1014.463 | 33.68 | 2389 | 8.5 | 4.09 |
2025-07-05 23:00:36 | 1.85 | NNW | 2.24 | 25.61 | 0 | 1014.483 | 33.66 | 2389 | 8.43 | 4.09 |
2025-07-05 22:59:31 | 1.69 | NNW | 1.98 | 25.6 | 0 | 1014.483 | 33.9 | 2383 | 8.52 | 4.09 |
2025-07-05 22:58:25 | 1.82 | NNW | 2.38 | 25.52 | 0 | 1014.523 | 33.94 | 2382 | 8.47 | 4.09 |
2025-07-05 22:57:20 | 1.53 | NNW | 2.02 | 25.47 | 0 | 1014.523 | 33.95 | 2382 | 8.43 | 4.09 |
2025-07-05 22:56:15 | 1.77 | NNW | 2.24 | 25.44 | 0 | 1014.573 | 34.04 | 2380 | 8.44 | 4.09 |
2025-07-05 22:55:09 | 1.63 | NNW | 1.89 | 25.34 | 0 | 1014.533 | 34.03 | 2380 | 8.35 | 4.09 |
2025-07-05 22:54:04 | 1.24 | NW | 1.58 | 25.26 | 0 | 1014.533 | 33.97 | 2382 | 8.26 | 4.09 |
2025-07-05 22:52:59 | 1.47 | NNW | 1.85 | 25.23 | 0 | 1014.573 | 34.06 | 2379 | 8.27 | 4.09 |
2025-07-05 22:51:54 | 1.78 | NNW | 2.33 | 25.17 | 0 | 1014.523 | 34.15 | 2377 | 8.26 | 4.09 |
2025-07-05 22:50:48 | 1.57 | NNW | 1.89 | 25.13 | 0 | 1014.573 | 34.49 | 2369 | 8.37 | 4.09 |
2025-07-05 22:49:43 | 1.68 | NNW | 2.16 | 25.02 | 0 | 1014.593 | 34.21 | 2376 | 8.15 | 4.09 |
2025-07-05 22:48:38 | 1.31 | NNW | 1.63 | 24.97 | 0 | 1014.563 | 34.46 | 2369 | 8.21 | 4.09 |
2025-07-05 22:47:32 | 1.09 | NNW | 1.58 | 24.9 | 0 | 1014.623 | 34.44 | 2370 | 8.14 | 4.09 |
2025-07-05 22:46:27 | 1.2 | NNW | 1.58 | 24.89 | 0 | 1014.603 | 34.7 | 2363 | 8.24 | 4.09 |
2025-07-05 22:45:21 | 0.9 | N | 1.23 | 24.92 | 0 | 1014.573 | 35 | 2356 | 8.4 | 4.09 |
2025-07-05 22:44:17 | 1.04 | N | 1.19 | 24.96 | 0 | 1014.593 | 35.55 | 2342 | 8.66 | 4.09 |
2025-07-05 22:43:13 | 0.92 | N | 1.1 | 25.02 | 0 | 1014.633 | 36.54 | 2317 | 9.12 | 4.09 |
2025-07-05 22:42:08 | 0.34 | NNE | 0.84 | 25.05 | 0 | 1014.603 | 34.77 | 2362 | 8.42 | 4.09 |
2025-07-05 22:41:03 | 0 | N | 0 | 25.07 | 0 | 1014.613 | 34.77 | 2362 | 8.43 | 4.09 |
2025-07-05 22:39:58 | 0 | N | 0 | 25.14 | 0 | 1014.613 | 34.9 | 2358 | 8.55 | 4.09 |
2025-07-05 22:38:54 | 0 | N | 0 | 25.2 | 0 | 1014.673 | 35.01 | 2356 | 8.65 | 4.09 |
2025-07-05 22:37:49 | 0.2 | N | 0.4 | 25.23 | 0 | 1014.593 | 34.35 | 2372 | 8.39 | 4.09 |
2025-07-05 22:36:44 | 0.45 | N | 0.66 | 25.3 | 0 | 1014.623 | 34.85 | 2360 | 8.67 | 4.09 |
2025-07-05 22:35:40 | 0 | NW | 0 | 25.36 | 0 | 1014.613 | 34.15 | 2377 | 8.42 | 4.09 |
2025-07-05 22:34:36 | 0 | W | 0 | 25.36 | 0 | 1014.623 | 34.24 | 2375 | 8.46 | 4.09 |
2025-07-05 22:33:31 | 0.05 | SSW | 0.26 | 25.34 | 0 | 1014.613 | 34.13 | 2378 | 8.4 | 4.09 |
2025-07-05 22:32:26 | 0 | NW | 0 | 25.37 | 0 | 1014.613 | 33.75 | 2387 | 8.26 | 4.09 |
2025-07-05 22:31:21 | 0 | NW | 0 | 25.38 | 0 | 1014.613 | 33.9 | 2383 | 8.33 | 4.09 |
2025-07-05 22:30:17 | 0.44 | NW | 0.84 | 25.45 | 0 | 1014.613 | 34.14 | 2377 | 8.5 | 4.09 |
2025-07-05 22:29:13 | 0.81 | NW | 1.01 | 25.51 | 0 | 1014.633 | 33.58 | 2391 | 8.3 | 4.09 |
2025-07-05 22:28:08 | 0.87 | NW | 1.19 | 25.51 | 0 | 1014.593 | 32.99 | 2406 | 8.04 | 4.09 |
2025-07-05 22:27:03 | 1.09 | NW | 1.32 | 25.51 | 0 | 1014.603 | 33.14 | 2402 | 8.11 | 4.09 |
2025-07-05 22:25:59 | 1.08 | NW | 1.36 | 25.52 | 0 | 1014.603 | 32.98 | 2406 | 8.05 | 4.09 |
2025-07-05 22:24:55 | 0.76 | NNW | 1.01 | 25.61 | 0 | 1014.603 | 33.32 | 2398 | 8.28 | 4.09 |
2025-07-05 22:23:49 | 1.04 | NNW | 1.32 | 25.68 | 0 | 1014.613 | 33.29 | 2399 | 8.33 | 4.09 |
2025-07-05 22:22:44 | 0.85 | NNW | 1.06 | 25.72 | 0 | 1014.633 | 32.54 | 2417 | 8.02 | 4.09 |
2025-07-05 22:21:38 | 0.98 | NNW | 1.14 | 25.77 | 0 | 1014.643 | 32.47 | 2419 | 8.04 | 4.09 |
2025-07-05 22:20:33 | 1.25 | NNW | 1.45 | 25.85 | 0 | 1014.603 | 32.79 | 2411 | 8.25 | 4.09 |
2025-07-05 22:19:28 | 1.08 | NW | 1.5 | 25.89 | 0 | 1014.613 | 32.42 | 2420 | 8.12 | 4.09 |
2025-07-05 22:18:23 | 0.67 | NW | 0.75 | 25.93 | 0 | 1014.613 | 32.32 | 2423 | 8.11 | 4.09 |
2025-07-05 22:17:19 | 1.23 | NNW | 1.36 | 25.96 | 0 | 1014.643 | 32.25 | 2425 | 8.1 | 4.09 |
2025-07-05 22:16:13 | 1.53 | NW | 1.98 | 25.96 | 0 | 1014.633 | 32.1 | 2428 | 8.03 | 4.09 |
2025-07-05 22:15:09 | 1.48 | NNW | 1.89 | 26 | 0 | 1014.613 | 31.85 | 2435 | 7.95 | 4.09 |
2025-07-05 22:14:03 | 1.46 | NNW | 1.63 | 26.03 | 0 | 1014.623 | 31.93 | 2433 | 8.02 | 4.09 |
2025-07-05 22:12:58 | 1.38 | NNW | 1.72 | 26.09 | 0 | 1014.613 | 32.04 | 2430 | 8.12 | 4.09 |
2025-07-05 22:11:53 | 1.59 | NNW | 1.89 | 26.13 | 0 | 1014.613 | 31.58 | 2441 | 7.94 | 4.09 |
2025-07-05 22:10:46 | 1.16 | NNW | 1.5 | 26.22 | 0 | 1014.603 | 31.9 | 2433 | 8.17 | 4.09 |
2025-07-05 22:09:41 | 1.25 | NNW | 1.76 | 26.2 | 0 | 1014.613 | 31.18 | 2451 | 7.81 | 4.09 |
2025-07-05 22:08:35 | 1.28 | NNW | 1.58 | 26.19 | 0 | 1014.603 | 31.47 | 2444 | 7.94 | 4.09 |
2025-07-05 22:07:30 | 1.51 | NNW | 1.8 | 26.2 | 0 | 1014.573 | 31.37 | 2447 | 7.9 | 4.09 |
2025-07-05 22:06:24 | 1.38 | NW | 1.8 | 26.2 | 0 | 1014.603 | 31.26 | 2449 | 7.85 | 4.09 |
2025-07-05 22:05:20 | 1.48 | NW | 1.8 | 26.17 | 0 | 1014.573 | 31.18 | 2451 | 7.79 | 4.09 |
2025-07-05 22:04:16 | 1.43 | NNW | 1.76 | 26.19 | 0 | 1014.593 | 31.41 | 2446 | 7.91 | 4.09 |
2025-07-05 22:03:10 | 1.36 | NNW | 1.54 | 26.22 | 0 | 1014.633 | 31.77 | 2437 | 8.11 | 4.09 |
2025-07-05 22:02:05 | 1.1 | NW | 1.28 | 26.2 | 0 | 1014.613 | 31.09 | 2454 | 7.77 | 4.09 |
2025-07-05 22:01:00 | 1.27 | NW | 1.67 | 26.24 | 0 | 1014.613 | 31.41 | 2446 | 7.96 | 4.09 |
2025-07-05 21:59:56 | 1.27 | NW | 1.63 | 26.24 | 0 | 1014.623 | 31.36 | 2447 | 7.93 | 4.09 |
2025-07-05 21:58:51 | 1.31 | NW | 1.67 | 26.22 | 0 | 1014.623 | 31.09 | 2454 | 7.79 | 4.09 |
2025-07-05 21:57:49 | 1.6 | NNW | 2.02 | 26.22 | 0 | 1014.593 | 31.18 | 2451 | 7.83 | 4.09 |
2025-07-05 21:56:41 | 1.59 | NNW | 1.98 | 26.19 | 0 | 1014.613 | 31.07 | 2454 | 7.75 | 4.09 |
2025-07-05 21:55:36 | 1.59 | NW | 2.11 | 26.15 | 0 | 1014.643 | 30.99 | 2456 | 7.68 | 4.09 |
2025-07-05 21:54:31 | 1.6 | NNW | 2.02 | 26.16 | 0 | 1014.613 | 31.35 | 2447 | 7.86 | 4.09 |
2025-07-05 21:53:26 | 1.66 | NNW | 1.85 | 26.17 | 0 | 1014.633 | 31.07 | 2454 | 7.74 | 4.09 |
2025-07-05 21:52:20 | 1.55 | NNW | 1.8 | 26.2 | 0 | 1014.633 | 31.21 | 2451 | 7.83 | 4.09 |
2025-07-05 21:51:15 | 1.43 | NNW | 1.67 | 26.22 | 0 | 1014.633 | 30.82 | 2460 | 7.66 | 4.09 |
2025-07-05 21:50:10 | 1.51 | NNW | 1.72 | 26.19 | 0 | 1014.643 | 30.58 | 2466 | 7.52 | 4.09 |
2025-07-05 21:49:04 | 1.59 | NNW | 1.85 | 26.15 | 0 | 1014.653 | 30.45 | 2470 | 7.42 | 4.09 |
2025-07-05 21:47:59 | 1.35 | NNW | 1.63 | 26.19 | 0 | 1014.643 | 30.8 | 2461 | 7.63 | 4.09 |
2025-07-05 21:46:53 | 1.66 | NNW | 2.33 | 26.24 | 0 | 1014.653 | 30.75 | 2462 | 7.65 | 4.09 |
2025-07-05 21:45:48 | 1.4 | NW | 1.72 | 26.2 | 0 | 1014.663 | 30.41 | 2471 | 7.45 | 4.09 |
2025-07-05 21:44:44 | 1.03 | NNW | 1.45 | 26.17 | 0 | 1014.643 | 30.42 | 2470 | 7.43 | 4.09 |
2025-07-05 21:43:38 | 1.52 | NNW | 1.98 | 26.12 | 0 | 1014.633 | 30.31 | 2473 | 7.33 | 4.09 |
2025-07-05 21:42:33 | 1.44 | NNW | 1.8 | 26.05 | 0 | 1014.673 | 30.26 | 2474 | 7.25 | 4.09 |
2025-07-05 21:41:27 | 0.9 | NW | 1.32 | 26.06 | 0 | 1014.673 | 30.37 | 2472 | 7.31 | 4.09 |
2025-07-05 21:40:23 | 1.21 | NW | 1.54 | 26.12 | 0 | 1014.653 | 30.66 | 2464 | 7.5 | 4.09 |
2025-07-05 21:39:18 | 1.25 | NNW | 1.63 | 26.13 | 0 | 1014.663 | 30.52 | 2468 | 7.44 | 4.09 |
2025-07-05 21:38:12 | 1 | NW | 1.45 | 26.16 | 0 | 1014.653 | 30.02 | 2480 | 7.22 | 4.09 |
2025-07-05 21:37:08 | 1.19 | NNW | 1.45 | 26.12 | 0 | 1014.673 | 30.18 | 2476 | 7.27 | 4.09 |
2025-07-05 21:36:03 | 0.79 | NW | 1.01 | 26.1 | 0 | 1014.643 | 29.89 | 2484 | 7.11 | 4.09 |
2025-07-05 21:34:58 | 0.82 | NW | 1.23 | 26.13 | 0 | 1014.653 | 30.37 | 2472 | 7.37 | 4.09 |
2025-07-05 21:33:54 | 1.06 | NW | 1.32 | 26.22 | 0 | 1014.623 | 30.33 | 2473 | 7.43 | 4.09 |
2025-07-05 21:32:49 | 0.94 | NW | 1.23 | 26.27 | 0 | 1014.643 | 30.28 | 2474 | 7.45 | 4.09 |
2025-07-05 21:31:45 | 1.14 | NNW | 1.45 | 26.36 | 0 | 1014.613 | 29.56 | 2492 | 7.17 | 4.09 |
2025-07-05 21:30:39 | 0.93 | NNW | 1.19 | 26.42 | 0 | 1014.633 | 29.13 | 2503 | 7.01 | 4.09 |
2025-07-05 21:29:34 | 0.52 | NW | 0.66 | 26.47 | 0 | 1014.593 | 28.96 | 2507 | 6.97 | 4.10 |
2025-07-05 21:28:30 | 0.62 | NW | 0.79 | 26.44 | 0 | 1014.603 | 28.88 | 2509 | 6.9 | 4.10 |
