|   SEND TIME |   WIND SPEED |   WIND DIRECTION |   WIND MAX |   TEMPERATURE   |   SUN   |   PRESSURE   |   MOIST   |   CLOUD BASE |   DEW POINT |   VOLTAGE(V) |
|---|---|---|---|---|---|---|---|---|---|---|
2026-04-20 18:57:36 | 1.71 | SE | 2.77 | 10.98 | 0 | 912.15 | 92.18 | 1095 | 9.76 | 4.08 |
2026-04-20 18:56:30 | 1.82 | ESE | 2.33 | 11.01 | 0 | 912.19 | 92.38 | 1090 | 9.82 | 4.08 |
2026-04-20 18:55:24 | 1.43 | ESE | 2.16 | 10.92 | 0 | 912.12 | 92.26 | 1093 | 9.71 | 4.08 |
2026-04-20 18:54:19 | 1.45 | E | 1.76 | 10.81 | 0 | 912.16 | 92.01 | 1100 | 9.56 | 4.08 |
2026-04-20 18:53:14 | 1.7 | ENE | 2.11 | 10.67 | 0 | 912.13 | 91.66 | 1108 | 9.37 | 4.08 |
2026-04-20 18:52:08 | 2.13 | ESE | 2.86 | 10.6 | 0 | 912.15 | 91.59 | 1110 | 9.29 | 4.08 |
2026-04-20 18:51:02 | 2.22 | ESE | 2.68 | 10.7 | 0 | 912.15 | 91.82 | 1104 | 9.42 | 4.08 |
2026-04-20 18:49:57 | 1.24 | E | 2.11 | 10.97 | 0 | 912.18 | 93.37 | 1066 | 9.94 | 4.08 |
2026-04-20 18:48:51 | 1.24 | SE | 1.67 | 11.04 | 0 | 912.14 | 93.25 | 1069 | 9.99 | 4.08 |
2026-04-20 18:47:46 | 1.35 | SE | 1.58 | 11.08 | 0 | 912.12 | 93.16 | 1071 | 10.02 | 4.08 |
2026-04-20 18:46:40 | 1.53 | SE | 2.24 | 11.14 | 0 | 912.05 | 93 | 1075 | 10.05 | 4.08 |
2026-04-20 18:45:35 | 1.63 | ENE | 2.38 | 11.18 | 0 | 911.98 | 93.16 | 1071 | 10.11 | 4.08 |
2026-04-20 18:44:29 | 1.56 | ENE | 2.07 | 11.23 | 0 | 912 | 93.73 | 1057 | 10.26 | 4.08 |
2026-04-20 18:43:23 | 1.17 | SE | 1.36 | 11.21 | 0 | 912 | 93.98 | 1050 | 10.28 | 4.08 |
2026-04-20 18:42:17 | 1.07 | NE | 1.32 | 11.07 | 0 | 912.01 | 93.74 | 1056 | 10.1 | 4.08 |
2026-04-20 18:41:12 | 1.14 | E | 1.54 | 10.99 | 0 | 912.02 | 93.62 | 1059 | 10 | 4.08 |
2026-04-20 18:40:06 | 1.15 | NE | 1.45 | 10.97 | 0 | 912.09 | 93.51 | 1062 | 9.96 | 4.08 |
2026-04-20 18:39:01 | 1.32 | NNE | 1.76 | 10.95 | 0 | 912.14 | 93.22 | 1069 | 9.9 | 4.08 |
2026-04-20 18:37:55 | 1.08 | NE | 1.45 | 11.09 | 0 | 912.16 | 92.76 | 1081 | 9.96 | 4.08 |
2026-04-20 18:36:49 | 0.96 | NE | 1.32 | 11.23 | 0 | 912.19 | 92.05 | 1099 | 9.99 | 4.08 |
2026-04-20 18:35:44 | 0.45 | ENE | 0.75 | 11.43 | 0 | 912.19 | 91.44 | 1114 | 10.08 | 4.08 |
2026-04-20 18:34:38 | 0.52 | ENE | 0.66 | 11.62 | 0 | 912.24 | 90.83 | 1129 | 10.17 | 4.08 |
2026-04-20 18:33:32 | 0.57 | SE | 0.75 | 11.87 | 0 | 912.24 | 89.97 | 1151 | 10.28 | 4.08 |
2026-04-20 18:32:26 | 0.78 | SSE | 1.14 | 12.15 | 0 | 912.27 | 89.16 | 1171 | 10.42 | 4.08 |
2026-04-20 18:31:21 | 0.8 | SSE | 1.32 | 12.49 | 0 | 912.3 | 87.79 | 1205 | 10.52 | 4.08 |
2026-04-20 18:30:15 | 1.09 | SSE | 1.5 | 12.86 | 0 | 912.3 | 86.21 | 1245 | 10.61 | 4.08 |
2026-04-20 18:29:09 | 1 | SSE | 1.41 | 13.14 | 0 | 912.28 | 84.8 | 1280 | 10.64 | 4.08 |
2026-04-20 18:28:03 | 0.75 | SSE | 0.79 | 13.12 | 0 | 912.28 | 84.31 | 1292 | 10.53 | 4.08 |
2026-04-20 18:26:58 | 0.98 | SE | 1.1 | 13.07 | 0 | 912.26 | 84.61 | 1285 | 10.53 | 4.08 |
2026-04-20 18:25:52 | 1.01 | SE | 1.14 | 12.99 | 0 | 912.26 | 84.98 | 1275 | 10.52 | 4.08 |
2026-04-20 18:24:47 | 0.85 | SSE | 1.19 | 12.76 | 0 | 912.22 | 81.17 | 1371 | 9.61 | 4.08 |
2026-04-20 18:23:41 | 0.69 | E | 0.97 | 12.6 | 0 | 912.21 | 84.02 | 1299 | 9.97 | 4.08 |
2026-04-20 18:22:35 | 0.65 | NE | 0.88 | 12.53 | 0 | 912.25 | 89.07 | 1173 | 10.78 | 4.08 |
2026-04-20 18:21:30 | 0.49 | ENE | 0.57 | 12.57 | 0 | 912.24 | 91.33 | 1117 | 11.19 | 4.08 |
2026-04-20 18:20:24 | 0.61 | ENE | 0.75 | 12.36 | 0 | 912.28 | 92.09 | 1098 | 11.11 | 4.08 |
2026-04-20 18:19:19 | 0.73 | SE | 0.88 | 12.14 | 0 | 912.29 | 92.5 | 1087 | 10.96 | 4.08 |
2026-04-20 18:18:13 | 0.71 | SE | 1.19 | 11.9 | 0 | 912.25 | 93.35 | 1066 | 10.86 | 4.08 |
2026-04-20 18:17:07 | 0.6 | ENE | 0.7 | 11.62 | 0 | 912.27 | 94.17 | 1046 | 10.71 | 4.08 |
2026-04-20 18:16:02 | 0.71 | SE | 0.92 | 11.32 | 0 | 912.3 | 94.96 | 1026 | 10.54 | 4.08 |
2026-04-20 18:14:56 | 0.63 | NNE | 0.97 | 10.95 | 0 | 912.33 | 95.18 | 1020 | 10.21 | 4.08 |
2026-04-20 18:13:51 | 1.12 | NE | 1.45 | 10.75 | 0 | 912.33 | 94.94 | 1026 | 9.97 | 4.08 |
2026-04-20 18:12:45 | 0.91 | E | 1.06 | 10.81 | 0 | 912.34 | 95.2 | 1020 | 10.07 | 4.08 |
2026-04-20 18:11:39 | 0.44 | E | 1.1 | 10.81 | 0 | 912.38 | 95.27 | 1018 | 10.08 | 4.08 |
2026-04-20 18:10:34 | 0.27 | SE | 0.57 | 10.71 | 0 | 912.4 | 95.21 | 1020 | 9.97 | 4.08 |
2026-04-20 18:09:28 | 0.54 | SE | 0.62 | 10.67 | 0 | 912.39 | 95.16 | 1021 | 9.93 | 4.08 |
2026-04-20 18:08:22 | 0.9 | SE | 1.36 | 10.7 | 0 | 912.41 | 95.1 | 1022 | 9.95 | 4.08 |
2026-04-20 18:07:17 | 0.92 | SSE | 1.36 | 10.78 | 0 | 912.42 | 95.23 | 1019 | 10.05 | 4.08 |
2026-04-20 18:06:12 | 0.89 | SE | 1.28 | 10.81 | 0 | 912.38 | 95.31 | 1017 | 10.09 | 4.08 |
2026-04-20 18:05:06 | 0.61 | SE | 1.32 | 10.71 | 0 | 912.4 | 95.23 | 1019 | 9.98 | 4.08 |
2026-04-20 18:04:00 | 0.96 | S | 1.32 | 10.64 | 0 | 912.38 | 94.98 | 1025 | 9.87 | 4.08 |
2026-04-20 18:02:54 | 1.83 | SSE | 2.46 | 10.65 | 0 | 912.36 | 94.81 | 1030 | 9.85 | 4.08 |
2026-04-20 18:01:49 | 2.52 | SSE | 2.95 | 10.74 | 0 | 912.37 | 94.82 | 1029 | 9.94 | 4.08 |
2026-04-20 18:00:43 | 2.59 | S | 3.04 | 10.78 | 0 | 912.38 | 94.72 | 1032 | 9.97 | 4.08 |
2026-04-20 17:59:37 | 3.16 | SSE | 3.48 | 10.81 | 0 | 912.33 | 94.33 | 1042 | 9.93 | 4.08 |
2026-04-20 17:58:32 | 2.46 | SSE | 2.99 | 11.02 | 0 | 912.36 | 94.67 | 1033 | 10.2 | 4.08 |
2026-04-20 17:57:26 | 1.55 | SSE | 2.02 | 11.08 | 0 | 912.36 | 94.62 | 1034 | 10.25 | 4.08 |
2026-04-20 17:56:21 | 0.81 | SSE | 1.14 | 11.08 | 0 | 912.35 | 94.73 | 1032 | 10.27 | 4.08 |
2026-04-20 17:55:15 | 0.13 | ENE | 0.48 | 10.99 | 0 | 912.32 | 94.69 | 1033 | 10.17 | 4.08 |
2026-04-20 17:54:09 | 0.19 | ESE | 0.4 | 10.85 | 0 | 912.37 | 94.76 | 1031 | 10.04 | 4.08 |
2026-04-20 17:53:04 | 0.51 | ESE | 0.75 | 10.84 | 0 | 912.33 | 94.87 | 1028 | 10.05 | 4.08 |
2026-04-20 17:51:58 | 0.65 | E | 0.92 | 10.81 | 0 | 912.32 | 94.87 | 1028 | 10.02 | 4.08 |
2026-04-20 17:50:53 | 1.07 | S | 1.54 | 10.81 | 0 | 912.33 | 94.86 | 1028 | 10.02 | 4.08 |
2026-04-20 17:49:47 | 1.61 | SSE | 2.02 | 10.9 | 0 | 912.32 | 95.04 | 1024 | 10.14 | 4.08 |
2026-04-20 17:48:41 | 1.58 | S | 1.94 | 10.99 | 0 | 912.39 | 95.19 | 1020 | 10.25 | 4.08 |
2026-04-20 17:47:36 | 1.55 | SE | 2.07 | 11.11 | 0 | 912.41 | 95.41 | 1015 | 10.4 | 4.08 |
2026-04-20 17:46:30 | 0.15 | SE | 0.53 | 11.12 | 0 | 912.39 | 95.55 | 1011 | 10.43 | 4.08 |
2026-04-20 17:45:24 | 0.15 | SSW | 0.53 | 11.02 | 0 | 912.38 | 95.64 | 1009 | 10.35 | 4.08 |
2026-04-20 17:44:19 | 0.09 | ESE | 0.35 | 10.9 | 0 | 912.37 | 95.59 | 1010 | 10.22 | 4.08 |
2026-04-20 17:43:13 | 0.22 | NE | 0.53 | 10.78 | 0 | 912.42 | 95.48 | 1013 | 10.09 | 4.08 |
2026-04-20 17:42:08 | 0.21 | ESE | 0.57 | 10.75 | 0 | 912.44 | 95.56 | 1011 | 10.07 | 4.08 |
2026-04-20 17:41:02 | 1.19 | SE | 1.63 | 10.77 | 0 | 912.45 | 95.46 | 1013 | 10.07 | 4.08 |
2026-04-20 17:39:56 | 1.3 | SSE | 1.85 | 10.84 | 0 | 912.43 | 95.69 | 1008 | 10.18 | 4.08 |
2026-04-20 17:38:51 | 1.32 | ESE | 1.67 | 10.75 | 0 | 912.48 | 95.59 | 1010 | 10.07 | 4.08 |
2026-04-20 17:37:45 | 1.79 | E | 2.6 | 10.68 | 0 | 912.46 | 95.33 | 1017 | 9.96 | 4.08 |
2026-04-20 17:36:40 | 2.05 | SE | 2.51 | 10.74 | 0 | 912.43 | 95.34 | 1016 | 10.02 | 4.08 |
2026-04-20 17:35:34 | 2.38 | S | 3.08 | 10.77 | 0 | 912.45 | 95.22 | 1019 | 10.04 | 4.08 |
2026-04-20 17:34:28 | 2.04 | S | 3.48 | 10.99 | 0 | 912.44 | 95.55 | 1011 | 10.31 | 4.08 |
2026-04-20 17:33:22 | 1.59 | S | 2.24 | 10.94 | 0 | 912.5 | 95.5 | 1012 | 10.25 | 4.08 |
2026-04-20 17:32:16 | 1.11 | SSE | 1.63 | 11.01 | 0 | 912.48 | 95.65 | 1009 | 10.34 | 4.08 |
2026-04-20 17:31:11 | 1.68 | SSE | 2.46 | 10.97 | 0 | 912.51 | 95.64 | 1009 | 10.3 | 4.08 |
2026-04-20 17:30:06 | 1.83 | SSE | 2.68 | 10.91 | 0 | 912.49 | 95.53 | 1012 | 10.22 | 4.08 |
2026-04-20 17:29:00 | 1.43 | SE | 2.33 | 10.88 | 0 | 912.49 | 95.48 | 1013 | 10.19 | 4.08 |
2026-04-20 17:27:54 | 1.56 | SE | 2.02 | 10.82 | 0 | 912.46 | 95.22 | 1019 | 10.08 | 4.08 |
2026-04-20 17:26:48 | 2.17 | SSE | 2.55 | 10.87 | 0 | 912.46 | 95.06 | 1023 | 10.11 | 4.08 |
2026-04-20 17:25:42 | 2.43 | SSE | 3.04 | 10.94 | 0 | 912.47 | 95.01 | 1025 | 10.17 | 4.08 |
2026-04-20 17:24:37 | 1.9 | SSE | 2.29 | 11.07 | 0 | 912.48 | 94.99 | 1025 | 10.3 | 4.08 |
2026-04-20 17:23:31 | 1.44 | SE | 2.2 | 11.15 | 0 | 912.46 | 94.92 | 1027 | 10.37 | 4.08 |
2026-04-20 17:22:25 | 1.65 | SE | 2.46 | 11.21 | 0 | 912.43 | 94.83 | 1029 | 10.41 | 4.08 |
2026-04-20 17:21:20 | 0.39 | E | 0.88 | 11.26 | 0 | 912.5 | 94.67 | 1033 | 10.44 | 4.08 |
2026-04-20 17:20:14 | 1.56 | S | 2.77 | 11.27 | 0 | 912.45 | 94.6 | 1035 | 10.43 | 4.08 |
2026-04-20 17:19:09 | 2.28 | SSE | 2.95 | 11.36 | 0 | 912.46 | 94.61 | 1035 | 10.53 | 4.08 |
2026-04-20 17:18:03 | 1.62 | SSE | 2.33 | 11.39 | 0 | 912.43 | 94.47 | 1038 | 10.53 | 4.08 |
2026-04-20 17:16:57 | 2.46 | SSW | 3.21 | 11.37 | 0 | 912.42 | 94.17 | 1046 | 10.47 | 4.08 |
2026-04-20 17:15:52 | 2.65 | SE | 3.87 | 11.45 | 0 | 912.41 | 94.21 | 1045 | 10.55 | 4.08 |
2026-04-20 17:14:46 | 2.77 | SE | 4.4 | 11.49 | 0 | 912.42 | 93.75 | 1056 | 10.52 | 4.08 |
2026-04-20 17:13:40 | 2.03 | SSE | 2.6 | 11.6 | 0 | 912.44 | 93.68 | 1058 | 10.62 | 4.08 |
2026-04-20 17:12:35 | 2.01 | SSW | 2.42 | 11.67 | 0 | 912.46 | 93.52 | 1062 | 10.66 | 4.08 |
2026-04-20 17:11:29 | 2.05 | S | 2.82 | 11.71 | 0 | 912.46 | 93.3 | 1067 | 10.66 | 4.08 |
2026-04-20 17:10:24 | 1.8 | S | 2.86 | 11.81 | 0 | 912.49 | 93.03 | 1074 | 10.72 | 4.08 |
2026-04-20 17:09:18 | 1.5 | S | 1.72 | 11.88 | 0 | 912.51 | 92.91 | 1077 | 10.77 | 4.08 |
2026-04-20 17:08:14 | 1.32 | SSE | 2.55 | 11.95 | 0 | 912.51 | 93.13 | 1072 | 10.87 | 4.08 |
2026-04-20 17:07:06 | 1.01 | SE | 1.63 | 11.98 | 0 | 912.51 | 93.15 | 1071 | 10.91 | 4.08 |
2026-04-20 17:06:01 | 1.07 | SSW | 1.58 | 11.95 | 0 | 912.56 | 93.19 | 1070 | 10.88 | 4.08 |
2026-04-20 17:04:55 | 1.38 | SSW | 1.89 | 11.97 | 0 | 912.57 | 93.14 | 1071 | 10.9 | 4.08 |
2026-04-20 17:03:49 | 0.85 | SW | 1.63 | 11.94 | 0 | 912.54 | 93.47 | 1063 | 10.92 | 4.08 |
2026-04-20 17:02:44 | 0.08 | SW | 0.31 | 11.85 | 0 | 912.54 | 93.67 | 1058 | 10.86 | 4.08 |
2026-04-20 17:01:37 | 0 | WSW | 0 | 11.67 | 0 | 912.53 | 93.7 | 1057 | 10.69 | 4.08 |
2026-04-20 17:00:31 | 1.69 | SSW | 2.95 | 11.59 | 0 | 912.6 | 93.66 | 1058 | 10.6 | 4.08 |
2026-04-20 16:59:26 | 1.41 | S | 2.46 | 11.62 | 0 | 912.53 | 93.94 | 1051 | 10.68 | 4.08 |
2026-04-20 16:58:20 | 0.77 | SSW | 1.14 | 11.53 | 0 | 912.55 | 93.96 | 1051 | 10.59 | 4.08 |
2026-04-20 16:57:14 | 1.13 | SSE | 1.89 | 11.42 | 0 | 912.54 | 93.96 | 1051 | 10.48 | 4.08 |
2026-04-20 16:56:09 | 1.49 | SSE | 1.85 | 11.29 | 0 | 912.56 | 93.59 | 1060 | 10.29 | 4.08 |
2026-04-20 16:55:03 | 2.48 | SSE | 3.17 | 11.35 | 0 | 912.54 | 93.48 | 1063 | 10.33 | 4.08 |
2026-04-20 16:53:57 | 1.68 | SE | 2.95 | 11.47 | 0 | 912.5 | 93.83 | 1054 | 10.51 | 4.08 |
2026-04-20 16:52:52 | 1.63 | SE | 1.98 | 11.52 | 0 | 912.52 | 93.92 | 1052 | 10.57 | 4.08 |
2026-04-20 16:51:46 | 2.21 | S | 2.73 | 11.59 | 0 | 912.53 | 94.3 | 1042 | 10.7 | 4.08 |
2026-04-20 16:50:40 | 1.98 | S | 2.55 | 11.49 | 0 | 912.51 | 94.47 | 1038 | 10.63 | 4.08 |
2026-04-20 16:49:35 | 1.83 | SE | 2.68 | 11.27 | 0 | 912.48 | 94.05 | 1049 | 10.35 | 4.08 |
2026-04-20 16:48:29 | 2.25 | SE | 2.51 | 11.16 | 0 | 912.48 | 93.76 | 1056 | 10.19 | 4.08 |
2026-04-20 16:47:23 | 2.91 | SE | 3.26 | 11.25 | 0 | 912.43 | 93.47 | 1063 | 10.23 | 4.08 |
2026-04-20 16:46:18 | 2.29 | S | 3.34 | 11.49 | 0 | 912.43 | 93.97 | 1051 | 10.55 | 4.08 |
2026-04-20 16:45:12 | 1.8 | SE | 2.95 | 11.53 | 0 | 912.49 | 93.85 | 1054 | 10.57 | 4.08 |
2026-04-20 16:44:06 | 1.89 | S | 2.82 | 11.5 | 0 | 912.44 | 93.62 | 1059 | 10.51 | 4.08 |
2026-04-20 16:43:01 | 2.18 | SSE | 3.12 | 11.57 | 0 | 912.45 | 93.68 | 1058 | 10.59 | 4.08 |
2026-04-20 16:41:55 | 2.44 | SSE | 2.9 | 11.5 | 0 | 912.44 | 93.3 | 1067 | 10.45 | 4.08 |
2026-04-20 16:40:49 | 2.45 | S | 2.73 | 11.53 | 0 | 912.46 | 93.05 | 1074 | 10.44 | 4.08 |
2026-04-20 16:39:44 | 2.54 | SSW | 3.39 | 11.56 | 0 | 912.41 | 92.97 | 1076 | 10.46 | 4.08 |
2026-04-20 16:38:38 | 2.57 | SE | 3.39 | 11.54 | 0 | 912.42 | 92.39 | 1090 | 10.35 | 4.08 |
2026-04-20 16:37:33 | 2.23 | SSE | 2.77 | 11.71 | 0 | 912.43 | 92.68 | 1083 | 10.56 | 4.08 |
2026-04-20 16:36:27 | 2.26 | SSW | 2.86 | 11.67 | 0 | 912.41 | 92.68 | 1083 | 10.52 | 4.08 |
2026-04-20 16:35:21 | 2.75 | SSE | 3.3 | 11.67 | 0 | 912.38 | 92.09 | 1098 | 10.43 | 4.08 |
2026-04-20 16:34:15 | 2.79 | S | 3.65 | 11.85 | 0 | 912.41 | 92.66 | 1083 | 10.7 | 4.08 |
2026-04-20 16:33:10 | 2.61 | SSE | 3.61 | 11.9 | 0 | 912.4 | 93.52 | 1062 | 10.89 | 4.08 |
2026-04-20 16:32:04 | 2.87 | SSE | 3.96 | 11.76 | 0 | 912.43 | 93.32 | 1067 | 10.72 | 4.08 |
2026-04-20 16:30:58 | 1.81 | S | 3.61 | 11.76 | 0 | 912.38 | 93.64 | 1059 | 10.77 | 4.08 |
2026-04-20 16:29:53 | 2.9 | S | 4.14 | 11.64 | 0 | 912.42 | 93.26 | 1068 | 10.59 | 4.08 |
2026-04-20 16:28:47 | 2.85 | SSE | 3.78 | 11.7 | 0 | 912.4 | 93.13 | 1072 | 10.63 | 4.08 |
2026-04-20 16:27:42 | 2.05 | SSE | 2.9 | 11.63 | 0 | 912.43 | 93.05 | 1074 | 10.54 | 4.08 |
2026-04-20 16:26:36 | 2.06 | SSE | 2.51 | 11.54 | 0 | 912.42 | 92.54 | 1086 | 10.37 | 4.08 |
2026-04-20 16:25:30 | 2.65 | SE | 3.3 | 11.56 | 0 | 912.47 | 92.82 | 1079 | 10.44 | 4.08 |
2026-04-20 16:24:24 | 2.47 | SSE | 3.21 | 11.64 | 0 | 912.43 | 93.2 | 1070 | 10.58 | 4.08 |
2026-04-20 16:23:19 | 0.84 | S | 1.36 | 11.62 | 0 | 912.46 | 93.76 | 1056 | 10.65 | 4.08 |
2026-04-20 16:22:13 | 0.94 | SSE | 1.19 | 11.49 | 0 | 912.45 | 93.79 | 1055 | 10.52 | 4.08 |
2026-04-20 16:21:08 | 1.01 | SE | 1.41 | 11.36 | 0 | 912.52 | 93.88 | 1053 | 10.41 | 4.08 |
2026-04-20 16:20:02 | 1.61 | SE | 1.98 | 11.25 | 0 | 912.55 | 93.88 | 1053 | 10.3 | 4.07 |
2026-04-20 16:18:56 | 1.96 | SE | 2.38 | 11.21 | 0 | 912.52 | 94.06 | 1048 | 10.29 | 4.07 |
2026-04-20 16:17:51 | 2.06 | SSE | 2.64 | 11.18 | 0 | 912.53 | 94.52 | 1037 | 10.33 | 4.07 |
2026-04-20 16:16:45 | 2.05 | SE | 2.64 | 11.08 | 0 | 912.54 | 94.42 | 1039 | 10.22 | 4.07 |
2026-04-20 16:15:39 | 1.94 | ESE | 2.11 | 10.99 | 0 | 912.54 | 94.63 | 1034 | 10.16 | 4.07 |
2026-04-20 16:14:33 | 2.06 | ESE | 2.95 | 10.91 | 0 | 912.53 | 94.46 | 1038 | 10.05 | 4.08 |
2026-04-20 16:13:28 | 2.31 | SSE | 2.68 | 10.82 | 0 | 912.54 | 94.5 | 1037 | 9.97 | 4.07 |
2026-04-20 16:12:22 | 2.28 | SE | 2.95 | 10.8 | 0 | 912.53 | 94.25 | 1044 | 9.91 | 4.07 |
2026-04-20 16:11:17 | 2.86 | SE | 3.43 | 10.78 | 0 | 912.5 | 94.19 | 1045 | 9.88 | 4.07 |
2026-04-20 16:10:09 | 3.11 | SE | 3.87 | 10.9 | 0 | 912.55 | 94.05 | 1049 | 9.98 | 4.07 |
2026-04-20 16:09:04 | 2.79 | SSE | 3.7 | 10.99 | 0 | 912.53 | 94.2 | 1045 | 10.09 | 4.07 |
2026-04-20 16:07:58 | 3.01 | SSE | 3.7 | 11.05 | 0 | 912.53 | 93.83 | 1054 | 10.09 | 4.07 |
2026-04-20 16:06:52 | 2.1 | SE | 3.3 | 11.22 | 0 | 912.51 | 94 | 1050 | 10.29 | 4.07 |
2026-04-20 16:05:47 | 1.95 | SSE | 2.55 | 11.22 | 0 | 912.47 | 93.91 | 1052 | 10.27 | 4.07 |
2026-04-20 16:04:41 | 2.38 | SSE | 2.82 | 11.25 | 0 | 912.55 | 93.86 | 1053 | 10.3 | 4.07 |
2026-04-20 16:03:36 | 2.39 | SE | 3.04 | 11.21 | 0 | 912.54 | 93.79 | 1055 | 10.25 | 4.07 |
2026-04-20 16:02:30 | 3.07 | SSE | 3.78 | 11.22 | 0 | 912.51 | 93.06 | 1073 | 10.14 | 4.07 |
2026-04-20 16:01:24 | 1.97 | SSE | 2.51 | 11.45 | 0 | 912.57 | 93.59 | 1060 | 10.45 | 4.07 |
2026-04-20 16:00:19 | 1.53 | SSW | 2.29 | 11.45 | 0 | 912.53 | 93.49 | 1063 | 10.44 | 4.07 |
2026-04-20 15:59:13 | 2.54 | SSE | 3.21 | 11.36 | 0 | 912.6 | 93.18 | 1070 | 10.3 | 4.07 |
2026-04-20 15:58:07 | 1.82 | SSE | 2.68 | 11.23 | 0 | 912.6 | 92.85 | 1079 | 10.11 | 4.07 |
2026-04-20 15:57:02 | 1.19 | NNE | 1.85 | 10.84 | 0 | 912.59 | 90.99 | 1125 | 9.43 | 4.07 |
2026-04-20 15:55:57 | 2.51 | SE | 3.08 | 10.68 | 0 | 912.62 | 92.04 | 1099 | 9.44 | 4.07 |
2026-04-20 15:54:51 | 2.97 | SE | 3.43 | 10.78 | 0 | 912.61 | 93.98 | 1050 | 9.85 | 4.07 |
2026-04-20 15:53:45 | 2.31 | SE | 3.3 | 10.9 | 0 | 912.61 | 94.44 | 1039 | 10.04 | 4.07 |
2026-04-20 15:52:39 | 2.28 | SE | 2.86 | 10.87 | 0 | 912.6 | 94.43 | 1039 | 10.01 | 4.07 |
2026-04-20 15:51:34 | 2.45 | SE | 2.82 | 10.91 | 0 | 912.65 | 94.49 | 1038 | 10.06 | 4.07 |
2026-04-20 15:50:28 | 1.58 | SSE | 3.12 | 11.02 | 0 | 912.64 | 94.92 | 1027 | 10.24 | 4.07 |
2026-04-20 15:49:22 | 1.02 | ESE | 1.19 | 10.99 | 0 | 912.69 | 95.31 | 1017 | 10.27 | 4.07 |
2026-04-20 15:47:10 | 1.14 | NE | 1.41 | 10.75 | 0 | 912.68 | 95.3 | 1017 | 10.03 | 4.07 |
2026-04-20 15:46:05 | 1.49 | NE | 1.85 | 10.6 | 0 | 912.73 | 95.1 | 1022 | 9.85 | 4.07 |
2026-04-20 15:44:59 | 1.53 | NE | 1.85 | 10.6 | 0 | 912.75 | 95.11 | 1022 | 9.85 | 4.07 |
2026-04-20 15:43:54 | 1.14 | NNE | 1.5 | 10.67 | 0 | 912.76 | 95.24 | 1019 | 9.94 | 4.06 |
2026-04-20 15:42:48 | 1.24 | ESE | 1.5 | 10.59 | 0 | 912.75 | 95.14 | 1021 | 9.84 | 4.06 |
2026-04-20 15:41:42 | 1.03 | ENE | 1.19 | 10.59 | 0 | 912.76 | 95.12 | 1022 | 9.84 | 4.06 |
2026-04-20 15:40:36 | 1.39 | SE | 2.2 | 10.52 | 0 | 912.88 | 94.94 | 1026 | 9.74 | 4.06 |
2026-04-20 15:39:31 | 2.84 | SE | 3.48 | 10.53 | 0 | 912.86 | 94.94 | 1026 | 9.75 | 4.06 |
2026-04-20 15:38:25 | 3.39 | SE | 4.05 | 10.53 | 0 | 912.87 | 94.58 | 1035 | 9.7 | 4.06 |
2026-04-20 15:36:14 | 2.23 | SE | 3.56 | 10.8 | 0 | 912.89 | 94.52 | 1037 | 9.95 | 4.06 |
2026-04-20 15:35:08 | 2.32 | SSE | 2.82 | 10.81 | 0 | 912.87 | 94.03 | 1049 | 9.89 | 4.07 |
2026-04-20 15:34:02 | 2.89 | E | 3.43 | 10.78 | 0 | 912.86 | 93.67 | 1058 | 9.8 | 4.07 |
2026-04-20 15:32:56 | 2.85 | SE | 3.3 | 10.94 | 0 | 912.91 | 93.51 | 1062 | 9.93 | 4.06 |
2026-04-20 15:31:51 | 1.99 | SE | 2.51 | 10.98 | 0 | 912.91 | 93.02 | 1074 | 9.89 | 4.06 |
2026-04-20 15:30:45 | 2.66 | SSE | 4.44 | 11.01 | 0 | 912.89 | 92.77 | 1081 | 9.88 | 4.07 |
2026-04-20 15:29:40 | 2.87 | ESE | 3.48 | 11.11 | 0 | 912.93 | 92.5 | 1087 | 9.94 | 4.07 |
2026-04-20 15:28:34 | 2.9 | SSE | 3.65 | 11.26 | 0 | 912.94 | 92.79 | 1080 | 10.13 | 4.07 |
2026-04-20 15:27:28 | 2.2 | ESE | 2.9 | 11.25 | 0 | 912.92 | 92.78 | 1080 | 10.12 | 4.07 |
2026-04-20 15:26:22 | 1.52 | S | 2.2 | 11.08 | 0 | 912.91 | 92.75 | 1081 | 9.95 | 4.07 |
2026-04-20 15:24:11 | 2.25 | NNE | 3.12 | 10.94 | 0 | 912.97 | 93.26 | 1068 | 9.89 | 4.07 |
2026-04-20 15:23:05 | 1.23 | SE | 1.76 | 10.99 | 0 | 913.01 | 93.77 | 1056 | 10.02 | 4.07 |
2026-04-20 15:22:00 | 1.27 | SE | 1.76 | 10.91 | 0 | 913.06 | 93.69 | 1058 | 9.93 | 4.07 |
2026-04-20 15:20:54 | 1.97 | SE | 2.64 | 10.84 | 0 | 913.04 | 93.49 | 1063 | 9.83 | 4.07 |
2026-04-20 15:19:48 | 2.67 | SE | 2.99 | 10.82 | 0 | 913.03 | 92.85 | 1079 | 9.71 | 4.06 |
2026-04-20 15:18:43 | 2.71 | SE | 3.92 | 10.94 | 0 | 913.06 | 92.98 | 1075 | 9.85 | 4.06 |
2026-04-20 15:17:38 | 2.56 | SE | 2.95 | 10.98 | 0 | 913.09 | 92.63 | 1084 | 9.83 | 4.06 |
2026-04-20 15:16:31 | 2.31 | SE | 3.08 | 11.18 | 0 | 913.15 | 92.98 | 1075 | 10.09 | 4.06 |
